MLB Results & Closing Lines – Saturday, September 19, 2026
15 MLB games on Saturday, September 19, 2026. Favorites won 10 of 15 · Overs 10–5.
Favorites won
10 of 15
straight up, by money line
Over / under
10–5
overs – unders
Average total
9.4
closing total 8.0
MLB games
| Rot | Team | Status | Score | By inning | Money | Total | Open total |
|---|---|---|---|---|---|---|---|
| 951 | Philadelphia | Final | 3 | 0 0 0 1 2 0 0 0 0 | — | o8▲ | o/u 8 |
| 952 | NY Mets | 10 | 0 1 0 0 3 2 0 4 X | −125 | u8 | — | |
| 953 | Chicago Cubs | Final | 5 | 0 1 0 0 1 1 0 1 1 | −145 | o9 | o/u 9.5 |
| 954 | Cincinnati | 2 | 0 0 0 0 2 0 0 0 0 | — | u9▼ | — | |
| 955 | Washington | Final | 8 | 2 0 0 0 0 1 0 0 0 1 4 | — | o8.5▲ | o/u 9 |
| 956 | St. Louis | 5 | 0 0 0 0 0 0 2 0 1 1 1 | −110 | u8.5 | — | |
| 957 | Miami | Final | 6 | 0 3 2 0 0 0 0 0 1 0 | — | o7.5▲ | o/u 7.5 |
| 958 | San Diego | 7 | 0 1 3 1 0 1 0 0 0 1 | −150 | u7.5 | — | |
| 959 | San Francisco | Final | 4 | 0 0 2 1 1 0 0 0 0 | — | o7.5▲ | o/u 7 |
| 960 | LA Dodgers | 10 | 1 1 1 1 3 3 0 0 X | −420 | u7.5 | — | |
| 961 | Boston | Final | 1 | 0 0 1 0 0 0 0 0 0 | — | o7.5 | o/u 7.5 |
| 962 | Tampa Bay | 2 | 0 0 0 1 0 0 0 0 1 | −150 | u7.5▼ | — | |
| 963 | Athletics | Final | 6 | 2 0 1 1 2 0 0 0 0 | — | o7.5▲ | o/u 8 |
| 964 | Cleveland | 12 | 5 0 5 1 0 1 0 0 X | −185 | u7.5 | — | |
| 965 | Toronto | Final | 2 | 0 0 0 0 0 1 1 0 0 | — | o7.5▲ | o/u 7.5 |
| 966 | Texas | 6 | 1 2 0 0 0 3 0 0 X | −115 | u7.5 | — | |
| 967 | Detroit | Final | 1 | 0 0 0 0 1 0 0 0 0 | — | o8 | o/u 8 |
| 968 | Chicago White Sox | 3 | 1 0 0 0 1 1 0 0 X | −130 | u8▼ | — | |
| 969 | Minnesota | Final | 5 | 0 0 2 1 1 0 0 1 0 0 0 | — | o7▲ | o/u 7.5 |
| 970 | LA Angels | 6 | 0 0 0 2 0 0 0 2 1 0 1 | −125 | u7 | — | |
| 971 | Milwaukee | Final | 1 | 0 1 0 0 0 0 0 0 0 | — | o7.5 | o/u 7.5 |
| 972 | Baltimore | 0 | 0 0 0 0 0 0 0 0 0 | −110 | u7.5▼ | — | |
| 973 | Kansas City | Final | 5 | 0 0 1 0 2 0 2 0 0 | — | o8▲ | o/u 8 |
| 974 | Pittsburgh | 6 | 0 2 0 2 0 0 0 2 X | −120 | u8 | — | |
| 975 | Atlanta | Final | 6 | 0 0 0 0 0 1 4 1 0 | — | o8.5▲ | o/u 8 |
| 976 | Houston | 3 | 1 0 1 0 0 0 0 1 0 | −135 | u8.5 | — | |
| 977 | NY Yankees | Final | 3 | 0 0 0 0 1 2 0 0 0 | −165 | o7.5▲ | o/u 7.5 |
| 978 | Arizona | 5 | 0 0 0 0 2 1 0 0 2 | — | u7.5 | — | |
| 979 | Seattle | Final | 3 | 2 0 1 0 0 0 0 0 0 | −145 | o10.5 | o/u 10.5 |
| 980 | Colorado | 5 | 0 0 1 0 0 0 4 0 X | — | u10.5▼ | — |
The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.