Live board

MLB Results & Closing Lines – Friday, September 18, 2026

15 MLB games on Friday, September 18, 2026. Favorites won 10 of 15 · Overs 10–3–2.

Favorites won
10 of 15
straight up, by money line
Over / under
10–3–2
overs – unders
Average total
9.7
closing total 8.1

MLB games

MLB games on Friday, September 18, 2026: scores, closing money lines and totals and over/under results
RotTeamStatusScoreBy inningMoneyTotalOpen total
901Chicago CubsFinal40 1 1 2 0 0 0 0 0−150o8.5▲o/u 8.5
902Cincinnati62 0 1 0 0 3 0 0 X—u8.5—
903PhiladelphiaFinal30 1 0 0 0 1 1 0 0—o8.5▲o/u 8.5
904NY Mets63 0 0 0 0 3 0 0 X−125u8.5—
905WashingtonFinal93 0 4 1 0 1 0 0 0−115o7.5▲o/u 7.5
906St. Louis10 0 0 0 0 0 0 1 0—u7.5—
907MiamiFinal20 0 1 0 0 0 0 1 0—o7.5▲o/u 7.5
908San Diego80 0 0 0 6 0 0 2 X−200u7.5—
909San FranciscoFinal20 1 1 0 0 0 0 0 0—o8▲o/u 8
910LA Dodgers81 0 0 0 1 1 0 5 X−315u8—
911BostonFinal41 2 1 0 0 0 0 0 0—o7o/u 7.5
912Tampa Bay21 0 0 0 0 0 0 0 1−140u7▼—
913AthleticsFinal33 0 0 0 0 0 0 0 0—o8Po/u 8.5
914Cleveland50 0 0 3 1 1 0 0 X−250u8P—
915DetroitFinal111 0 1 0 3 1 0 5 0—o8▲o/u 8.5
916Chicago White Sox86 0 2 0 0 0 0 0 0−130u8—
917TorontoFinal10 0 0 0 1 0 0 0 0−140o7.5▲o/u 7.5
918Texas70 4 0 0 1 1 0 1 X—u7.5—
919MinnesotaFinal32 0 0 0 0 0 1 0 0−115o8o/u 8.5
920LA Angels00 0 0 0 0 0 0 0 0—u8▼—
921Kansas CityFinal51 0 3 1 0 0 0 0 0—o8.5▲o/u 8
922Pittsburgh80 0 2 2 1 0 3 0 X−190u8.5—
923MilwaukeeFinal60 3 0 0 0 0 0 0 2 1−150o8▲o/u 8.5
924Baltimore50 0 3 0 0 0 0 0 2 0—u8—
925AtlantaFinal60 0 0 2 0 0 2 0 2−120o8Po/u 8.5
926Houston20 0 0 1 0 0 0 1 0—u8P—
927SeattleFinal53 0 0 0 0 0 1 0 1−190o10.5o/u 10.5
928Colorado41 0 0 1 0 2 0 0 0—u10.5▼—
929NY YankeesFinal95 0 1 0 0 1 2 0 0—o7.5▲o/u 8
930Arizona20 2 0 0 0 0 0 0 0−115u7.5—

The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.