Live board

MLB Results & Closing Lines – Sunday, September 20, 2026

15 MLB games on Sunday, September 20, 2026. Favorites won 13 of 15 · Overs 6–8–1.

Favorites won
13 of 15
straight up, by money line
Over / under
6–8–1
overs – unders
Average total
7.0
closing total 8.2

MLB games

MLB games on Sunday, September 20, 2026: scores, closing money lines and totals and over/under results
RotTeamStatusScoreBy inningMoneyTotalOpen total
901Chicago CubsFinal91 0 4 0 3 0 0 1 0−165o9.5▲o/u 9.5
902Cincinnati10 0 0 1 0 0 0 0 0—u9.5—
903PhiladelphiaFinal72 0 2 0 0 0 0 3 0−160o7.5▲o/u 8
904NY Mets20 0 0 0 0 1 1 0 0—u7.5—
905WashingtonFinal30 1 0 0 0 2 0 0 0—o9o/u 9
906St. Louis51 0 1 0 0 0 0 3 X−130u9▼—
907MiamiFinal30 0 0 0 0 0 3 0 0—o8▲o/u 7.5
908San Diego70 2 0 2 0 0 1 2 X−150u8—
909San FranciscoFinal11 0 0 0 0 0 0 0 0—o8.5o/u 7.5
910LA Dodgers30 0 0 0 0 1 1 1 X−280u8.5▼—
911BostonFinal10 0 0 0 0 0 0 0 1—o7.5o/u 8
912Tampa Bay54 0 0 1 0 0 0 0 X−150u7.5▼—
913AthleticsFinal00 0 0 0 0 0 0 0 0—o7o/u 6.5
914Cleveland10 0 0 1 0 0 0 0 X−260u7▼—
915DetroitFinal10 0 0 0 0 0 0 1 0—o8▲o/u 8
916Chicago White Sox80 1 0 3 2 0 0 2 X−120u8—
917TorontoFinal71 0 1 0 1 0 4 0 0—o7.5▲o/u 8
918Texas20 0 0 2 0 0 0 0 0−180u7.5—
919MinnesotaFinal80 0 2 0 1 2 3 0 0−115o8Po/u 8.5
920LA Angels00 0 0 0 0 0 0 0 0—u8P—
921Kansas CityFinal31 0 0 0 0 0 2 0 0—o8.5o/u 8.5
922Pittsburgh40 0 0 1 0 1 0 2 X−120u8.5▼—
923AtlantaFinal40 0 0 0 0 4 0 0 0—o8o/u 8
924Houston20 0 0 1 0 0 0 1 0−160u8▼—
925SeattleFinal20 0 0 1 0 1 0 0 0−160o11o/u 10.5
926Colorado10 0 0 0 0 0 0 0 1—u11▼—
927NY YankeesFinal40 0 4 0 0 0 0 0 0—o8▲o/u 8
928Arizona81 0 0 0 5 0 2 0 X−125u8—
929MilwaukeeFinal30 1 0 1 0 0 1 0 0−220o7.5o/u 7.5
930Baltimore00 0 0 0 0 0 0 0 0—u7.5▼—

The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.