NHL Odds & Rotation Numbers
11 games today, from 7:00 PM ET. Lines updated 11:48 PM ET.
Open the live NHL boardToday's NHL board
| Rot | Team | Time ET | Score | Puck line | Total | Money | Opened | Open total |
|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue JacketsFinal | Final | 4 | −1.5 +210 | o5.5 −115 | −120 | −1.5 | 5.5 |
| 2 | Philadelphia Flyers | 3 | +1.5 −258 | u5.5 −105 | +100 | +1.5 | ||
| 3 | Boston BruinsFinal | Final | 1 | +1.5 −155 | o6.5 +102 | +160 | +1.5 | 6 |
| 4 | Carolina Hurricanes | 2 | −1.5 +130 | u6.5 −122 | −192 | −1.5 | ||
| 5 | Florida PanthersFinal | Final | 5 | −1.5 +190 | o6.5 +110 | −125 | −1.5 | 5.5 |
| 6 | Winnipeg Jets | 1 | +1.5 −230 | u6.5 −130 | +105 | +1.5 | ||
| 7 | New York IslandersFinal | Final | 4 | +1.5 −250 | o5.5 −120 | +102 | +1.5 | 5.5 |
| 8 | Nashville Predators | 3 | −1.5 +205 | u5.5 +100 | −122 | −1.5 | ||
| 9 | New Jersey DevilsFinal | Final | 5 | +1.5 −265 | o5.5 −112 | −102 | +1.5 | 5.5 |
| 10 | Dallas Stars | 1 | −1.5 +215 | u5.5 −108 | −118 | −1.5 | ||
| 11 | Montreal CanadiensFinal | Final | 2 | −1.5 +210 | o6.5 +105 | −120 | +1.5 | 6 |
| 12 | St. Louis Blues | 0 | +1.5 −258 | u6.5 −125 | +100 | −1.5 | ||
| 13 | Los Angeles KingsFinal | Final | 1 | +1.5 −278 | o5.5 −135 | −108 | −1.5 | 5.5 |
| 14 | Chicago Blackhawks | 2 | −1.5 +225 | u5.5 +114 | −112 | +1.5 | ||
| 15 | Minnesota WildLive | Live | 3 | +1.5 −250 | o6.5 −102 | −102 | +1.5 | 6 |
| 16 | Utah Mammoth | 0 | −1.5 +205 | u6.5 −118 | −118 | −1.5 | ||
| 17 | Ottawa SenatorsLive | Live | 0 | +1.5 −180 | o6.5 −108 | +142 | +1.5 | 6.5 |
| 18 | Vegas Golden Knights | 1 | −1.5 +150 | u6.5 −112 | −170 | −1.5 | ||
| 19 | Vancouver CanucksLive | Live | 1 | +1.5 −130 | o6.5 −135 | +180 | +1.5 | 6.5 |
| 20 | Anaheim Ducks | 4 | −1.5 +110 | u6.5 +114 | −218 | −1.5 | ||
| 21 | Buffalo SabresLive | Live | 0 | −1.5 +154 | o6.5 −142 | −155 | −1.5 | 6.5 |
| 22 | San Jose Sharks | 0 | +1.5 −185 | u6.5 +120 | +130 | +1.5 |
Away team on top, home below. On wider screens each number shows its price. “Opened” is the first line we saw. Times are Eastern.
Biggest line moves
- Florida Panthers at Winnipeg Jets: total opened 5.5, now 6.5, up 1 point.
- Boston Bruins at Carolina Hurricanes: total opened 6, now 6.5, up 0.5 points.
- Montreal Canadiens at St. Louis Blues: total opened 6, now 6.5, up 0.5 points.
- Minnesota Wild at Utah Mammoth: total opened 6, now 6.5, up 0.5 points.
How to read this board
Hockey is mostly bet on the moneyline, with the favorite at a minus price and the underdog at a plus price. The puck line is the NHL's spread, normally 1.5 goals: the favorite at −1.5 must win by two or more, while the underdog at +1.5 covers by losing by one or winning. The total is combined goals, over or under, with a price on each side. NHL rotation numbers are short (1 to about 70), away odd and home even.
More NHL
- Oct 27 resultsTuesday · 11 games
- Oct 26 resultsMonday · 3 games
- Oct 25 resultsSunday · 5 games
- Oct 24 resultsSaturday · 12 games
- Oct 23 resultsFriday · 2 games
- Oct 22 resultsThursday · 12 games
- Oct 21 resultsWednesday · 2 games
- All NHL resultsevery day, with closing lines
- NHL teamsover/under records
- Rotation numberswhat they are and how to read them
- Betting guideslines, spreads, odds