MLB Results & Closing Lines – Sunday, September 6, 2026
15 MLB games on Sunday, September 6, 2026. Favorites won 9 of 15 · Overs 7–7–1.
Favorites won
9 of 15
straight up, by money line
Over / under
7–7–1
overs – unders
Average total
8.9
closing total 8.0
MLB games
| Rot | Team | Status | Score | By inning | Money | Total | Open total |
|---|---|---|---|---|---|---|---|
| 901 | Milwaukee | Final | 8 | 0 0 0 3 3 0 0 1 1 | −145 | o8.5▲ | o/u 9 |
| 902 | Cincinnati | 12 | 1 2 1 2 3 0 0 3 X | — | u8.5 | — | |
| 903 | Atlanta | Final | 5 | 0 0 0 0 0 1 0 3 1 | — | o8▲ | o/u 8 |
| 904 | Philadelphia | 4 | 2 0 0 0 0 0 2 0 0 | −110 | u8 | — | |
| 905 | Chicago Cubs | Final | 3 | 0 0 1 1 1 0 0 0 0 | −140 | o8▲ | o/u 8 |
| 906 | Miami | 10 | 0 2 0 1 5 0 2 0 X | — | u8 | — | |
| 907 | San Francisco | Final | 2 | 0 0 0 2 0 0 0 0 0 | — | o8 | o/u 9 |
| 908 | NY Mets | 4 | 0 0 0 0 0 0 0 4 X | −170 | u8▼ | — | |
| 909 | St. Louis | Final | 10 | 0 1 0 0 6 0 0 3 0 | −135 | o11▲ | o/u 11 |
| 910 | Colorado | 8 | 2 0 3 0 0 0 0 1 2 | — | u11 | — | |
| 911 | Washington | Final | 5 | 0 0 0 4 0 1 0 0 0 | — | o8.5▲ | o/u 8.5 |
| 912 | LA Dodgers | 7 | 0 0 1 0 3 0 0 3 X | −190 | u8.5 | — | |
| 913 | Boston | Final | 3 | 0 3 0 0 0 0 0 0 0 | −135 | o7 | o/u 8.5 |
| 914 | Baltimore | 1 | 1 0 0 0 0 0 0 0 0 | — | u7▼ | — | |
| 915 | Detroit | Final | 2 | 2 0 0 0 0 0 0 0 0 0 | — | o7 | o/u 7.5 |
| 916 | Cleveland | 3 | 1 0 0 0 1 0 0 0 0 1 | −170 | u7▼ | — | |
| 917 | Toronto | Final | 1 | 0 0 0 0 0 1 0 0 0 | −120 | o9.5 | o/u 9.5 |
| 918 | Kansas City | 6 | 3 0 2 0 1 0 0 0 X | — | u9.5▼ | — | |
| 919 | Tampa Bay | Final | 6 | 0 4 0 1 0 0 1 0 0 | −120 | o7.5▲ | o/u 7.5 |
| 920 | Texas | 8 | 0 1 0 4 2 0 0 1 X | — | u7.5 | — | |
| 921 | Athletics | Final | 0 | 0 0 0 0 0 0 0 0 0 | — | o7 | o/u 7.5 |
| 922 | Seattle | 2 | 0 0 0 2 0 0 0 0 X | −220 | u7▼ | — | |
| 923 | Minnesota | Final | 1 | 0 0 0 0 0 0 1 0 0 | — | o8.5▲ | o/u 8 |
| 924 | Chicago White Sox | 10 | 0 0 0 0 1 3 1 5 X | −145 | u8.5 | — | |
| 925 | LA Angels | Final | 0 | 0 0 0 0 0 0 0 0 0 | — | o7 | o/u 7.5 |
| 926 | Pittsburgh | 1 | 0 0 1 0 0 0 0 0 X | −180 | u7▼ | — | |
| 927 | Arizona | Final | 3 | 0 1 2 0 0 0 0 0 0 | — | o8 | o/u 7.5 |
| 928 | Houston | 2 | 1 0 0 0 0 0 0 1 0 | −120 | u8▼ | — | |
| 929 | NY Yankees | Final | 3 | 0 0 0 0 0 0 0 3 0 | — | o7P | o/u 7 |
| 930 | San Diego | 4 | 3 0 0 0 0 0 1 0 X | −120 | u7P | — |
The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.