MLB Results & Closing Lines – Saturday, September 5, 2026
15 MLB games on Saturday, September 5, 2026. Favorites won 5 of 15 · Overs 7–8.
Favorites won
5 of 15
straight up, by money line
Over / under
7–8
overs – unders
Average total
8.8
closing total 8.1
MLB games
| Rot | Team | Status | Score | By inning | Money | Total | Open total |
|---|---|---|---|---|---|---|---|
| 951 | San Francisco | Final | 9 | 1 0 2 0 3 0 0 2 1 | — | o8▲ | o/u 8 |
| 952 | NY Mets | 5 | 0 2 0 0 0 0 1 0 2 | −170 | u8 | — | |
| 953 | Chicago Cubs | Final | 6 | 0 0 3 1 1 1 0 0 0 | −125 | o8▲ | o/u 8 |
| 954 | Miami | 5 | 0 0 0 2 2 0 1 0 0 | — | u8 | — | |
| 955 | Atlanta | Final | 2 | 0 0 1 0 0 0 1 0 0 | — | o8 | o/u 8 |
| 956 | Philadelphia | 4 | 2 1 0 1 0 0 0 0 X | −165 | u8▼ | — | |
| 957 | Milwaukee | Final | 3 | 1 0 1 0 0 0 1 0 0 | −150 | o9 | o/u 9.5 |
| 958 | Cincinnati | 5 | 1 0 0 1 0 1 1 1 X | — | u9▼ | — | |
| 959 | St. Louis | Final | 7 | 0 1 0 0 2 2 0 0 2 | −125 | o11▲ | o/u 11 |
| 960 | Colorado | 10 | 0 0 0 0 6 0 4 0 X | — | u11 | — | |
| 961 | Washington | Final | 5 | 0 1 0 2 0 0 1 0 1 | — | o7▲ | o/u 8 |
| 962 | LA Dodgers | 6 | 2 0 0 0 0 0 3 1 X | −190 | u7 | — | |
| 963 | Detroit | Final | 6 | 1 0 1 0 0 1 3 0 0 | — | o7 | o/u 7.5 |
| 964 | Cleveland | 0 | 0 0 0 0 0 0 0 0 0 | −160 | u7▼ | — | |
| 965 | Tampa Bay | Final | 6 | 1 0 0 0 1 0 0 1 0 3 | — | o7▲ | o/u 7 |
| 966 | Texas | 3 | 0 0 0 0 0 1 0 2 0 0 | −110 | u7 | — | |
| 967 | Boston | Final | 5 | 0 0 0 0 0 3 2 0 0 | −125 | o7.5 | o/u 8 |
| 968 | Baltimore | 0 | 0 0 0 0 0 0 0 0 0 | — | u7.5▼ | — | |
| 969 | Toronto | Final | 4 | 2 0 1 0 0 0 1 0 0 | — | o9.5 | o/u 9.5 |
| 970 | Kansas City | 3 | 2 0 0 1 0 0 0 0 0 | −110 | u9.5▼ | — | |
| 971 | Minnesota | Final | 6 | 0 0 0 2 3 0 1 0 0 | — | o8▲ | o/u 8.5 |
| 972 | Chicago White Sox | 4 | 3 0 0 0 1 0 0 0 0 | −125 | u8 | — | |
| 973 | Athletics | Final | 6 | 0 1 1 2 0 0 0 2 0 | — | o7.5▲ | o/u 7.5 |
| 974 | Seattle | 2 | 0 0 0 0 0 0 0 1 1 | −255 | u7.5 | — | |
| 975 | LA Angels | Final | 6 | 0 0 0 1 2 0 3 0 0 | — | o7.5 | o/u 7.5 |
| 976 | Pittsburgh | 1 | 0 0 0 0 0 0 0 1 0 | −185 | u7.5▼ | — | |
| 977 | NY Yankees | Final | 5 | 0 4 1 0 0 0 0 0 0 | — | o7.5 | o/u 7.5 |
| 978 | San Diego | 1 | 0 0 0 1 0 0 0 0 0 | −135 | u7.5▼ | — | |
| 979 | Arizona | Final | 4 | 0 0 0 0 1 0 1 1 0 1 | −115 | o8.5 | o/u 8.5 |
| 980 | Houston | 3 | 0 0 2 0 1 0 0 0 0 0 | — | u8.5▼ | — |
The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.