MLB Results & Closing Lines – Monday, September 7, 2026
11 MLB games on Monday, September 7, 2026. Favorites won 8 of 11 · Overs 6–4–1.
Favorites won
8 of 11
straight up, by money line
Over / under
6–4–1
overs – unders
Average total
8.2
closing total 8.2
MLB games
| Rot | Team | Status | Score | By inning | Money | Total | Open total |
|---|---|---|---|---|---|---|---|
| 951 | Atlanta | Final | 0 | 0 0 0 0 0 0 0 0 0 | — | o8 | o/u 8 |
| 952 | Philadelphia | 1 | 0 0 0 0 0 0 0 1 X | −190 | u8▼ | — | |
| 953 | NY Mets | Final | 9 | 2 1 1 3 0 2 0 0 0 | — | o8▲ | o/u 7.5 |
| 954 | Miami | 4 | 0 4 0 0 0 0 0 0 0 | −135 | u8 | — | |
| 955 | Chicago Cubs | Final | 3 | 0 0 0 0 1 0 1 0 1 | — | o8.5 | o/u 8 |
| 956 | Milwaukee | 4 | 0 0 0 0 1 0 0 3 X | −125 | u8.5▼ | — | |
| 957 | Washington | Final | 2 | 0 0 0 0 0 2 0 0 0 | — | o8 | o/u 8 |
| 958 | San Diego | 3 | 1 0 2 0 0 0 0 0 X | −200 | u8▼ | — | |
| 959 | St. Louis | Final | 4 | 0 0 0 0 0 1 1 0 1 1 0 | — | o8.5▲ | o/u 7.5 |
| 960 | San Francisco | 5 | 1 0 1 0 1 0 0 0 0 1 1 | −135 | u8.5 | — | |
| 961 | Cincinnati | Final | 3 | 1 0 0 0 0 0 1 1 0 | — | o8.5▲ | o/u 8 |
| 962 | LA Dodgers | 6 | 0 0 0 0 2 3 0 1 X | −185 | u8.5 | — | |
| 963 | Cleveland | Final | 4 | 0 0 0 0 0 1 0 0 3 | — | o7▲ | o/u 8 |
| 964 | Baltimore | 6 | 0 1 3 0 0 2 0 0 X | −135 | u7 | — | |
| 965 | LA Angels | Final | 2 | 0 0 0 0 0 1 0 1 0 | — | o8.5 | o/u 8.5 |
| 966 | Boston | 5 | 0 4 1 0 0 0 0 0 X | −180 | u8.5▼ | — | |
| 967 | Minnesota | Final | 4 | 1 0 0 1 0 2 0 0 0 | — | o8▲ | o/u 8.5 |
| 968 | Detroit | 5 | 1 2 0 0 2 0 0 0 X | −125 | u8 | — | |
| 969 | Toronto | Final | 5 | 0 1 0 0 0 0 3 0 1 | −220 | o8▲ | o/u 8.5 |
| 970 | Athletics | 6 | 2 0 2 0 1 0 0 0 1 | — | u8 | — | |
| 971 | Arizona | Final | 5 | 0 0 0 0 0 0 0 0 0 5 | — | o9P | o/u 9 |
| 972 | Kansas City | 4 | 0 0 0 0 0 0 0 0 0 4 | −115 | u9P | — |
The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.