Live board

MLB Results & Closing Lines – Friday, September 4, 2026

16 MLB games on Friday, September 4, 2026. Favorites won 11 of 16 · Overs 7–7–2.

Favorites won
11 of 16
straight up, by money line
Over / under
7–7–2
overs – unders
Average total
8.8
closing total 8.4

MLB games

MLB games on Friday, September 4, 2026: scores, closing money lines and totals and over/under results
RotTeamStatusScoreBy inningMoneyTotalOpen total
901MilwaukeeFinal100 2 2 0 5 1 0 0 0−150o9.5▲o/u 9.5
902Cincinnati71 2 3 0 0 0 1 0 0—u9.5—
903AtlantaFinal50 3 0 0 0 0 0 2 0—o7Po/u 7
904Philadelphia20 1 0 1 0 0 0 0 0−125u7P—
905San FranciscoFinal60 0 2 0 0 0 1 3 0—o7.5▲o/u 8
906NY Mets103 4 0 0 0 2 0 1 X−210u7.5—
907Chicago CubsFinal60 1 0 0 0 3 1 0 1−170o8o/u 7.5
908Miami10 0 0 0 0 0 1 0 0—u8▼—
909St. LouisFinal70 2 0 0 2 0 0 0 3−125o11▲o/u 11.5
910Colorado61 0 0 0 0 4 1 0 0—u11—
911WashingtonFinal30 0 0 0 0 0 0 0 3—o8Po/u 8.5
912LA Dodgers50 0 3 1 0 1 0 0 X−280u8P—
913DetroitFinal64 1 1 0 0 0 0 0 0—o8▲o/u 7.5
914Cleveland71 0 0 5 0 0 0 0 1−130u8—
915BostonFinal11 0 0 0 0 0 0 0 0−120o8o/u 8.5
916Baltimore00 0 0 0 0 0 0 0 0—u8▼—
917DetroitFinal30 0 2 0 1 0 0 0 0 0—o7.5o/u 8.5
918Cleveland40 0 0 0 0 1 0 2 0 1−145u7.5▼—
919MinnesotaFinal10 0 0 0 0 0 0 0 1—o9o/u 9
920Chicago White Sox41 1 0 2 0 0 0 0 X−130u9▼—
921Tampa BayFinal70 0 1 1 4 0 0 0 1—o8.5▲o/u 8
922Texas60 1 0 0 0 0 4 0 1−120u8.5—
923TorontoFinal94 1 0 0 0 3 0 0 1—o10▲o/u 9.5
924Kansas City21 0 0 0 0 0 0 0 1−120u10—
925AthleticsFinal70 0 5 0 2 0 0 0 0—o7▲o/u 7.5
926Seattle60 2 3 0 0 0 0 1 0−250u7—
927LA AngelsFinal00 0 0 0 0 0 0 0 0—o8.5o/u 8.5
928Pittsburgh10 1 0 0 0 0 0 0 X−195u8.5▼—
929ArizonaFinal10 0 0 1 0 0 0 0 0—o9o/u 8.5
930Houston30 0 3 0 0 0 0 0 X−130u9▼—
931NY YankeesFinal20 0 1 0 0 0 0 0 0 1−115o7.5o/u 7.5
932San Diego30 1 0 0 0 0 0 0 0 2—u7.5▼—

The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.