MLB Results & Closing Lines – Friday, September 4, 2026
16 MLB games on Friday, September 4, 2026. Favorites won 11 of 16 · Overs 7–7–2.
Favorites won
11 of 16
straight up, by money line
Over / under
7–7–2
overs – unders
Average total
8.8
closing total 8.4
MLB games
| Rot | Team | Status | Score | By inning | Money | Total | Open total |
|---|---|---|---|---|---|---|---|
| 901 | Milwaukee | Final | 10 | 0 2 2 0 5 1 0 0 0 | −150 | o9.5▲ | o/u 9.5 |
| 902 | Cincinnati | 7 | 1 2 3 0 0 0 1 0 0 | — | u9.5 | — | |
| 903 | Atlanta | Final | 5 | 0 3 0 0 0 0 0 2 0 | — | o7P | o/u 7 |
| 904 | Philadelphia | 2 | 0 1 0 1 0 0 0 0 0 | −125 | u7P | — | |
| 905 | San Francisco | Final | 6 | 0 0 2 0 0 0 1 3 0 | — | o7.5▲ | o/u 8 |
| 906 | NY Mets | 10 | 3 4 0 0 0 2 0 1 X | −210 | u7.5 | — | |
| 907 | Chicago Cubs | Final | 6 | 0 1 0 0 0 3 1 0 1 | −170 | o8 | o/u 7.5 |
| 908 | Miami | 1 | 0 0 0 0 0 0 1 0 0 | — | u8▼ | — | |
| 909 | St. Louis | Final | 7 | 0 2 0 0 2 0 0 0 3 | −125 | o11▲ | o/u 11.5 |
| 910 | Colorado | 6 | 1 0 0 0 0 4 1 0 0 | — | u11 | — | |
| 911 | Washington | Final | 3 | 0 0 0 0 0 0 0 0 3 | — | o8P | o/u 8.5 |
| 912 | LA Dodgers | 5 | 0 0 3 1 0 1 0 0 X | −280 | u8P | — | |
| 913 | Detroit | Final | 6 | 4 1 1 0 0 0 0 0 0 | — | o8▲ | o/u 7.5 |
| 914 | Cleveland | 7 | 1 0 0 5 0 0 0 0 1 | −130 | u8 | — | |
| 915 | Boston | Final | 1 | 1 0 0 0 0 0 0 0 0 | −120 | o8 | o/u 8.5 |
| 916 | Baltimore | 0 | 0 0 0 0 0 0 0 0 0 | — | u8▼ | — | |
| 917 | Detroit | Final | 3 | 0 0 2 0 1 0 0 0 0 0 | — | o7.5 | o/u 8.5 |
| 918 | Cleveland | 4 | 0 0 0 0 0 1 0 2 0 1 | −145 | u7.5▼ | — | |
| 919 | Minnesota | Final | 1 | 0 0 0 0 0 0 0 0 1 | — | o9 | o/u 9 |
| 920 | Chicago White Sox | 4 | 1 1 0 2 0 0 0 0 X | −130 | u9▼ | — | |
| 921 | Tampa Bay | Final | 7 | 0 0 1 1 4 0 0 0 1 | — | o8.5▲ | o/u 8 |
| 922 | Texas | 6 | 0 1 0 0 0 0 4 0 1 | −120 | u8.5 | — | |
| 923 | Toronto | Final | 9 | 4 1 0 0 0 3 0 0 1 | — | o10▲ | o/u 9.5 |
| 924 | Kansas City | 2 | 1 0 0 0 0 0 0 0 1 | −120 | u10 | — | |
| 925 | Athletics | Final | 7 | 0 0 5 0 2 0 0 0 0 | — | o7▲ | o/u 7.5 |
| 926 | Seattle | 6 | 0 2 3 0 0 0 0 1 0 | −250 | u7 | — | |
| 927 | LA Angels | Final | 0 | 0 0 0 0 0 0 0 0 0 | — | o8.5 | o/u 8.5 |
| 928 | Pittsburgh | 1 | 0 1 0 0 0 0 0 0 X | −195 | u8.5▼ | — | |
| 929 | Arizona | Final | 1 | 0 0 0 1 0 0 0 0 0 | — | o9 | o/u 8.5 |
| 930 | Houston | 3 | 0 0 3 0 0 0 0 0 X | −130 | u9▼ | — | |
| 931 | NY Yankees | Final | 2 | 0 0 1 0 0 0 0 0 0 1 | −115 | o7.5 | o/u 7.5 |
| 932 | San Diego | 3 | 0 1 0 0 0 0 0 0 0 2 | — | u7.5▼ | — |
The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.