College Football Results & Closing Lines – Saturday, October 3, 2026
108 NCAAF games on Saturday, October 3, 2026. Favorites 47–57–2 ATS · Overs 60–47–1.
Favorites ATS
47–57–2
against the closing spread
Over / under
60–47–1
overs – unders
Average total
53.5
closing total 51.9
Biggest cover
61.5
Presbyterian beat the line by 61.5
Biggest upset
+28.5
Miss. Valley St beat Prairie View, a 28.5-point favorite
NCAAF games
| Rot | Team | Status | Score | By period | Spread | Total | Open | 1st half |
|---|---|---|---|---|---|---|---|---|
| 113 | Syracuse | Final | 42 | 6 21 7 0 8 | −6.5 −115 | o51.5▲ | −6.5 o/u 52.5 | 27 −3.5✓ |
| 114 | Connecticut | 41 | 7 7 6 14 7 | +6.5✓ | u51.5 | +6.5 | 14 +3.5 | |
| 115 | Toledo | Final | 39 | 6 9 7 17 | −20.5 | o53▲ | −17.5 o/u 51.5 | 15 −11.5 |
| 116 | Ball State | 24 | 7 3 7 7 | +20.5✓ | u53 | +17.5 | 10 +11.5✓ | |
| 117 | Temple | Final | 17 | 0 10 0 7 | +5.5✓ | o50.5 | +6 o/u 52.5 | 10 +3.5✓ |
| 118 | South Florida | 13 | 3 0 7 3 | −5.5 | u50.5▼ | −6 | 3 −3.5 | |
| 119 | Bowling Green | Final | 24 | 0 10 0 14 | +10.5✓ | o42▲ | +15.5 o/u 50.5 | 10 +6.5✓ |
| 120 | Miami Ohio | 20 | 0 6 3 11 | −10.5 | u42 | −15.5 | 6 −6.5 | |
| 121 | Virginia | Final | 7 | 7 0 0 0 | PK | o51.5 | −3 o/u 51.5 | 7 PK |
| 122 | Florida State | 38 | 0 17 14 7 | PK✓ | u51.5▼ | +3 | 17 PK✓ | |
| 123 | Vanderbilt | Final | 14 | 7 7 0 0 | +26✓ | o50▲ | +24.5 o/u 54.5 | 14 +15.5✓ |
| 124 | Georgia | 38 | 7 14 7 10 | −26 | u50 | −24.5 | 21 −15.5 | |
| 125 | Ohio | Final | 13 | 3 7 3 0 | −3.5 −105 | o50.5 | −5.5 o/u 52.5 | 10 −1.5✓ |
| 126 | Kent State | 10 | 0 3 7 0 | +3.5✓ | u50.5▼ | +5.5 | 3 +1.5 | |
| 127 | Kentucky | Final | 35 | 0 10 14 3 8 | +2.5✓ | o53▲ | +3.5 o/u 51.5 | 10 +0.5 |
| 128 | South Carolina | 34 | 14 6 0 7 7 | −2.5 −115 | u53 | −3.5 | 20 −0.5✓ | |
| 129 | Eastern Michigan | Final | 38 | 7 7 14 10 | +5.5✓ | o48.5▲ | +2.5 o/u 48.5 | 14 +3✓ |
| 130 | Massachusetts | 14 | 0 7 0 7 | −5.5 | u48.5 | −2.5 | 7 −3 | |
| 131 | Miami Florida | Final | 41 | 10 7 7 17 | −14 −115✓ | o49▲ | −17.5 o/u 50.5 | 17 −7.5✓ |
| 132 | Clemson | 13 | 3 3 0 7 | +14 | u49 | +17.5 | 6 +7.5 | |
| 133 | Stanford | Final | 3 | 0 3 0 0 | +14.5 | o54▲ | +12.5 o/u 54.5 | 3 +8 |
| 134 | Wake Forest | 57 | 15 14 14 14 | −14.5✓ | u54 | −12.5 | 29 −8✓ | |
| 135 | Louisville | Final | 28 | 0 7 14 7 | −5.5 | o56.5▲ | −6 o/u 59.5 | 7 −3 |
| 136 | NC State | 31 | 3 10 15 3 | +5.5✓ | u56.5 | +6 | 13 +3✓ | |
| 137 | Memphis | Final | 59 | 14 10 21 14 | −18.5✓ | o52▲ | −21.5 o/u 54.5 | 24 −11.5✓ |
| 138 | Charlotte | 8 | 0 0 8 0 | +18.5 | u52 | +21.5 | 0 +11.5 | |
| 139 | Western Michigan | Final | 20 | 7 3 0 10 | −13 | o46 | −16.5 o/u 51.5 | 10 −7 |
| 140 | Buffalo U | 17 | 7 7 0 3 | +13✓ | u46▼ | +16.5 | 14 +7✓ | |
| 141 | Maryland | Final | 23 | 16 7 0 0 | +15.5 | o52.5▲ | +12.5 o/u 53.5 | 23 +8.5✓ |
| 142 | Nebraska | 48 | 7 21 0 20 | −15.5✓ | u52.5 | −12.5 | 28 −8.5 | |
| 143 | Old Dominion | Final | 10 | 3 0 7 0 | +1.5 | o51.5▲ | −1.5 o/u 52.5 | 3 +0.5 |
| 144 | Georgia State | 42 | 14 14 14 0 | −1.5 −115✓ | u51.5 | +1.5 | 28 −0.5✓ | |
| 145 | Georgia Southern | Final | 31 | 10 7 0 14 | −2.5 −115✓ | o53.5▲ | +1.5 o/u 52.5 | 17 −1✓ |
| 146 | Coastal Carolina | 24 | 0 10 7 7 | +2.5 | u53.5 | −1.5 | 10 +1 | |
| 147 | Marshall | Final | 17 | 7 7 3 0 | +14.5 | o55.5▲ | +14 o/u 55.5 | 14 +9 |
| 148 | James Madison | 45 | 10 28 0 7 | −14.5✓ | u55.5 | −14 | 38 −9✓ | |
| 149 | Notre Dame | Final | 37 | 14 7 6 10 | −21.5 −105 | o46.5▲ | −20.5 o/u 49.5 | 21 −11.5 |
| 150 | North Carolina | 26 | 7 7 6 6 | +21.5✓ | u46.5 | +20.5 | 14 +11.5✓ | |
| 151 | Auburn | Final | 14 | 0 7 0 7 | +6 | o54 | +7.5 o/u 55.5 | 7 +3.5✓ |
| 152 | Tennessee U | 24 | 0 3 14 7 | −6✓ | u54▼ | −7.5 | 3 −3.5 | |
| 153 | Navy | Final | 9 | 0 3 6 0 | +2.5 | o45.5 | +1.5 o/u 48.5 | 3 +1.5 |
| 154 | Air Force | 14 | 0 14 0 0 | −2.5 −120✓ | u45.5▼ | −1.5 | 14 −1.5✓ | |
| 155 | Central Florida | Final | 17 | 7 3 7 0 | +10P | o50.5 | +11.5 o/u 51.5 | 10 +6.5✓ |
| 156 | Houston | 27 | 0 0 14 13 | −10P | u50.5▼ | −11.5 | 0 −6.5 | |
| 157 | Michigan | Final | 14 | 0 14 0 0 | −6.5 | o42 | −6.5 o/u 44.5 | 14 −3✓ |
| 158 | Minnesota U | 20 | 7 0 3 10 | +6.5✓ | u42▼ | +6.5 | 7 +3 | |
| 159 | Middle Tenn St | Final | 0 | 0 0 0 0 | +21.5 | o51▲ | +21.5 o/u 52.5 | 0 +11.5 |
| 160 | Kansas | 55 | 3 17 14 21 | −21.5✓ | u51 | −21.5 | 20 −11.5✓ | |
| 161 | Tex San Antonio | Final | 16 | 6 10 0 0 | −12 | o56 | −12 o/u 52.5 | 16 −6.5✓ |
| 162 | Rice | 14 | 7 0 0 7 | +12✓ | u56▼ | +12 | 7 +6.5 | |
| 163 | Akron | Final | 17 | 0 7 3 7 | +6.5 | o47.5▲ | +5.5 o/u 46.5 | 7 +3.5 |
| 164 | Central Michigan | 41 | 0 21 14 6 | −6.5 −115✓ | u47.5 | −5.5 | 21 −3.5✓ | |
| 165 | Michigan State | Final | 3 | 0 3 0 0 | +8.5 | o43.5 | +10 o/u 44.5 | 3 +5.5 |
| 166 | Wisconsin | 31 | 14 3 7 7 | −8.5✓ | u43.5▼ | −10 | 17 −5.5✓ | |
| 167 | Purdue | Final | 24 | 3 10 3 8 | +9.5✓ | o62 | +9.5 o/u 60 | 13 +6.5✓ |
| 168 | Illinois | 17 | 0 7 0 10 | −9.5 | u62▼ | −9.5 | 7 −6.5 | |
| 169 | UL Monroe | Final | 35 | 7 7 14 7 | +13 | o56.5▲ | +14.5 o/u 55 | 14 +7.5 |
| 170 | South Alabama | 52 | 21 10 14 7 | −13✓ | u56.5 | −14.5 | 31 −7.5✓ | |
| 171 | Boston College | Final | 16 | 10 0 0 6 | +21.5✓ | o55.5 | +21 o/u 56.5 | 10 +13✓ |
| 172 | SMU | 25 | 6 7 6 6 | −21.5 −105 | u55.5▼ | −21 | 13 −13 | |
| 173 | Texas Tech | Final | 29 | 3 0 9 17 | −13.5✓ | o50.5 | −14.5 o/u 50.5 | 3 −7.5 |
| 174 | Colorado | 7 | 7 0 0 0 | +13.5 | u50.5▼ | +14.5 | 7 +7.5✓ | |
| 175 | UTEP | Final | 7 | 0 0 0 7 | +23.5 | o47.5▲ | +21 o/u 53.5 | 0 +13.5 |
| 176 | New Mexico | 61 | 7 14 16 24 | −23.5 −115✓ | u47.5 | −21 | 21 −13.5✓ | |
| 177 | Baylor | Final | 55 | 14 10 21 10 | +3.5✓ | o49.5▲ | +4.5 o/u 50.5 | 24 +2.5✓ |
| 178 | Arizona State | 19 | 3 10 3 3 | −3.5 −105 | u49.5 | −4.5 | 13 −2.5 | |
| 179 | Cincinnati U | Final | 7 | 0 0 0 7 | +7 | o56 | +7 o/u 54.5 | 0 +3.5 |
| 180 | Arizona | 34 | 7 3 14 10 | −7 −105✓ | u56▼ | −7 | 10 −3.5✓ | |
| 181 | Washington | Final | 21 | 7 7 7 0 | +7✓ | o57.5 | +7.5 o/u 53.5 | 14 +4.5✓ |
| 182 | USC | 25 | 3 7 12 3 | −7 | u57.5▼ | −7.5 | 10 −4.5 | |
| 183 | Arkansas | Final | 7 | 7 0 0 0 | +13.5 | o50.5 | +13.5 o/u 51.5 | 7 +7 |
| 184 | Texas A&M | 34 | 14 10 7 3 | −13.5✓ | u50.5▼ | −13.5 | 24 −7✓ | |
| 185 | Ohio State | Final | 31 | 10 7 7 7 | −14.5✓ | o46.5 | −13.5 o/u 44.5 | 17 −7.5✓ |
| 186 | Iowa | 14 | 6 0 0 8 | +14.5 | u46.5▼ | +13.5 | 6 +7.5 | |
| 187 | BYU | Final | 17 | 0 7 3 7 | −5.5✓ | o49 | −6.5 o/u 51.5 | 7 −3 |
| 188 | TCU | 10 | 0 7 0 3 | +5.5 | u49▼ | +6.5 | 7 +3✓ | |
| 189 | Alabama | Final | 56 | 14 14 14 14 | −5.5✓ | o62.5▲ | −4.5 o/u 59.5 | 28 −2.5✓ |
| 190 | Mississippi State | 23 | 7 10 6 0 | +5.5 | u62.5 | +4.5 | 17 +2.5 | |
| 191 | Army | Final | 29 | 7 0 8 14 | +1 | o46.5▲ | −3.5 o/u 44.5 | 7 PK |
| 192 | Louisiana Tech | 31 | 7 7 14 3 | −1 −105✓ | u46.5 | +3.5 | 14 PK✓ | |
| 193 | Arkansas State | Final | 20 | 0 10 3 7 | +5✓ | o49 | PK o/u 49.5 | 10 +3✓ |
| 194 | UL Lafayette | 23 | 7 0 3 13 | −5 | u49▼ | PK | 7 −3 | |
| 195 | Florida | Final | 17 | 3 7 0 7 | −5.5 | o58▲ | −4.5 o/u 56.5 | 10 −3 |
| 196 | Missouri | 45 | 3 17 10 15 | +5.5✓ | u58 | +4.5 | 20 +3✓ | |
| 197 | West Virginia | Final | 42 | 7 7 14 14 | +3P | o53▲ | +1 o/u 52.5 | 14 +1.5 |
| 198 | Iowa State | 45 | 7 14 7 17 | −3P | u53 | −1 | 21 −1.5✓ | |
| 199 | Wyoming | Final | 0 | 0 0 0 0 | +17 | o44 | +20.5 o/u 47.5 | 0 +10 |
| 200 | No Dakota State | 28 | 7 10 3 8 | −17 −105✓ | u44▼ | −20.5 | 17 −10✓ | |
| 201 | California | Final | 31 | 7 0 11 13 | PK | o52.5▲ | +1.5 o/u 52.5 | 7 PK |
| 202 | UNLV | 39 | 7 17 0 15 | PK✓ | u52.5 | −1.5 | 24 PK✓ | |
| 203 | Oregon State | Final | 56 | 14 21 7 14 | −7✓ | o61▲ | −3.5 o/u 59.5 | 35 −3.5✓ |
| 204 | Colorado State | 26 | 7 7 6 6 | +7 | u61 | +3.5 | 14 +3.5 | |
| 205 | Utah State | Final | 18 | 0 10 0 8 | +19.5✓ | o51.5▲ | +20.5 o/u 49.5 | 10 +10.5 |
| 206 | Boise State | 37 | 14 14 3 6 | −19.5 | u51.5 | −20.5 | 28 −10.5✓ | |
| 207 | Indiana | Final | 47 | 10 13 14 10 | −24.5✓ | o56▲ | −23.5 o/u 54.5 | 23 −14✓ |
| 208 | Rutgers | 15 | 0 0 7 8 | +24.5 | u56 | +23.5 | 0 +14 | |
| 209 | Fresno State | Final | 26 | 3 3 7 13 | +2✓ | o45 | +1.5 o/u 45.5 | 6 +0.5✓ |
| 210 | Washington State | 6 | 0 6 0 0 | −2 | u45▼ | −1.5 | 6 −0.5 | |
| 211 | Texas State | Final | 29 | 10 7 0 12 | −10 | o57.5▲ | −4.5 o/u 59.5 | 17 −6.5✓ |
| 212 | San Diego State | 31 | 3 0 21 7 | +10✓ | u57.5 | +4.5 | 3 +6.5 | |
| 213 | San Jose State | Final | 20 | 0 14 3 3 | +2.5✓ | o51.5 | +3 o/u 52.5 | 14 +1.5✓ |
| 214 | Hawaii | 16 | 0 0 13 3 | −2.5 −115 | u51.5▼ | −3 | 0 −1.5 | |
| 309033 | Samford | Final | 14 | 7 7 0 0 | +31✓ | o54.5 | +30.5 o/u 50.5 | 14 +17.5✓ |
| 309034 | UAB | 33 | 10 3 3 17 | −31 | u54.5▼ | −30.5 | 13 −17.5 | |
| 309035 | Texas Southern | Final | 10 | 3 7 0 0 | +47.5 | o62.5▲ | +43.5 o/u 60.5 | 10 +28.5 |
| 309036 | Florida Atlantic | 66 | 28 21 10 7 | −47.5✓ | u62.5 | −43.5 | 49 −28.5✓ | |
| 309037 | McNeese St | Final | 14 | 0 0 14 0 | +54✓ | o62.5▲ | +52.5 o/u 60.5 | 0 +31.5 |
| 309038 | LSU | 63 | 14 21 14 14 | −54 −105 | u62.5 | −52.5 | 35 −31.5✓ | |
| 309039 | Princeton | Final | 35 | 7 14 0 14 | −1 −105✓ | o42P | −1.5 o/u 42.5 | 21 |
| 309040 | Columbia | 7 | 0 7 0 0 | +1 | u42P | +1.5 | 7 | |
| 309041 | Wagner | Final | 14 | 7 0 0 7 | +14 | o45.5▲ | +14.5 o/u 45.5 | 7 |
| 309042 | Central Conn. | 45 | 21 21 3 0 | −14✓ | u45.5 | −14.5 | 42 | |
| 309043 | Brown | Final | 10 | 0 0 3 7 | +3.5✓ | o46.5 | +3.5 o/u 42.5 | 0 |
| 309044 | Rhode Island | 13 | 0 3 0 10 | −3.5 −105 | u46.5▼ | −3.5 | 3 | |
| 309045 | Fordham | Final | 0 | 0 0 0 0 | +21.5 | o44.5 | +21.5 o/u 44.5 | 0 |
| 309046 | Lehigh | 34 | 0 31 3 0 | −21.5 −120✓ | u44.5▼ | −21.5 | 31 | |
| 309047 | Mercyhurst | Final | 24 | 7 3 0 14 | +8.5✓ | o46.5▲ | +9.5 o/u 42.5 | 10 |
| 309048 | Long Island | 27 | 7 3 3 14 | −8.5 +100 | u46.5 | −9.5 | 10 | |
| 309049 | Merrimack | Final | 24 | 14 7 3 0 | +14 | o48.5▲ | +12.5 o/u 51.5 | 21 |
| 309050 | Yale | 41 | 7 10 7 17 | −14 +100✓ | u48.5 | −12.5 | 17 | |
| 309051 | Cornell | Final | 35 | 14 0 14 7 | −8.5 +115✓ | o45.5▲ | −7.5 o/u 45.5 | 14 |
| 309052 | Georgetown | 14 | 0 7 0 7 | +8.5 | u45.5 | +7.5 | 7 | |
| 309053 | Richmond | Final | 40 | 7 10 14 9 | −6.5✓ | o46.5▲ | −6.5 o/u 42.5 | 17 |
| 309054 | Lafayette | 31 | 14 10 0 7 | +6.5 | u46.5 | +6.5 | 24 | |
| 309055 | Valparaiso | Final | 37 | 7 6 14 10 | −2.5 −130✓ | o51.5 | −2.5 o/u 51.5 | 13 |
| 309056 | Morehead St | 3 | 3 0 0 0 | +2.5 | u51.5▼ | +2.5 | 3 | |
| 309057 | Morgan St | Final | 38 | 14 10 0 14 | +11.5✓ | o45.5▲ | +10.5 o/u 45.5 | 24 |
| 309058 | Villanova | 35 | 7 7 7 14 | −11.5 −145 | u45.5 | −10.5 | 14 | |
| 309059 | Marist | Final | 28 | 0 14 14 0 | −11.5 −115✓ | o47.5 | −15.5 o/u 49.5 | 14 |
| 309060 | Stetson | 14 | 0 7 7 0 | +11.5 | u47.5▼ | +15.5 | 7 | |
| 309061 | Elon | Final | 23 | 3 7 10 3 | −8.5 | o44.5▲ | −9.5 o/u 44.5 | 10 |
| 309062 | New Hampshire | 30 | 13 3 7 7 | +8.5✓ | u44.5 | +9.5 | 16 | |
| 309063 | St Thomas | Final | 21 | 0 7 14 0 | −27.5 −115 | o61▲ | −24.5 o/u 55.5 | 7 |
| 309064 | Presbyterian | 55 | 14 13 13 15 | +27.5✓ | u61 | +24.5 | 27 | |
| 309065 | Dayton | Final | 22 | 0 7 7 8 | −4.5 +120 | o55.5 | −5.5 o/u 52.5 | 7 −3.5 |
| 309066 | Drake | 30 | 7 9 7 7 | +4.5✓ | u55.5▼ | +5.5 | 16 +3.5✓ | |
| 309067 | Towson | Final | 40 | 6 14 7 13 | +10.5✓ | o55.5▲ | +10.5 o/u 55.5 | 20 |
| 309068 | Monmouth | 41 | 10 7 10 14 | −10.5 | u55.5 | −10.5 | 17 | |
| 309069 | Pennsylvania | Final | 10 | 0 3 0 7 | +8.5✓ | o39.5 | +7.5 o/u 39.5 | 3 |
| 309070 | Dartmouth | 14 | 7 0 0 7 | −8.5 | u39.5▼ | −7.5 | 7 | |
| 309071 | Mercer | Final | 54 | 10 17 10 17 | −34.5 −105✓ | o50.5▲ | −35.5 o/u 50.5 | 27 |
| 309072 | VMI | 3 | 3 0 0 0 | +34.5 | u50.5 | +35.5 | 3 | |
| 309073 | Wofford | Final | 32 | 22 7 3 0 | +4.5✓ | o44.5▲ | +4.5 o/u 44.5 | 29 |
| 309074 | Furman | 25 | 8 7 3 7 | −4.5 | u44.5 | −4.5 | 15 | |
| 309075 | Norfolk St | Final | 31 | 7 3 7 14 | +1.5 | o43.5▲ | +3.5 o/u 43.5 | 10 +2.5 |
| 309076 | Robert Morris | 33 | 7 14 6 6 | −1.5✓ | u43.5 | −3.5 | 21 −2.5✓ | |
| 309077 | The Citadel | Final | 34 | 7 10 14 3 | +17.5✓ | o47.5▲ | +20.5 o/u 47.5 | 17 |
| 309078 | So Carolina St | 31 | 10 0 14 7 | −17.5 −105 | u47.5 | −20.5 | 10 | |
| 309079 | Murray St | Final | 28 | 14 7 0 7 | +35.5✓ | o56.5▲ | +35.5 o/u 60.5 | 21 |
| 309080 | North Dakota | 55 | 0 24 28 3 | −35.5 −115 | u56.5 | −35.5 | 24 | |
| 309081 | Alcorn St | Final | 59 | 7 14 17 21 | +6.5✓ | o55.5▲ | +7.5 o/u 57.5 | 21 |
| 309082 | Grambling | 63 | 14 14 7 28 | −6.5 −105 | u55.5 | −7.5 | 28 | |
| 309083 | Prairie View | Final | 27 | 10 14 0 3 | −28.5 −120 | o54.5▲ | −26.5 o/u 59.5 | 24 |
| 309084 | Miss. Valley St | 28 | 0 7 7 14 | +28.5✓ | u54.5 | +26.5 | 7 | |
| 309085 | Indiana St | Final | 14 | 0 0 7 7 | +16.5 | o60.5 | +18.5 o/u 60.5 | 0 |
| 309086 | South Dakota | 44 | 14 16 7 7 | −16.5✓ | u60.5▼ | −18.5 | 30 | |
| 309087 | Howard | Final | 27 | 7 10 3 7 | −9.5 −115✓ | o45.5 | −9.5 o/u 50.5 | 17 |
| 309088 | Hampton | 13 | 3 7 0 3 | +9.5 | u45.5▼ | +9.5 | 10 | |
| 309089 | Holy Cross | Final | 41 | 10 14 7 10 | +4.5✓ | o54.5▲ | +6.5 o/u 49.5 | 24 |
| 309090 | William & Mary | 14 | 7 0 7 0 | −4.5 | u54.5 | −6.5 | 7 | |
| 309091 | Chattanooga | Final | 3 | 3 0 0 0 | +3 | o53.5 | +3 o/u 53.5 | 3 |
| 309092 | East Tennessee St | 14 | 7 0 0 7 | −3✓ | u53.5▼ | −3 | 7 | |
| 309093 | Delaware St | Final | 3 | 3 0 0 0 | +2.5 | o45.5 | +2.5 o/u 45.5 | 3 |
| 309094 | Albany | 28 | 7 7 7 7 | −2.5✓ | u45.5▼ | −2.5 | 14 | |
| 309095 | Sacred Heart | Final | 24 | 0 14 7 3 | +2.5✓ | o44.5 | +2.5 o/u 43.5 | 14 |
| 309096 | Maine | 16 | 6 3 0 7 | −2.5 | u44.5▼ | −2.5 | 9 | |
| 309097 | Tennessee St | Final | 21 | 7 7 7 0 | +12.5✓ | o51.5 | +12.5 o/u 51.5 | 14 |
| 309098 | Western Illinois | 28 | 3 7 0 18 | −12.5 | u51.5▼ | −12.5 | 10 | |
| 309099 | NO.Colorado | Final | 14 | 0 0 6 8 | +21.5 | o58.5 | +26.5 o/u 57.5 | 0 |
| 309100 | Montana | 36 | 7 8 14 7 | −21.5✓ | u58.5▼ | −26.5 | 15 | |
| 309101 | Alabama St | Final | 10 | 0 3 0 7 | −7.5 | o52.5 | −7.5 o/u 54.5 | 3 |
| 309102 | Bethune Cookman | 16 | 6 0 7 3 | +7.5✓ | u52.5▼ | +7.5 | 6 | |
| 309103 | Davidson | Final | 14 | 0 7 7 0 | +18 | o63.5▲ | +14.5 o/u 63.5 | 7 |
| 309104 | San Diego | 63 | 21 14 14 14 | −18✓ | u63.5 | −14.5 | 35 | |
| 309105 | Youngstown St | Final | 28 | 0 7 14 7 | −3.5✓ | o64.5 | −3.5 o/u 62.5 | 7 |
| 309106 | So Illinois | 16 | 3 7 0 6 | +3.5 | u64.5▼ | +3.5 | 10 | |
| 309107 | Alabama A&M | Final | 28 | 7 7 7 7 | +9.5✓ | o54.5▲ | +9.5 o/u 49.5 | 14 |
| 309108 | Jackson St | 31 | 7 3 0 21 | −9.5 −105 | u54.5 | −9.5 | 10 | |
| 309109 | New Haven | Final | 17 | 10 0 0 7 | +35.5✓ | o50.5▲ | +35.5 o/u 50.5 | 10 |
| 309110 | Austin Peay | 42 | 14 21 0 7 | −35.5 −115 | u50.5 | −35.5 | 35 | |
| 309111 | Campbell | Final | 38 | 24 7 0 7 | −12 −105 | o59▲ | −8.5 o/u 60.5 | 31 |
| 309112 | NC Central | 31 | 14 7 10 0 | +12✓ | u59 | +8.5 | 21 | |
| 309113 | North Alabama | Final | 20 | 3 0 14 3 | +1.5✓ | o49.5 | +1.5 o/u 47.5 | 3 |
| 309114 | Eastern Kentucky | 16 | 7 6 0 3 | −1.5 | u49.5▼ | −1.5 | 13 | |
| 309115 | Tennessee Tech | Final | 20 | 0 17 3 0 | −12.5 | o63.5▲ | −9.5 o/u 63.5 | 17 |
| 309116 | Western Carolina | 44 | 10 10 10 14 | +12.5✓ | u63.5 | +9.5 | 20 | |
| 309117 | Incarnate Word | Final | 26 | 3 10 7 6 | +17.5✓ | o55.5 | +17.5 o/u 56.5 | 13 |
| 309118 | Stephen F.Austin | 28 | 14 0 7 7 | −17.5 −105 | u55.5▼ | −17.5 | 14 | |
| 309119 | Gardner Webb | Final | 12 | 0 3 0 9 | −7.5 | o44.5 | −7.5 o/u 48.5 | 3 |
| 309120 | Charleston Sou | 10 | 0 3 7 0 | +7.5✓ | u44.5▼ | +7.5 | 3 | |
| 309121 | N. Carolina A & T | Final | 30 | 14 3 3 10 | +12.5✓ | o47.5▲ | +15.5 o/u 45.5 | 17 |
| 309122 | Bryant | 31 | 0 7 0 24 | −12.5 | u47.5 | −15.5 | 7 | |
| 309123 | Northwestern St | Final | 14 | 7 0 0 7 | +40.5✓ | o54.5▲ | +41.5 o/u 54.5 | 7 |
| 309124 | Lamar | 42 | 14 21 7 0 | −40.5 +100 | u54.5 | −41.5 | 35 | |
| 309125 | Colgate | Final | 17 | 0 7 0 10 | +4.5✓ | o40.5 | +4.5 o/u 36.5 | 7 |
| 309126 | Harvard | 20 | 7 0 0 13 | −4.5 | u40.5▼ | −4.5 | 7 | |
| 309127 | Ark Pine Bluff | Final | 41 | 7 10 17 7 | +3✓ | o56.5 | +4.5 o/u 56.5 | 17 |
| 309128 | Southern | 10 | 10 0 0 0 | −3 +100 | u56.5▼ | −4.5 | 10 | |
| 309129 | South Dakota St | Final | 31 | 7 3 7 14 | −1.5 −115✓ | o51.5 | −1.5 o/u 55.5 | 10 |
| 309130 | Illinois St | 14 | 0 7 0 7 | +1.5 | u51.5▼ | +1.5 | 7 | |
| 309131 | UT Rio Grande Valley | Final | 17 | 0 7 3 7 | −10.5 | o50.5 | −10.5 o/u 51.5 | 7 |
| 309132 | East Texas A&M | 20 | 7 7 3 3 | +10.5✓ | u50.5▼ | +10.5 | 14 | |
| 309133 | Nicholls St | Final | 2 | 0 0 2 0 | +1.5 | o53 | +1.5 o/u 51.5 | 0 |
| 309134 | Houston Baptist | 16 | 3 6 7 0 | −1.5✓ | u53▼ | −1.5 | 9 | |
| 309135 | Chicago State | Final | 21 | 7 0 0 14 | +50.5✓ | o64.5▲ | +49.5 o/u 60.5 | 7 |
| 309136 | Tarleton State | 56 | 0 21 14 21 | −50.5 −105 | u64.5 | −49.5 | 21 | |
| 309137 | Northern Arizona | Final | 38 | 7 14 3 14 | +7.5✓ | o55.5▲ | +6.5 o/u 55.5 | 21 |
| 309138 | Idaho St | 31 | 0 7 7 17 | −7.5 | u55.5 | −6.5 | 7 | |
| 309139 | Southern Utah | Final | 46 | 15 14 3 14 | −10.5✓ | o56.5▲ | −14.5 o/u 56.5 | 29 |
| 309140 | Utah Tech | 33 | 10 10 0 13 | +10.5 | u56.5 | +14.5 | 20 | |
| 309141 | Weber St | Final | 42 | 7 10 7 3 7 8 | +6✓ | o66.5▲ | +4.5 o/u 65.5 | 17 |
| 309142 | Cal Poly | 34 | 3 6 11 7 7 0 | −6 −115 | u66.5 | −4.5 | 9 | |
| 309143 | West Florida | Final | 7 | 0 0 0 7 | +6.5 | o48.5 | +2.5 o/u 48.5 | 0 |
| 309144 | Abilene Christian | 35 | 7 21 0 7 | −6.5✓ | u48.5▼ | −2.5 | 28 | |
| 309145 | East Washington | Final | 38 | 6 9 9 14 | +8.5 | o61.5▲ | +9.5 o/u 60.5 | 15 |
| 309146 | UC Davis | 49 | 14 7 25 3 | −8.5✓ | u61.5 | −9.5 | 21 |
ATS ✓ marks the side that covered the closing spread; ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.