College Basketball Results & Closing Lines: Tuesday, November 3, 2026
19 NCAAB games on Tuesday, November 3, 2026: not started yet.
NCAAB games
| Rot | Team | Status | Score | By period | Spread | Total | Money | Open | 1st half |
|---|---|---|---|---|---|---|---|---|---|
| 611 | Wofford | 6:00 PM | - - | +26.5 | o154.5 | +3500 | +27.5 o/u 152.5 | - | |
| 612 | Tennessee | Box score | - - | −26.5 −112 | u154.5 | −20000 | −27.5 | - | |
| 613 | IPFW | 7:00 PM | - - | - | - | - | +11 o/u 152.5 | - | |
| 614 | Duquesne | - - | - | - | - | −11 | - | ||
| 615 | Hampton | 7:00 PM | - - | +15.5 | o148.5 | +850 | +15.5 o/u 148.5 | - | |
| 616 | Georgia Tech | Box score | - - | −15.5 −105 | u148.5 | −1450 | −15.5 | - | |
| 617 | Manhattan | 7:00 PM | - - | +33.5 | o158.5 | - | +31.5 o/u 158 | - | |
| 618 | Kentucky | Box score | - - | −33.5 −105 | u158.5 | - | −31.5 | - | |
| 619 | Sam Houston | 7:30 PM | - - | +26.5 | o171.5 | +3000 | +26.5 o/u 168 | - | |
| 620 | Alabama | Box score | - - | −26.5 −112 | u171.5 | −10000 | −26.5 | - | |
| 621 | Drexel | 7:30 PM | - - | +31.5 | o142.5 | +3300 | +26.5 o/u 141.5 | - | |
| 622 | Virginia | Box score | - - | −31.5 −110 | u142.5 | −10000 | −26.5 | - | |
| 623 | South Dakota State | 8:00 PM | - - | +11.5 | o159.5 | +490 | +13 o/u 159.5 | - | |
| 624 | Kansas State | Box score | - - | −11.5 −102 | u159.5 | −675 | −13 | - | |
| 625 | Cleveland State | 8:00 PM | - - | +26.5 | o160.5 | +3000 | +26.5 o/u 158.5 | - | |
| 626 | Missouri | Box score | - - | −26.5 −105 | u160.5 | −10000 | −26.5 | - | |
| 627 | CS Fullerton | 10:00 PM | - - | - | - | - | +16 o/u 154.5 | - | |
| 628 | San Diego State | - - | - | - | - | −16 | - | ||
| 629 | Northern Arizona | 10:00 PM | - - | +21.5 | o152.5 | +2000 | +21 o/u 148.5 | - | |
| 630 | UNLV | Box score | - - | −21.5 −108 | u152.5 | −6500 | −21 | - | |
| 306607 | Wagner | 7:00 PM | - - | +17.5 | o147.5 | +1300 | +17.5 o/u 147.5 | - | |
| 306608 | Boston College | Box score | - - | −17.5 −110 | u147.5 | −2800 | −17.5 | - | |
| 306609 | Stetson | 7:00 PM | - - | +17.5 | o149.5 | +1100 | +16.5 o/u 149.5 | - | |
| 306610 | South Carolina | Box score | - - | −17.5 −105 | u149.5 | −2100 | −16.5 | - | |
| 306611 | Coppin State | 7:00 PM | - - | +30.5 | o150.5 | +3300 | +31.5 o/u 151.5 | - | |
| 306612 | Virginia Tech | Box score | - - | −30.5 −105 | u150.5 | −10000 | −31.5 | - | |
| 306613 | Holy Cross | 7:00 PM | - - | +17.5 | o148.5 | +1300 | +17.5 o/u 149.5 | - | |
| 306614 | Rhode Island | Box score | - - | −17.5 −110 | u148.5 | −2800 | −17.5 | - | |
| 306615 | LSU New Orleans | 8:00 PM | - - | +23.5 | o159.5 | +2000 | +22.5 o/u 157.5 | - | |
| 306616 | LSU | Box score | - - | −23.5 −115 | u159.5 | −6500 | −22.5 | - | |
| 306617 | Alabama State | 8:00 PM | - - | +28.5 | o162.5 | +3500 | +27.5 o/u 162.5 | - | |
| 306618 | Texas A&M | Box score | - - | −28.5 −105 | u162.5 | −20000 | −27.5 | - | |
| 306619 | Ark Pine Bluff | 8:00 PM | - - | - | - | - | +40.5 o/u 163.5 | - | |
| 306620 | Arkansas | - - | - | - | - | −40.5 | - | ||
| 306621 | Lipscomb | 8:00 PM | - - | +20.5 | o149.5 | +1600 | +20.5 o/u 147.5 | - | |
| 306622 | Iowa | Box score | - - | −20.5 −105 | u149.5 | −4000 | −20.5 | - | |
| 306623 | North Florida | 10:00 PM | - - | +8.5 | o155.5 | +360 | +9.5 o/u 155.5 | - | |
| 306624 | California Baptist | Box score | - - | −8.5 −110 | u155.5 | −470 | −9.5 | - |
ATS ✓ marks the side that covered the closing spread; ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.