College Basketball Results & Closing Lines: Monday, November 2, 2026
119 NCAAB games on Monday, November 2, 2026: 2 final, 1 live, 116 still to play. Favorites won 0 of 1 · Favorites 0–2 ATS · Overs 1–1.
Favorites ATS
0–2
against the closing spread
Favorites won
0 of 1
straight up, by money line
Over / under
1–1
overs-unders
Average total
144.0
closing total 136.0
Biggest cover
17.5
Appalachian St beat the line by 17.5
Biggest upset
+8.5
Grambling beat No Illinois, a 8.5-point favorite
NCAAB games
| Rot | Team | Status | Score | By period | Spread | Total | Money | Open | 1st half |
|---|---|---|---|---|---|---|---|---|---|
| 753 | Merrimack | Final | 49 | 21 28 | −3.5 −105 | o133.5 | - | −3.5 o/u 133.5 | 21 −2 |
| 754 | Appalachian St | 63 | 43 20 | +3.5✓ | u133.5▼ | - | +3.5 | 43 +2✓ | |
| 755 | Tennessee State | 11:30 AM | - - | - | - | - | +7.5 o/u 161 | - | |
| 756 | Murray State | - - | - | - | - | −7.5 | - | ||
| 757 | Northern Kentucky | 2:00 PM | - - | - | - | - | +1.5 o/u 148.5 | - | |
| 758 | UTEP | - - | - | - | - | −1.5 | - | ||
| 759 | Tex San Antonio | 3:00 PM | - - | - | - | - | +7.5 o/u 153 | - | |
| 760 | San Jose State | - - | - | - | - | −7.5 | - | ||
| 761 | Miami Florida | 6:00 PM | - - | +5.5 | o158.5 | +180 | +5.5 o/u 159.5 | - | |
| 762 | Florida | Box score | - - | −5.5 −108 | u158.5 | −218 | −5.5 | - | |
| 763 | Bowling Green | 6:00 PM | - - | +3.5 | o158 | +135 | +3 o/u 156.5 | - | |
| 764 | Georgia State | Box score | - - | −3.5 −110 | u158 | −155 | −3 | - | |
| 765 | Pepperdine | 6:00 PM | - - | −3.5 −102 | o163.5 | −162 | −1 o/u 163.5 | - | |
| 766 | Cornell | Box score | - - | +3.5 | u163.5 | +136 | +1 | - | |
| 767 | Oakland | 6:00 PM | - - | +26.5 | o157 | - | +27 o/u 156.5 | - | |
| 768 | Michigan | Box score | - - | −26.5 −115 | u157 | - | −27 | - | |
| 769 | Monmouth | 6:30 PM | - - | +27.5 | o154.5 | +3500 | +26 o/u 151.5 | - | |
| 770 | St. Johns | Box score | - - | −27.5 −115 | u154.5 | −20000 | −26 | - | |
| 771 | Massachusetts | 7:00 PM | - - | +2.5 | o154.5 | +124 | +2.5 o/u 153.5 | - | |
| 772 | Troy | Box score | - - | −2.5 −112 | u154.5 | −148 | −2.5 | - | |
| 773 | Miami Ohio | 7:00 PM | - - | - | - | - | PK o/u 155 | - | |
| 774 | James Madison | - - | - | - | - | PK | - | ||
| 775 | Quinnipiac | 7:00 PM | - - | +29.5 | o152.5 | +5000 | +29.5 o/u 149 | - | |
| 776 | Michigan State | Box score | - - | −29.5 −115 | u152.5 | −100000 | −29.5 | - | |
| 777 | Arkansas LR | 7:00 PM | - - | - | - | - | +19.5 o/u 153.5 | - | |
| 778 | Va Commonwealth | - - | - | - | - | −19.5 | - | ||
| 779 | Eastern Michigan | 7:00 PM | - - | +1.5 | o141.5 | −105 | PK o/u 143 | - | |
| 780 | Coastal Carolina | Box score | - - | −1.5 −102 | u141.5 | −115 | PK | - | |
| 781 | Mount St Marys | 7:00 PM | - - | +26 | o156 | - | +26 o/u 155 | - | |
| 782 | Xavier | Box score | - - | −26 −115 | u156 | - | −26 | - | |
| 783 | Elon | 7:00 PM | - - | +3.5 | o153.5 | +145 | +2.5 o/u 151 | - | |
| 784 | Columbia | Box score | - - | −3.5 −110 | u153.5 | −175 | −2.5 | - | |
| 785 | Dartmouth | 7:00 PM | - - | +6.5 | o137 | +235 | +6 o/u 141.5 | - | |
| 786 | Marist | Box score | - - | −6.5 −110 | u137 | −280 | −6 | - | |
| 787 | Western Carolina | 7:00 PM | - - | +22.5 | o158.5 | +2200 | +21 o/u 153.5 | - | |
| 788 | North Carolina | Box score | - - | −22.5 −108 | u158.5 | −8000 | −21 | - | |
| 789 | Charlotte U | 7:00 PM | - - | −4.5 −115 | o152.5 | −205 | −3 o/u 152.5 | - | |
| 790 | Indiana State | Box score | - - | +4.5 | u152.5 | +170 | +3 | - | |
| 791 | Eastern Illinois | 7:00 PM | - - | +34.5 | o144.5 | - | +33.5 o/u 142.5 | - | |
| 792 | Indiana U | Box score | - - | −34.5 −108 | u144.5 | - | −33.5 | - | |
| 793 | Youngstown State | 7:00 PM | - - | +10.5 | o153.5 | +440 | +9.5 o/u 151.5 | - | |
| 794 | St. Bonaventure | Box score | - - | −10.5 −108 | u153.5 | −600 | −9.5 | - | |
| 795 | Buffalo | 7:00 PM | - - | +2.5 | o156.5 | +114 | +2 o/u 156.5 | - | |
| 796 | Marshall | Box score | - - | −2.5 −105 | u156.5 | −135 | −2 | - | |
| 797 | Ball State | 7:00 PM | - - | −2 −110 | o158.5 | −130 | −1.5 o/u 156 | - | |
| 798 | Georgia Southern | Box score | - - | +2 | u158.5 | +110 | +1.5 | - | |
| 799 | Niagara | 7:00 PM | - - | +28.5 | o142.5 | +5000 | +27.5 o/u 138.5 | - | |
| 800 | West Virginia | Box score | - - | −28.5 −108 | u142.5 | −100000 | −27.5 | - | |
| 801 | Memphis U | 7:00 PM | - - | +14.5 | o155.5 | +950 | +12.5 o/u 154.5 | - | |
| 802 | Iowa State | Box score | - - | −14.5 −118 | u155.5 | −1650 | −12.5 | - | |
| 803 | Air Force | 7:00 PM | - - | +12.5 | o163.5 | +525 | +9.5 o/u 155 | - | |
| 804 | Wright State | Box score | - - | −12.5 −105 | u163.5 | −750 | −9.5 | - | |
| 805 | Western Michigan | 7:00 PM | - - | −1.5 −108 | o155.5 | −118 | +1.5 o/u 157.5 | - | |
| 806 | Old Dominion | Box score | - - | +1.5 | u155.5 | −102 | −1.5 | - | |
| 807 | Rider | 7:00 PM | - - | +27.5 | o139.5 | +5000 | +26 o/u 141 | - | |
| 808 | Pittsburgh | Box score | - - | −27.5 −110 | u139.5 | −100000 | −26 | - | |
| 809 | Kent State | 7:30 PM | - - | −5.5 −110 | o145 | −240 | −5.5 o/u 144.5 | - | |
| 810 | Louisiana Tech | Box score | - - | +5.5 | u145 | +205 | +5.5 | - | |
| 811 | St. Peter's | 7:30 PM | - - | - | - | - | +20.5 o/u 138.5 | - | |
| 812 | Seton Hall | - - | - | - | - | −20.5 | - | ||
| 815 | Campbell | 7:30 PM | - - | +23.5 | o158.5 | +2200 | +22.5 o/u 158 | - | |
| 816 | NC State | Box score | - - | −23.5 −110 | u158.5 | −8000 | −22.5 | - | |
| 817 | Morehead State | 7:30 PM | - - | +17.5 | o153.5 | +1300 | +16.5 o/u 153 | - | |
| 818 | Western Kentucky | Box score | - - | −17.5 −112 | u153.5 | −2800 | −16.5 | - | |
| 819 | Canisius | 7:30 PM | - - | +23.5 | o153.5 | +2200 | +21 o/u 152.5 | - | |
| 820 | Penn State | Box score | - - | −23.5 −110 | u153.5 | −8000 | −21 | - | |
| 821 | Denver U | 7:30 PM | - - | +24.5 | o161.5 | +2200 | +22.5 o/u 159 | - | |
| 822 | Wisconsin | Box score | - - | −24.5 −112 | u161.5 | −8000 | −22.5 | - | |
| 823 | Southern Indiana | 7:30 PM | - - | +17 | o154.5 | +1250 | +15.5 o/u 152 | - | |
| 824 | Belmont | Box score | - - | −17 −110 | u154.5 | −2500 | −15.5 | - | |
| 825 | Purdue | 7:30 PM | - - | - | - | - | +4.5 o/u 155.5 | - | |
| 826 | Gonzaga | - - | - | - | - | −4.5 | - | ||
| 827 | Central Michigan | 7:30 PM | - - | −2.5 −118 | o151.5 | −155 | −1.5 o/u 153.5 | - | |
| 828 | UL Monroe | Box score | - - | +2.5 | u151.5 | +130 | +1.5 | - | |
| 831 | Tennessee Tech | 7:30 PM | - - | +18.5 | o156.5 | +1300 | +17.5 o/u 156.5 | - | |
| 832 | Mississippi St | Box score | - - | −18.5 −102 | u156.5 | −2800 | −17.5 | - | |
| 833 | Fordham | 8:00 PM | - - | +23.5 | o144.5 | +2200 | +22.5 o/u 145.5 | - | |
| 834 | Kansas | Box score | - - | −23.5 −105 | u144.5 | −8000 | −22.5 | - | |
| 835 | UMKC | 8:00 PM | - - | - | - | - | +26 o/u 152.5 | - | |
| 836 | Creighton | - - | - | - | - | −26 | - | ||
| 837 | Western Illinois | 8:00 PM | - - | +18.5 | o139.5 | +1500 | +18.5 o/u 142.5 | - | |
| 838 | Valparaiso | Box score | - - | −18.5 −112 | u139.5 | −3600 | −18.5 | - | |
| 839 | Akron | 8:00 PM | - - | - | - | - | −5 o/u 148.5 | - | |
| 840 | UL Lafayette | - - | - | - | - | +5 | - | ||
| 841 | Ohio | 8:00 PM | - - | +1 | o155 | −105 | −1 o/u 152.5 | - | |
| 842 | South Alabama | Box score | - - | −1 −110 | u155 | −115 | +1 | - | |
| 843 | The Citadel | 8:00 PM | - - | +15 | o143 | +1000 | +15 o/u 143 | - | |
| 844 | Loyola Chicago | Box score | - - | −15 −110 | u143 | −1700 | −15 | - | |
| 845 | Lindenwood | 8:00 PM | - - | +29.5 | o154.5 | +3500 | +28 o/u 152.5 | - | |
| 846 | TCU | Box score | - - | −29.5 −112 | u154.5 | −20000 | −28 | - | |
| 847 | Toledo | 8:00 PM | - - | +3.5 | o165.5 | +145 | +3.5 o/u 160.5 | - | |
| 848 | Arkansas State | Box score | - - | −3.5 −112 | u165.5 | −175 | −3.5 | - | |
| 849 | Tenn Martin | 8:00 PM | - - | - | - | - | +9.5 o/u 144.5 | - | |
| 850 | Tulane | - - | - | - | - | −9.5 | - | ||
| 851 | West Georgia | 8:00 PM | - - | +24.5 | o142.5 | +2500 | +22.5 o/u 145 | - | |
| 852 | DePaul | Box score | - - | −24.5 −108 | u142.5 | −9000 | −22.5 | - | |
| 853 | Oral Roberts | 8:30 PM | - - | +8.5 | o155.5 | +330 | +8 o/u 154.5 | - | |
| 854 | Central Arkansas | Box score | - - | −8.5 −115 | u155.5 | −425 | −8 | - | |
| 855 | Davidson | 9:00 PM | - - | +2.5 | o148.5 | +124 | +3 o/u 149 | - | |
| 856 | Washington State | Box score | - - | −2.5 −115 | u148.5 | −148 | −3 | - | |
| 857 | Ohio State | 9:00 PM | - - | +3.5 | o160.5 | +140 | +1.5 o/u 159.5 | - | |
| 858 | BYU | Box score | - - | −3.5 −110 | u160.5 | −165 | −1.5 | - | |
| 859 | Long Beach State | 9:00 PM | - - | +19.5 | o146.5 | +1700 | +18.5 o/u 147.5 | - | |
| 860 | Utah U | Box score | - - | −19.5 −112 | u146.5 | −4500 | −18.5 | - | |
| 861 | Abilene Christian | 9:00 PM | - - | +18.5 | o153.5 | +1400 | +17 o/u 152.5 | - | |
| 862 | Colorado | Box score | - - | −18.5 −105 | u153.5 | −3200 | −17 | - | |
| 863 | North Dakota | 9:00 PM | - - | +26.5 | o149.5 | +3500 | +26 o/u 146.5 | - | |
| 864 | Minnesota | Box score | - - | −26.5 −112 | u149.5 | −20000 | −26 | - | |
| 865 | Chattanooga | 9:00 PM | - - | +29.5 | o159.5 | +5000 | +29 o/u 156 | - | |
| 866 | Louisville | Box score | - - | −29.5 −115 | u159.5 | −100000 | −29 | - | |
| 867 | LaSalle | 9:00 PM | - - | +29.5 | o135.5 | +3300 | +27.5 o/u 140 | - | |
| 868 | Houston U | Box score | - - | −29.5 −110 | u135.5 | −10000 | −27.5 | - | |
| 869 | North Alabama | 10:00 PM | - - | +8.5 | o148.5 | +350 | +9 o/u 147.5 | - | |
| 870 | UC Davis | Box score | - - | −8.5 −118 | u148.5 | −455 | −9 | - | |
| 871 | Utah Tech | 9:00 PM | - - | +23.5 | o158.5 | +2200 | +18.5 o/u 155.5 | - | |
| 872 | New Mexico | Box score | - - | −23.5 −105 | u158.5 | −8000 | −18.5 | - | |
| 873 | Idaho State | 9:30 PM | - - | +27.5 | o151.5 | +3000 | +26 o/u 145 | - | |
| 874 | Utah State | Box score | - - | −27.5 −105 | u151.5 | −10000 | −26 | - | |
| 875 | E Tennessee St | 10:00 PM | - - | - | - | - | +15.5 o/u 145.5 | - | |
| 876 | Arizona State | - - | - | - | - | −15.5 | - | ||
| 877 | Weber State | 9:30 PM | - - | +17.5 | o158.5 | +1200 | +16 o/u 154 | - | |
| 878 | Oregon State | Box score | - - | −17.5 −110 | u158.5 | −2400 | −16 | - | |
| 879 | Towson | 10:00 PM | - - | +14.5 | o146.5 | +850 | +13.5 o/u 148.5 | - | |
| 880 | Santa Clara | Box score | - - | −14.5 −108 | u146.5 | −1450 | −13.5 | - | |
| 881 | Montana State | 10:00 PM | - - | +11.5 | o147.5 | +500 | +10.5 o/u 145 | - | |
| 882 | Colorado State | Box score | - - | −11.5 −105 | u147.5 | −700 | −10.5 | - | |
| 883 | Robert Morris | 10:00 PM | - - | +12.5 | o144.5 | +650 | +12.5 o/u 143.5 | - | |
| 884 | Nevada | Box score | - - | −12.5 −115 | u144.5 | −1000 | −12.5 | - | |
| 885 | Illinois State | 10:00 PM | - - | +6 | o148 | +235 | +6.5 o/u 146 | - | |
| 886 | Saint Marys CA | Box score | - - | −6 −110 | u148 | −280 | −6.5 | - | |
| 887 | E. Washington | 10:00 PM | - - | +14.5 | o153.5 | +750 | +13 o/u 153.5 | - | |
| 888 | Stanford | Box score | - - | −14.5 −102 | u153.5 | −1200 | −13 | - | |
| 889 | UCLA | 10:00 PM | - - | - | - | - | +4.5 o/u 150.5 | - | |
| 890 | Arizona | - - | - | - | - | −4.5 | - | ||
| 891 | Montana | 10:00 PM | - - | +19.5 | o152.5 | +1500 | +16.5 o/u 153 | - | |
| 892 | Oregon | Box score | - - | −19.5 −102 | u152.5 | −3600 | −16.5 | - | |
| 893 | Wisc Milwaukee | 10:30 PM | - - | - | - | - | +25 o/u 155.5 | - | |
| 894 | USC | - - | - | - | - | −25 | - | ||
| 895 | Seattle U | 12:00 AM | - - | +1.5 | o142.5 | +105 | +1.5 o/u 145.5 | - | |
| 896 | Hawaii | Box score | - - | −1.5 −115 | u142.5 | −125 | −1.5 | - | |
| 306503 | No Illinois | Final | 87 | 36 51 | −8.5 −108 | o138.5▲ | −395 | −5.5 o/u 146.5 | 36 |
| 306504 | Grambling | Box score | 89 | 43 46 | +8.5✓ | u138.5 | +310 | +5.5 | 43 |
| 306505 | Queens NC | Live | 55 | 55 - | −3.5 | o168.5 | - | −1.5 o/u 165.5 | 55 −1.5 |
| 306506 | Winthrop | 38 | 38 - | +3.5 | u168.5 | - | +1.5 | 38 +1.5 | |
| 306507 | MD Baltimore Co | 4:00 PM | - - | - | - | - | +16.5 o/u 147.5 | - | |
| 306508 | George Mason | - - | - | - | - | −16.5 | - | ||
| 306509 | McNeese State | 5:30 PM | - - | - | - | - | −3.5 o/u 148.5 | - | |
| 306510 | UAB | - - | - | - | - | +3.5 | - | ||
| 306511 | Army | 6:30 PM | - - | - | - | - | +42.5 o/u 150.5 | - | |
| 306512 | Duke | - - | - | - | - | −42.5 | - | ||
| 306513 | Loyola Maryland | 6:30 PM | - - | +26.5 | o150.5 | +3500 | +24.5 o/u 150.5 | - | |
| 306514 | Georgetown | Box score | - - | −26.5 −108 | u150.5 | −20000 | −24.5 | - | |
| 306515 | NC Asheville | 7:00 PM | - - | - | - | - | +11.5 o/u 147 | - | |
| 306516 | Richmond | - - | - | - | - | −11.5 | - | ||
| 306517 | Bucknell | 7:00 PM | - - | +31.5 | o147.5 | - | +31.5 o/u 147.5 | - | |
| 306518 | Maryland | Box score | - - | −31.5 −110 | u147.5 | - | −31.5 | - | |
| 306519 | Long Island | 7:00 PM | - - | +11.5 | o153.5 | +500 | +11 o/u 152.5 | - | |
| 306520 | Fla Atlantic | Box score | - - | −11.5 −108 | u153.5 | −700 | −11 | - | |
| 306521 | Vermont | 7:00 PM | - - | +1 | o145.5 | −105 | +1 o/u 145.5 | - | |
| 306522 | Iona | Box score | - - | −1 −110 | u145.5 | −115 | −1 | - | |
| 306523 | Lafayette | 7:00 PM | - - | +19.5 | o149.5 | +1800 | +20.5 o/u 149.5 | - | |
| 306524 | Butler | Box score | - - | −19.5 −105 | u149.5 | −5000 | −20.5 | - | |
| 306525 | Howard | 7:00 PM | - - | +5.5 | o152.5 | +215 | +5.5 o/u 151.5 | - | |
| 306526 | Yale | Box score | - - | −5.5 −112 | u152.5 | −265 | −5.5 | - | |
| 306527 | Fla Gulf Coast | 7:00 PM | - - | - | - | - | +21.5 o/u 151.5 | - | |
| 306528 | Central Florida | - - | - | - | - | −21.5 | - | ||
| 306529 | American | 7:00 PM | - - | - | - | - | +24.5 o/u 147.5 | - | |
| 306530 | Cincinnati | - - | - | - | - | −24.5 | - | ||
| 306531 | Maine | 7:00 PM | - - | +32.5 | o150.5 | - | +27.5 o/u 146.5 | - | |
| 306532 | Providence | Box score | - - | −32.5 −108 | u150.5 | - | −27.5 | - | |
| 306533 | Jackson State | 7:00 PM | - - | +37.5 | o157.5 | +3300 | +33.5 o/u 154.5 | - | |
| 306534 | Texas Tech | Box score | - - | −37.5 −115 | u157.5 | −10000 | −33.5 | - | |
| 306535 | NJIT | 7:00 PM | - - | +23.5 | o145.5 | +2200 | +22.5 o/u 143.5 | - | |
| 306536 | Dayton | Box score | - - | −23.5 −105 | u145.5 | −8000 | −22.5 | - | |
| 306537 | Bellarmine | 7:00 PM | - - | +35.5 | o158.5 | +3300 | +33.5 o/u 157.5 | - | |
| 306538 | Vanderbilt | Box score | - - | −35.5 −110 | u158.5 | −10000 | −33.5 | - | |
| 306539 | Charleston Sou | 7:00 PM | - - | - | - | - | +18.5 o/u 157.5 | - | |
| 306540 | South Florida | - - | - | - | - | −18.5 | - | ||
| 306541 | Stetson | 7:00 PM | - - | +22.5 | o143.5 | +2200 | +25.5 o/u 145.5 | - | |
| 306542 | Clemson | Box score | - - | −22.5 −108 | u143.5 | −8000 | −25.5 | - | |
| 306543 | Navy | 7:00 PM | - - | +17.5 | o149.5 | +950 | +15.5 o/u 148.5 | - | |
| 306544 | Geo Washington | Box score | - - | −17.5 −108 | u149.5 | −1650 | −15.5 | - | |
| 306545 | USC Upstate | 7:00 PM | - - | - | - | - | +11.5 o/u 149.5 | - | |
| 306546 | East Carolina | - - | - | - | - | −11.5 | - | ||
| 306547 | Northeastern | 7:00 PM | - - | - | - | - | PK o/u 149 | - | |
| 306548 | Boston U | - - | - | - | - | PK | - | ||
| 306549 | New Hampshire | 7:00 PM | - - | +8.5 | o143.5 | +320 | +9.5 o/u 141.5 | - | |
| 306550 | Brown | Box score | - - | −8.5 −108 | u143.5 | −410 | −9.5 | - | |
| 306551 | New Haven | 7:00 PM | - - | +29.5 | o132.5 | +5000 | +27.5 o/u 140.5 | - | |
| 306552 | Syracuse | Box score | - - | −29.5 −105 | u132.5 | −100000 | −27.5 | - | |
| 306553 | St.Thomas | 7:00 PM | - - | −2.5 −105 | o145.5 | −143 | −2.5 o/u 145.5 | - | |
| 306554 | Presbyterian | Box score | - - | +2.5 | u145.5 | +123 | +2.5 | - | |
| 306555 | Central Conn | 6:30 PM | - - | +14.5 | o144.5 | +900 | +15.5 o/u 142.5 | - | |
| 306556 | Temple | Box score | - - | −14.5 −102 | u144.5 | −1600 | −15.5 | - | |
| 306557 | Mercyhurst | 7:30 PM | - - | +31.5 | o146.5 | - | +30.5 o/u 148.5 | - | |
| 306558 | Marquette | Box score | - - | −31.5 −112 | u146.5 | - | −30.5 | - | |
| 306559 | Lipscomb | 7:30 PM | - - | - | - | - | −1 o/u 152.5 | - | |
| 306560 | SE Missouri St | - - | - | - | - | +1 | - | ||
| 306561 | NC Central | 7:30 PM | - - | +39.5 | o164.5 | - | +34.5 o/u 157.5 | - | |
| 306562 | Georgia | Box score | - - | −39.5 −115 | u164.5 | - | −34.5 | - | |
| 306563 | Le Moyne | 7:30 PM | - - | +34.5 | o151.5 | - | +34.5 o/u 153.5 | - | |
| 306564 | Nebraska | Box score | - - | −34.5 −115 | u151.5 | - | −34.5 | - | |
| 306565 | Texas A&M Corpus | 8:00 PM | - - | - | - | - | +9.5 o/u 142.5 | - | |
| 306566 | Texas State | - - | - | - | - | −9.5 | - | ||
| 306567 | Siena | 8:00 PM | - - | −5.5 −112 | o155.5 | −218 | +2.5 o/u 142.5 | - | |
| 306568 | Bryant | Box score | - - | +5.5 | u155.5 | +180 | −2.5 | - | |
| 306569 | MD Eastern Shore | 8:00 PM | - - | - | - | - | +31.5 o/u 141.5 | - | |
| 306570 | Wake Forest | - - | - | - | - | −31.5 | - | ||
| 306571 | Southern | 8:00 PM | - - | +25.5 | o159.5 | +3000 | +25.5 o/u 155.5 | - | |
| 306572 | SMU | Box score | - - | −25.5 −112 | u159.5 | −10000 | −25.5 | - | |
| 306573 | East Texas A&M | 8:00 PM | - - | +31.5 | o149.5 | - | +30.5 o/u 149.5 | - | |
| 306574 | Oklahoma | Box score | - - | −31.5 −108 | u149.5 | - | −30.5 | - | |
| 306575 | Fair Dickinson | 8:00 PM | - - | +40 | o156 | - | +39.5 o/u 152.5 | - | |
| 306576 | Illinois | Box score | - - | −40 −110 | u156 | - | −39.5 | - | |
| 306577 | Binghamton | 8:00 PM | - - | +22.5 | o146.5 | +2200 | +22.5 o/u 144.5 | - | |
| 306578 | Northwestern | Box score | - - | −22.5 −112 | u146.5 | −8000 | −22.5 | - | |
| 306579 | Bethune Cookman | 8:00 PM | - - | - | - | - | +4.5 o/u 150.5 | - | |
| 306580 | Furman | - - | - | - | - | −4.5 | - | ||
| 306581 | Lehigh | 8:00 PM | - - | +24.5 | o157.5 | +2500 | +23.5 o/u 152.5 | - | |
| 306582 | Saint Louis | Box score | - - | −24.5 −112 | u157.5 | −9000 | −23.5 | - | |
| 306583 | Alcorn State | 8:30 PM | - - | - | - | - | +29.5 o/u 145.5 | - | |
| 306584 | Mississippi | - - | - | - | - | −29.5 | - | ||
| 306585 | Florida A&M | 8:30 PM | - - | +27.5 | o158.5 | +2500 | +23.5 o/u 154.5 | - | |
| 306586 | Florida State | Box score | - - | −27.5 −105 | u158.5 | −9000 | −23.5 | - | |
| 306587 | Chicago St | 9:00 PM | - - | +39.5 | o149.5 | - | +40.5 o/u 149.5 | - | |
| 306588 | Texas | Box score | - - | −39.5 −115 | u149.5 | - | −40.5 | - | |
| 306589 | Texas Southern | 9:00 PM | - - | +28.5 | o145.5 | +3500 | +27 o/u 146 | - | |
| 306590 | Grand Canyon | Box score | - - | −28.5 −110 | u145.5 | −20000 | −27 | - | |
| 306591 | Incarnate Word | 9:00 PM | - - | +27.5 | o160.5 | +3500 | +23.5 o/u 159.5 | - | |
| 306592 | Oklahoma State | Box score | - - | −27.5 −110 | u160.5 | −20000 | −23.5 | - | |
| 306593 | Gardner Webb | 9:00 PM | - - | - | - | - | +38 o/u 147 | - | |
| 306594 | Connecticut | - - | - | - | - | −38 | - | ||
| 306595 | Northwestern St | 9:30 PM | - - | +31.5 | o149.5 | +5000 | +30 o/u 148 | - | |
| 306596 | Baylor | Box score | - - | −31.5 −108 | u149.5 | −100000 | −30 | - | |
| 306597 | Colgate | 10:00 PM | - - | +14.5 | o154.5 | +900 | +14.5 o/u 152.5 | - | |
| 306598 | Washington U | Box score | - - | −14.5 −110 | u154.5 | −1600 | −14.5 | - | |
| 306599 | Radford | 10:00 PM | - - | +13.5 | o154 | +550 | +8.5 o/u 152.5 | - | |
| 306600 | San Francisco | Box score | - - | −13.5 −110 | u154 | −800 | −8.5 | - |
ATS ✓ marks the side that covered the closing spread; ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.