NHL Results & Closing Lines: Saturday, October 31, 2026
10 NHL games on Saturday, October 31, 2026: live now.
NHL games
| Rot | Team | Status | Score | By period | Money | Total | Open total |
|---|---|---|---|---|---|---|---|
| 59 | Chicago | Live | 1 | 1 - - | +190 | o6.5 | o/u 5.5 |
| 60 | Boston | Box score | 1 | 1 - - | −230 | u6.5 | - |
| 61 | St. Louis | Live | 1 | 1 - - | −102 | o5.5 | o/u 5.5 |
| 62 | Detroit | Box score | 1 | 1 - - | −118 | u5.5 | - |
| 63 | Tampa Bay | 2:07 PM | - - - | −180 | o6.5 | o/u 6 | |
| 64 | Nashville | Box score | - - - | +150 | u6.5 | - | |
| 65 | Edmonton | 2:07 PM | - - - | −110 | o6.5 | o/u 6 | |
| 66 | NY Islanders | Box score | - - - | −110 | u6.5 | - | |
| 67 | Buffalo | 4:07 PM | - - - | −130 | o5.5 | o/u 5.5 | |
| 68 | Los Angeles | Box score | - - - | +110 | u5.5 | - | |
| 69 | Ottawa | 4:07 PM | - - - | −155 | o6.5 | o/u 6.5 | |
| 70 | San Jose | Box score | - - - | +130 | u6.5 | - | |
| 71 | Pittsburgh | 7:07 PM | - - - | +105 | o6.5 | o/u 6.5 | |
| 72 | Montreal | Box score | - - - | −125 | u6.5 | - | |
| 73 | Toronto | 7:07 PM | - - - | −192 | o6.5 | o/u 6.5 | |
| 74 | Vancouver | Box score | - - - | +160 | u6.5 | - | |
| 75 | Columbus | 8:07 PM | - - - | +160 | o5.5 | o/u 5.5 | |
| 76 | Dallas | Box score | - - - | −192 | u5.5 | - | |
| 77 | Calgary | 10:07 PM | - - - | +300 | o6.5 | o/u 6.5 | |
| 78 | Colorado | Box score | - - - | −380 | u6.5 | - |
The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.