NHL Results & Closing Lines: Thursday, October 29, 2026
11 NHL games on Thursday, October 29, 2026: live now.
NHL games
| Rot | Team | Status | Score | By period | Money | Total | Open total |
|---|---|---|---|---|---|---|---|
| 31 | Winnipeg | Live | 1 | 1 0 - | +180 | o5.5 | o/u 5.5 |
| 32 | Tampa Bay | Box score | 2 | 1 1 - | −218 | u5.5 | - |
| 33 | Utah | Live | 2 | 2 0 - | −130 | o6.5 | o/u 6.5 |
| 34 | Pittsburgh | Box score | 1 | 0 1 - | +110 | u6.5 | - |
| 35 | Columbus | Live | 0 | 0 0 - | +210 | o6.5 | o/u 5.5 |
| 36 | Carolina | Box score | 2 | 1 1 - | −258 | u6.5 | - |
| 37 | Chicago | Live | 1 | 1 - - | +136 | o5.5 | o/u 5.5 |
| 38 | Detroit | Box score | 0 | 0 - - | −162 | u5.5 | - |
| 39 | Montreal | Live | 1 | 1 - - | +145 | o5.5 | o/u 5.5 |
| 40 | Dallas | Box score | 0 | 0 - - | −175 | u5.5 | - |
| 41 | Boston | Live | 1 | 1 - - | −105 | o5.5 | o/u 5.5 |
| 42 | St. Louis | Box score | 0 | 0 - - | −115 | u5.5 | - |
| 43 | NY Islanders | Live | 0 | 0 - - | +160 | o5.5 | o/u 5.5 |
| 44 | Minnesota | Box score | 1 | 1 - - | −192 | u5.5 | - |
| 45 | Washington | Live | 0 | 0 - - | −112 | o6.5 | o/u 6.5 |
| 46 | Nashville | Box score | 0 | 0 - - | −107 | u6.5 | - |
| 47 | Buffalo | 10:07 PM | - - - | −142 | o6.5 | o/u 6.5 | |
| 48 | Anaheim | Box score | - - - | +120 | u6.5 | - | |
| 49 | Ottawa | 10:07 PM | - - - | −125 | o6 | o/u 5.5 | |
| 50 | Los Angeles | Box score | - - - | +105 | u6 | - | |
| 51 | Vancouver | 10:07 PM | - - - | +145 | o6.5 | o/u 6.5 | |
| 52 | San Jose | Box score | - - - | −175 | u6.5 | - |
The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.