NHL Results & Closing Lines – Saturday, October 3, 2026
13 NHL games on Saturday, October 3, 2026. Favorites won 9 of 13 · Overs 4–8–1.
Favorites won
9 of 13
straight up, by money line
Over / under
4–8–1
overs – unders
Average total
5.8
closing total 6.2
NHL games
| Rot | Team | Status | Score | By period | Money | Total | Open total |
|---|---|---|---|---|---|---|---|
| 43 | Chicago | Final | 3 | 2 1 0 | — | o6.5▲ | o/u 5.5 |
| 44 | Buffalo | 4 | 1 1 2 | −235 | u6.5 | — | |
| 45 | Seattle Kraken | Final | 1 | 0 1 0 | — | o6.5 | o/u 6.5 |
| 46 | Edmonton | 3 | 1 0 2 | −195 | u6.5▼ | — | |
| 47 | Washington | Final | 1 | 0 1 0 | — | o6 | o/u 5.5 |
| 48 | Tampa Bay | 3 | 2 0 1 | −200 | u6▼ | — | |
| 49 | Montreal | Final | 5 | 1 1 3 0 | −115 | o6.5▲ | o/u 6.5 |
| 50 | Pittsburgh | 6 | 1 4 0 1 | — | u6.5 | — | |
| 51 | Utah Mammoth | Final | 4 | 2 0 2 | −115 | o6 | o/u 5.5 |
| 52 | Columbus | 1 | 0 1 0 | — | u6▼ | — | |
| 53 | Carolina | Final | 3 | 1 0 1 1 | −135 | o6 | o/u 5.5 |
| 54 | Philadelphia | 2 | 1 1 0 0 | — | u6▼ | — | |
| 55 | Ottawa | Final | 3 | 1 1 1 | — | o6 | o/u 6.5 |
| 56 | Toronto | 2 | 0 2 0 | −115 | u6▼ | — | |
| 57 | New Jersey | Final | 0 | 0 0 0 | −135 | o6P | o/u 5.5 |
| 58 | NY Islanders | 6 | 0 3 3 | — | u6P | — | |
| 59 | Dallas | Final | 1 | 1 0 0 | −140 | o6 | o/u 5.5 |
| 60 | Nashville | 2 | 2 0 0 | — | u6▼ | — | |
| 61 | Boston | Final | 1 | 1 0 0 | — | o6 | o/u 6.5 |
| 62 | Minnesota | 4 | 0 2 2 | −220 | u6▼ | — | |
| 63 | St. Louis | Final | 1 | 0 0 1 | — | o6.5▲ | o/u 6.5 |
| 64 | Colorado | 6 | 2 4 0 | −300 | u6.5 | — | |
| 65 | Calgary | Final | 1 | 1 0 0 | — | o6 | o/u 6.5 |
| 66 | Vancouver | 4 | 0 0 4 | −110 | u6▼ | — | |
| 67 | Los Angeles | Final | 4 | 1 1 2 0 | — | o6.5▲ | o/u 6.5 |
| 68 | San Jose | 5 | 0 3 1 1 | −110 | u6.5 | — |
The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.