NHL Results & Closing Lines – Tuesday, September 22, 2026
10 NHL games on Tuesday, September 22, 2026. Favorites won 5 of 10 · Overs 5–5.
Favorites won
5 of 10
straight up, by money line
Over / under
5–5
overs – unders
Average total
5.9
closing total 5.7
NHL games
| Rot | Team | Status | Score | By period | Money | Total | Open total |
|---|---|---|---|---|---|---|---|
| 67 | Philadelphia | Final | 1 | 1 0 0 | — | o5.5▲ | o/u 5.5 |
| 68 | Boston | 5 | 1 0 4 | −255 | u5.5 | — | |
| 69 | Columbus | Final | 1 | 0 0 1 | — | o5.5▲ | o/u 6 |
| 70 | Buffalo | 5 | 0 3 2 | −320 | u5.5 | — | |
| 71 | NY Islanders | Final | 4 | 0 2 2 | — | o5.5▲ | o/u 5.5 |
| 72 | NY Rangers | 3 | 1 2 0 | −125 | u5.5 | — | |
| 73 | Florida | Final | 2 | 2 0 0 0 0 | −280 | o6.5 | o/u 6.5 |
| 74 | Carolina | 3 | 1 1 0 0 1 | — | u6.5▼ | — | |
| 75 | Detroit | Final | 7 | 1 2 4 | — | o5.5▲ | o/u 6 |
| 76 | Pittsburgh | 4 | 1 1 2 | −185 | u5.5 | — | |
| 77 | Edmonton | Final | 2 | 1 0 0 1 | — | o6 | o/u 6 |
| 78 | Winnipeg | 1 | 1 0 0 0 | −110 | u6▼ | — | |
| 79 | Tampa Bay | Final | 2 | 0 1 1 0 | — | o5.5 | o/u 5.5 |
| 80 | Nashville | 3 | 0 0 2 1 | −220 | u5.5▼ | — | |
| 81 | Vancouver | Final | 1 | 0 0 1 | — | o5.5 | o/u 5.5 |
| 82 | Calgary | 3 | 0 3 0 | −220 | u5.5▼ | — | |
| 83 | Utah Mammoth | Final | 6 | 2 2 2 | −120 | o5.5▲ | o/u 6 |
| 84 | Los Angeles | 3 | 0 2 1 | — | u5.5 | — | |
| 85 | Vegas | Final | 2 | 0 0 1 0 1 | — | o5.5 | o/u 6 |
| 86 | San Jose | 1 | 0 0 1 0 0 | −170 | u5.5▼ | — |
The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.