New York NBA Odds, ATS & Over/Under Record (2026–27)
New York is 2–7 straight up in 9 games this season (2026–27) and 1–8 against the spread, missing the number by 12.3 points on average.
Straight up
2–7
9 games
Vs the spread
1–8
11.1% covers
Over / under
2–7
22% overs
ATS as favorite
1–5
ATS as underdog
0–3
ATS home
1–5
ATS away
0–3
Overs have hit in 2 of 9 games with a posted total (7 under).
New York: as a favorite it is 1–5 ATS, as an underdog it is 0–3 ATS.
New York averages 105.1 points for and 115.8 against per game.
Game log
| Date | Opponent | Score | Line | Total |
|---|---|---|---|---|
| Oct 27 | vs Detroit | W 111–97 | −4✓ | 220.5▼ |
| Oct 25 | vs Orlando | L 102–111 | −7✗ | 224.5▼ |
| Oct 23 | @ Boston | L 103–107 | +2.5✗ | 220.5▼ |
| Oct 20 | vs Philadelphia | L 100–106 | −4.5✗ | 231.5▼ |
| Oct 15 | vs Toronto | W 122–120 | −3.5✗ | 227.5▲ |
| Oct 13 | @ Toronto | L 98–148 | +11.5✗ | 220.5▲ |
| Oct 12 | vs Minnesota | L 104–122 | +1✗ | 227.5▼ |
| Oct 8 | vs Washington | L 109–111 | −6.5✗ | 227.5▼ |
| Oct 5 | @ Philadelphia | L 97–120 | −4.5✗ | 228.5▼ |
Spread is shown from New York's side: −4 means the team was the favorite. ✓ = covered, ✗ = did not cover, P = push. Each date links to the game page.