Live board

NBA Results & Closing Lines – Wednesday, October 7, 2026

5 NBA games on Wednesday, October 7, 2026. Favorites 1–4 ATS · Overs 4–1.

Favorites ATS
1–4
against the closing spread
Over / under
4–1
overs – unders
Average total
242.2
closing total 227.3
Biggest cover
14
Milwaukee beat the line by 14
Biggest upset
+12
Milwaukee beat Oklahoma City, a 12-point favorite

NBA games

NBA games on Wednesday, October 7, 2026: scores, closing lines and over/under results
RotTeamStatusScoreBy periodSpreadTotalOpen1st half
563MinnesotaFinal11227 38 26 21−2.5o236.5−2.5 o/u 234.565
564Indiana12332 29 38 24+2.5✓u236.5▼+2.561
565OrlandoFinal12236 28 30 28−1.5 −115✓o234.5▲−2.5 o/u 233.564
566Memphis11826 35 26 31+1.5u234.5+2.561
567PhoenixFinal11740 24 26 27−2.5o228.5▲−2.5 o/u 228.564
568Chicago12429 33 31 31+2.5✓u228.5+2.562
569MilwaukeeFinal12835 29 33 31+12✓o218.5▲+12.5 o/u 216.564
570Oklahoma City12644 38 20 24−12u218.5−12.582
571Golden StateFinal11831 19 36 32+14✓o218.5▲+10.5 o/u 215.550
572Portland12336 21 29 37−14u218.5−10.557

ATS ✓ marks the side that covered the closing spread; ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.