MLB Results & Closing Lines – Friday, September 25, 2026
15 MLB games on Friday, September 25, 2026. Favorites won 8 of 15 · Overs 10–5.
Favorites won
8 of 15
straight up, by money line
Over / under
10–5
overs – unders
Average total
9.8
closing total 7.5
MLB games
| Rot | Team | Status | Score | By inning | Money | Total | Open total |
|---|---|---|---|---|---|---|---|
| 951 | NY Mets | Final | 6 | 1 0 2 0 2 0 0 1 0 | — | o8.5▲ | o/u 8 |
| 952 | Washington | 7 | 2 0 4 0 0 0 1 0 X | −110 | u8.5 | — | |
| 953 | Atlanta | Final | 0 | 0 0 0 0 0 0 0 0 0 | −115 | o8 | o/u 8 |
| 954 | Miami | 3 | 0 0 0 0 0 0 1 2 X | — | u8▼ | — | |
| 955 | St. Louis | Final | 4 | 0 0 0 1 0 0 3 0 0 | — | o7.5▲ | o/u 8 |
| 956 | Milwaukee | 8 | 1 0 0 1 2 0 0 4 X | −190 | u7.5 | — | |
| 957 | Arizona | Final | 11 | 3 1 2 1 0 3 1 0 0 | −115 | o7.5▲ | o/u 7 |
| 958 | San Diego | 4 | 0 2 0 0 0 0 1 1 0 | — | u7.5 | — | |
| 959 | LA Dodgers | Final | 2 | 0 2 0 0 0 0 0 0 0 | −330 | o7.5 | o/u 7 |
| 960 | San Francisco | 0 | 0 0 0 0 0 0 0 0 0 | — | u7.5▼ | — | |
| 961 | Baltimore | Final | 3 | 0 0 0 0 0 0 1 0 2 | −115 | o6.5▲ | o/u 6.5 |
| 962 | NY Yankees | 6 | 0 0 0 0 1 3 2 0 X | — | u6.5 | — | |
| 963 | Cleveland | Final | 12 | 2 1 0 1 3 0 0 0 5 | −140 | o7▲ | o/u 8 |
| 964 | Kansas City | 9 | 1 2 0 2 0 0 0 2 2 | — | u7 | — | |
| 965 | Texas | Final | 2 | 2 0 0 0 0 0 0 0 0 | −130 | o7▲ | o/u 7.5 |
| 966 | Minnesota | 10 | 0 6 0 2 0 2 0 0 X | — | u7 | — | |
| 967 | Houston | Final | 5 | 0 0 0 1 0 0 1 3 0 | −195 | o9.5▲ | o/u 8.5 |
| 968 | Athletics | 6 | 0 0 0 0 0 6 0 0 X | — | u9.5 | — | |
| 969 | LA Angels | Final | 7 | 1 0 0 1 0 3 1 0 1 | — | o6.5▲ | o/u 7 |
| 970 | Seattle | 5 | 0 0 0 0 0 0 0 2 3 | −115 | u6.5 | — | |
| 971 | Tampa Bay | Final | 2 | 1 1 0 0 0 0 0 0 0 | — | o6.5 | o/u 6.5 |
| 972 | Philadelphia | 0 | 0 0 0 0 0 0 0 0 0 | −180 | u6.5▼ | — | |
| 973 | Pittsburgh | Final | 7 | 0 2 0 0 0 0 0 5 0 | — | o8▲ | o/u 8 |
| 974 | Detroit | 8 | 0 2 4 0 0 1 1 0 X | −115 | u8 | — | |
| 975 | Cincinnati | Final | 5 | 0 1 4 0 0 0 0 0 0 | — | o7.5▲ | o/u 7.5 |
| 976 | Toronto | 6 | 2 0 0 0 0 0 4 0 X | −170 | u7.5 | — | |
| 977 | Chicago Cubs | Final | 0 | 0 0 0 0 0 0 0 0 0 | −120 | o6.5 | o/u 6 |
| 978 | Boston | 2 | 0 0 0 0 0 0 0 2 X | — | u6.5▼ | — | |
| 979 | Colorado | Final | 1 | 0 1 0 0 0 0 0 0 0 | — | o8 | o/u 8.5 |
| 980 | Chicago White Sox | 6 | 2 0 1 0 0 0 1 2 X | −250 | u8▼ | — |
The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.