Live board

MLB Results & Closing Lines – Sunday, September 13, 2026

15 MLB games on Sunday, September 13, 2026. Favorites won 7 of 15 · Overs 9–4–2.

Favorites won
7 of 15
straight up, by money line
Over / under
9–4–2
overs – unders
Average total
9.6
closing total 8.2

MLB games

MLB games on Sunday, September 13, 2026: scores, closing money lines and totals and over/under results
RotTeamStatusScoreBy inningMoneyTotalOpen total
951PhiladelphiaFinal90 2 0 0 0 0 0 7 0—o9.5▲o/u 8.5
952Atlanta41 0 0 0 0 0 1 0 2−130u9.5—
953LA DodgersFinal40 0 0 3 0 0 0 0 1−135o8.5▲o/u 8
954Miami60 0 0 0 0 0 0 2 4—u8.5—
955CincinnatiFinal40 0 0 0 0 3 0 1 0—o8o/u 8
956Milwaukee30 2 0 0 0 0 1 0 0−200u8▼—
957PittsburghFinal41 0 0 0 0 3 0 0 0—o7Po/u 6.5
958Chicago Cubs30 0 0 0 2 1 0 0 0−170u7P—
959San DiegoFinal62 3 0 1 0 0 0 0 0−140o7.5▲o/u 7.5
960San Francisco40 2 0 0 1 1 0 0 0—u7.5—
961Kansas CityFinal10 0 0 0 0 0 1 0 0—o7.5o/u 7.5
962Boston40 1 0 0 0 0 1 2 X−190u7.5▼—
963BaltimoreFinal10 0 0 0 1 0 0 0 0—o7▲o/u 7.5
964Toronto80 1 0 0 3 0 0 4 X−150u7—
965HoustonFinal40 0 0 0 0 2 0 2 0—o8▲o/u 7.5
966Tampa Bay143 0 4 2 2 0 3 0 X−130u8—
967ClevelandFinal91 0 1 2 0 2 0 0 3—o7.5▲o/u 7.5
968Minnesota20 0 1 0 0 0 1 0 0−125u7.5—
969SeattleFinal70 0 2 3 1 0 0 1 0−130o9▲o/u 9.5
970Athletics82 0 0 0 0 0 4 0 2—u9—
971ColoradoFinal11 0 0 0 0 0 0 0 0—o9Po/u 8.5
972Detroit82 3 0 2 1 0 0 0 X−185u9P—
973LA AngelsFinal50 0 0 1 1 0 0 2 1—o9.5▲o/u 9
974Washington60 0 0 0 0 2 0 4 X−135u9.5—
975NY MetsFinal00 0 0 0 0 0 0 0 0—o8o/u 7.5
976NY Yankees21 0 1 0 0 0 0 0 X−180u8▼—
977Chicago White SoxFinal10 1 0 0 0 0 0 0 0−120o8.5o/u 8
978St. Louis30 0 0 0 0 3 0 0 X—u8.5▼—
979TexasFinal72 0 0 0 3 2 0 0 0—o8▲o/u 8
980Arizona60 0 0 1 0 0 3 0 2−130u8—

The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.