Live board

MLB Results & Closing Lines – Wednesday, September 9, 2026

15 MLB games on Wednesday, September 9, 2026. Favorites won 7 of 15 · Overs 10–5.

Favorites won
7 of 15
straight up, by money line
Over / under
10–5
overs – unders
Average total
11.3
closing total 8.5

MLB games

MLB games on Wednesday, September 9, 2026: scores, closing money lines and totals and over/under results
RotTeamStatusScoreBy inningMoneyTotalOpen total
951St. LouisFinal60 1 3 0 1 1 0 0 0−120o8▲o/u 8
952San Francisco71 0 0 0 0 0 0 6 X—u8—
953WashingtonFinal20 0 2 0 0 0 0 0 0—o8.5▲o/u 8.5
954San Diego90 0 3 2 2 0 1 1 X−195u8.5—
955NY MetsFinal150 6 2 0 0 0 6 1 0—o8.5▲o/u 8.5
956Miami140 0 0 3 0 5 1 2 3−125u8.5—
957Chicago CubsFinal60 0 0 1 0 0 0 0 5—o7.5▲o/u 7.5
958Milwaukee83 3 1 0 0 1 0 0 X−135u7.5—
959CincinnatiFinal10 0 0 1 0 0 0 0 0—o8▲o/u 8.5
960LA Dodgers140 1 2 6 0 2 2 1 X−300u8—
961MinnesotaFinal20 0 0 2 0 0 0 0 0—o8.5▲o/u 8.5
962Detroit72 0 3 0 0 0 1 1 X−125u8.5—
963TorontoFinal00 0 0 0 0 0 0 0 0−160o9.5o/u 9.5
964Athletics20 0 1 1 0 0 0 0 X—u9.5▼—
965TexasFinal20 1 0 0 0 0 0 1 0—o8o/u 7.5
966Seattle30 1 0 2 0 0 0 0 X−150u8▼—
967ClevelandFinal52 0 0 0 0 3 0 0 0−120o8.5▲o/u 9
968Baltimore90 0 8 0 0 1 0 0 X—u8.5—
969LA AngelsFinal60 0 5 1 0 0 0 0 0—o9▲o/u 9
970Boston40 0 0 0 2 1 0 0 1−225u9—
971HoustonFinal70 0 4 2 0 0 1 0 0—o8▲o/u 8
972Philadelphia110 0 4 0 1 6 0 0 X−150u8—
973ColoradoFinal10 0 0 0 1 0 0 0 0—o9.5o/u 8.5
974NY Yankees60 1 4 0 0 0 0 1 X−260u9.5▼—
975Tampa BayFinal70 3 0 3 0 0 1 0 0—o8▲o/u 8.5
976Atlanta20 0 0 1 0 1 0 0 0−125u8—
977ArizonaFinal20 0 0 1 1 0 0 0 0−120o8.5o/u 8.5
978Kansas City50 1 1 0 3 0 0 0 X—u8.5▼—
979PittsburghFinal40 0 0 0 1 0 3 0 0—o9o/u 7.5
980Chicago White Sox20 0 0 0 0 0 1 1 0−130u9▼—

The money line is shown on the favorite's row. The losing team's score is dimmed. ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.