College Football Results & Closing Lines: Saturday, October 31, 2026
103 NCAAF games on Saturday, October 31, 2026: live now.
NCAAF games
| Rot | Team | Status | Score | By period | Spread | Total | Money | Open | 1st half |
|---|---|---|---|---|---|---|---|---|---|
| 119 | Army | 8:00 PM | - - - - | +6 | o58.5 | +180 | +6 o/u 56 | - | |
| 120 | Memphis | Box score | - - - - | −6 −110 | u58.5 | −218 | −6 | - | |
| 121 | Marshall | Live | 14 | 14 - - - | −3 −105 | o45.5 | −142 | −2.5 o/u 46.5 | - −0.5 |
| 122 | Old Dominion | Box score | 0 | 0 - - - | +3 | u45.5 | +120 | +2.5 | - +0.5 |
| 123 | California | Live | 7 | 0 7 - - | +9.5 | o56.5 | +260 | +7.5 o/u 56.5 | 7 +5 |
| 124 | NC State | Box score | 10 | 7 3 - - | −9.5 −112 | u56.5 | −325 | −7.5 | 10 −5 |
| 125 | Utah | 3:45 PM | - - - - | −7 −110 | o56.5 | −270 | −6.5 o/u 55.5 | - | |
| 126 | Cincinnati U | Box score | - - - - | +7 | u56.5 | +220 | +6.5 | - | |
| 127 | Florida | 3:30 PM | - - - - | +12.5 | o56.5 | +340 | +9.5 o/u 55.5 | - | |
| 128 | Georgia | Box score | - - - - | −12.5 −108 | u56.5 | −440 | −9.5 | - | |
| 129 | Temple | 3:00 PM | - - - - | +4 | o51.5 | +154 | +4 o/u 49.5 | - | |
| 130 | East Carolina | Box score | - - - - | −4 −108 | u51.5 | −185 | −4 | - | |
| 131 | Stanford | 3:15 PM | - - - - | +22.5 | o59.5 | +1100 | +21 o/u 61.5 | - | |
| 132 | Louisville | Box score | - - - - | −22.5 −112 | u59.5 | −2100 | −21 | - | |
| 133 | Georgia Tech | 7:30 PM | - - - - | +7.5 | o55 | +250 | +7 o/u 52.5 | - | |
| 134 | Pittsburgh U | Box score | - - - - | −7.5 −110 | u55 | −300 | −7 | - | |
| 135 | Illinois | Live | 7 | 0 7 - - | −2.5 −115 | o53.5 | −142 | −3 o/u 51.5 | 7 −1.5 |
| 136 | Maryland | Box score | 7 | 7 0 - - | +2.5 | u53.5 | +120 | +3 | 7 +1.5 |
| 137 | Michigan | Live | 14 | 7 7 - - | −16.5 −110 | o47 | −850 | −13.5 o/u 47.5 | 14 −9.5 |
| 138 | Rutgers | Box score | 10 | 3 7 - - | +16.5 | u47 | +600 | +13.5 | 10 +9.5 |
| 139 | Appalachian St | 6:30 PM | - - - - | +6 | o55.5 | +180 | +3 o/u 54 | - | |
| 140 | Georgia Southern | Box score | - - - - | −6 −110 | u55.5 | −218 | −3 | - | |
| 141 | Miami Florida | 7:30 PM | - - - - | −14 −108 | o53.5 | −625 | −16.5 o/u 50.5 | - | |
| 142 | North Carolina | Box score | - - - - | +14 | u53.5 | +455 | +16.5 | - | |
| 143 | UAB | Live | 10 | 10 0 - - | +7.5 | o43.5 | +245 | +8.5 o/u 45 | 10 +4 |
| 144 | South Florida | Box score | 10 | 0 10 - - | −7.5 −108 | u43.5 | −305 | −8.5 | 10 −4 |
| 145 | SMU | Live | 10 | 10 0 - - | −8.5 −108 | o58.5 | −325 | −9.5 o/u 57.5 | 10 −6 |
| 146 | Syracuse | Box score | 20 | 7 13 - - | +8.5 | u58.5 | +260 | +9.5 | 20 +6 |
| 147 | Bowling Green | Live | 10 | 7 3 - - | +14 | o44.5 | +455 | +14.5 o/u 43.5 | 10 +7.5 |
| 148 | Western Michigan | Box score | 14 | 7 7 - - | −14 −112 | u44.5 | −625 | −14.5 | 14 −7.5 |
| 149 | Boston College | Live | 2 | 2 0 - - | +7 | o49.5 | +225 | +7 o/u 47 | 2 +4 |
| 150 | Duke | Box score | 27 | 13 14 - - | −7 −108 | u49.5 | −278 | −7 | 27 −4 |
| 151 | Virginia | 3:45 PM | - - - - | +12.5 | o47.5 | +390 | +7 o/u 49.5 | - | |
| 152 | Wake Forest | Box score | - - - - | −12.5 −112 | u47.5 | −520 | −7 | - | |
| 153 | Minnesota U | 3:30 PM | - - - - | +20.5 | o40.5 | +850 | +20.5 o/u 41.5 | - | |
| 154 | Indiana | Box score | - - - - | −20.5 −112 | u40.5 | −1450 | −20.5 | - | |
| 155 | Purdue | 4:15 PM | - - - - | +10.5 | o54.5 | +295 | +7.5 o/u 52 | - | |
| 156 | Penn State | Box score | - - - - | −10.5 −108 | u54.5 | −375 | −7.5 | - | |
| 157 | Clemson | 7:00 PM | - - - - | +5.5 | o50.5 | +180 | +6 o/u 49.5 | - | |
| 158 | Florida State | Box score | - - - - | −5.5 −108 | u50.5 | −218 | −6 | - | |
| 159 | Notre Dame | Live | 14 | 7 7 - - | −30.5 −122 | o54.5 | −8000 | +30.5 o/u 52.5 | 14 −18.5 |
| 160 | Navy | Box score | 13 | 3 10 - - | +30.5 | u54.5 | +2200 | −30.5 | 13 +18.5 |
| 161 | South Carolina | 4:15 PM | - - - - | +3.5 | o44.5 | +142 | +3.5 o/u 44.5 | - | |
| 162 | Oklahoma | Box score | - - - - | −3.5 −105 | u44.5 | −170 | −3.5 | - | |
| 163 | Missouri | 7:45 PM | - - - - | −10 −110 | o48.5 | −380 | −9.5 o/u 47.5 | - | |
| 164 | Arkansas | Box score | - - - - | +10 | u48.5 | +300 | +9.5 | - | |
| 165 | Coastal Carolina | 2:00 PM | - - - - | +3.5 | o55.5 | +145 | +6.5 o/u 57.5 | - | |
| 166 | Georgia State | Box score | - - - - | −3.5 −112 | u55.5 | −175 | −6.5 | - | |
| 167 | Kansas | 3:30 PM | - - - - | +6 | o45.5 | +195 | +4.5 o/u 48.5 | - | |
| 168 | TCU | Box score | - - - - | −6 −110 | u45.5 | −238 | −4.5 | - | |
| 169 | Louisiana Tech | 3:00 PM | - - - - | −6.5 −110 | o58 | −235 | −3.5 o/u 56.5 | - | |
| 170 | South Alabama | Box score | - - - - | +6.5 | u58 | +195 | +3.5 | - | |
| 171 | Arizona | Live | 17 | 3 14 - - | +3.5 | o54.5 | +150 | +4.5 o/u 55.5 | 17 +2.5 |
| 172 | Texas Tech | Box score | 7 | 7 0 - - | −3.5 −112 | u54.5 | −180 | −4.5 | 7 −2.5 |
| 173 | Oklahoma State | 7:00 PM | - - - - | −9.5 −112 | o58.5 | −360 | −9.5 o/u 56.5 | - | |
| 174 | Iowa State | Box score | - - - - | +9.5 | u58.5 | +285 | +9.5 | - | |
| 175 | Arizona State | 3:30 PM | - - - - | +16.5 | o47.5 | +550 | +14.5 o/u 49.5 | - | |
| 176 | BYU | Box score | - - - - | −16.5 −115 | u47.5 | −800 | −14.5 | - | |
| 177 | Connecticut | 3:00 PM | - - - - | - | - | - | +2.5 o/u 54.5 | - | |
| 178 | Air Force | - - - - | - | - | - | −2.5 | - | ||
| 179 | Kansas State | 2:00 PM | - - - - | +3 | o46.5 | +136 | −3.5 o/u 48 | - | |
| 180 | Colorado | Box score | - - - - | −3 −108 | u46.5 | −162 | +3.5 | - | |
| 181 | New Mexico | 4:00 PM | - - - - | −14.5 −115 | o42.5 | −650 | −14.5 o/u 41.5 | - | |
| 182 | San Jose State | Box score | - - - - | +14.5 | u42.5 | +470 | +14.5 | - | |
| 183 | Northwestern | 3:30 PM | - - - - | +3.5 | o47.5 | +150 | +4 o/u 50 | - | |
| 184 | Oregon | Box score | - - - - | −3.5 −118 | u47.5 | −180 | −4 | - | |
| 185 | Nevada | 4:15 PM | - - - - | +22.5 | o42.5 | +1000 | +23.5 o/u 47 | - | |
| 186 | UCLA | Box score | - - - - | −22.5 −110 | u42.5 | −1800 | −23.5 | - | |
| 187 | Oregon State | 11:00 PM | - - - - | −6 −108 | o57.5 | −230 | −7 o/u 57.5 | - | |
| 188 | Fresno State | Box score | - - - - | +6 | u57.5 | +190 | +7 | - | |
| 189 | Ohio State | 7:30 PM | - - - - | −6.5 −108 | o50.5 | −245 | −6.5 o/u 50 | - | |
| 190 | USC | Box score | - - - - | +6.5 | u50.5 | +200 | +6.5 | - | |
| 191 | Auburn | Live | 0 | 0 0 - - | +10.5 | o58.5 | - | +12.5 o/u 55.5 | 0 +7 |
| 192 | Mississippi | 7 | 0 7 - - | −10.5 | u58.5 | - | −12.5 | 7 −7 | |
| 193 | Mississippi State | 7:30 PM | - - - - | +20.5 | o50.5 | +850 | +19.5 o/u 50.5 | - | |
| 194 | Texas | Box score | - - - - | −20.5 −108 | u50.5 | −1450 | −19.5 | - | |
| 195 | Washington | 8:00 PM | - - - - | +7.5 | o49.5 | +240 | +9.5 o/u 49.5 | - | |
| 196 | Nebraska | Box score | - - - - | −7.5 −110 | u49.5 | −298 | −9.5 | - | |
| 197 | UTEP | 3:30 PM | - - - - | +23.5 | o43.5 | +1200 | +26.5 o/u 49 | - | |
| 198 | No Dakota State | Box score | - - - - | −23.5 −118 | u43.5 | −2400 | −26.5 | - | |
| 199 | Southern Miss | 3:30 PM | - - - - | −3.5 −108 | o54.5 | −166 | −3 o/u 52.5 | - | |
| 200 | UL Monroe | Box score | - - - - | +3.5 | u54.5 | +140 | +3 | - | |
| 201 | Wisconsin | Live | 0 | 0 0 - - | +2.5 | o36.5 | +114 | +3.5 o/u 38.5 | 0 +0.5 |
| 202 | Iowa | Box score | 17 | 10 7 - - | −2.5 −115 | u36.5 | −135 | −3.5 | 17 −0.5 |
| 203 | Florida Intl | 3:30 PM | - - - - | +14 | o45.5 | +425 | +11.5 o/u 44.5 | - | |
| 204 | Liberty | Box score | - - - - | −14 −108 | u45.5 | −575 | −11.5 | - | |
| 205 | Colorado State | 3:30 PM | - - - - | +8.5 | o60.5 | +255 | +3.5 o/u 61.5 | - | |
| 206 | Utah State | Box score | - - - - | −8.5 −110 | u60.5 | −320 | −3.5 | - | |
| 207 | Washington State | 7:00 PM | - - - - | +2.5 | o47.5 | +120 | +2.5 o/u 48.5 | - | |
| 208 | San Diego State | Box score | - - - - | −2.5 −115 | u47.5 | −142 | −2.5 | - | |
| 209 | Texas State | 10:00 PM | - - - - | +10.5 | o63.5 | +340 | +11.5 o/u 65 | - | |
| 210 | Boise State | Box score | - - - - | −10.5 −110 | u63.5 | −440 | −11.5 | - | |
| 211 | No Illinois | 10:30 PM | - - - - | +21.5 | o55 | +1050 | +23.5 o/u 52.5 | - | |
| 212 | UNLV | Box score | - - - - | −21.5 −110 | u55 | −1800 | −23.5 | - | |
| 309021 | Bucknell | Live | 14 | 7 7 - - | +27 | o44.5 | - | +27.5 o/u 46.5 | 14 |
| 309022 | Lehigh | 7 | 0 7 - - | −27 | u44.5 | - | −27.5 | 7 | |
| 309023 | Maine | Live | 0 | 0 0 0 - | +10.5 | o45.5 | - | +14.5 o/u 44.5 | 0 |
| 309024 | Rhode Island | 7 | 0 7 0 - | −10.5 | u45.5 | - | −14.5 | 7 | |
| 309025 | Sacred Heart | Live | 13 | 3 10 - - | +8.5 | o52.5 | - | +11.5 o/u 52.5 | 13 |
| 309026 | Stony Brook | 14 | 0 14 - - | −8.5 | u52.5 | - | −11.5 | 14 | |
| 309027 | Cornell | Live | 13 | 3 10 - - | +1.5 | o48.5 | - | +1.5 o/u 46.5 | 13 |
| 309028 | Princeton | 7 | 0 7 - - | −1.5 | u48.5 | - | −1.5 | 7 | |
| 309029 | Pennsylvania | Live | 0 | 0 0 - - | +3.5 | o40.5 | - | +2.5 o/u 39.5 | 0 |
| 309030 | Brown | 17 | 10 7 - - | −3.5 −105 | u40.5 | - | −2.5 | 17 | |
| 309031 | North Dakota | Live | 21 | 13 8 - - | +5.5 | o60 | - | +5.5 o/u 62.5 | 21 |
| 309032 | Youngstown St | 7 | 7 0 - - | −5.5 | u60 | - | −5.5 | 7 | |
| 309033 | Duquesne | Live | 21 | 14 7 - - | −5.5 | o48.5 | - | −4.5 o/u 49.5 | 21 |
| 309034 | New Haven | 6 | 6 0 - - | +5.5 | u48.5 | - | +4.5 | 6 | |
| 309035 | Mercyhurst | Live | 7 | 0 7 - - | +7 | o45.5 | - | +5.5 o/u 46.5 | 7 |
| 309036 | Stonehill | 13 | 0 13 - - | −7 | u45.5 | - | −5.5 | 13 | |
| 309037 | Robert Morris | Live | 7 | 0 7 - - | +8.5 | o53.5 | - | +9.5 o/u 57.5 | 7 |
| 309038 | Central Conn. | 42 | 21 21 - - | −8.5 +105 | u53.5 | - | −9.5 | 42 | |
| 309039 | Wagner | Live | 7 | 0 7 - - | +16.5 | o45 | - | +14.5 o/u 51.5 | 7 |
| 309040 | Merrimack | 10 | 0 10 - - | −16.5 | u45 | - | −14.5 | 10 | |
| 309041 | Campbell | Live | 14 | 7 7 - - | −2.5 −115 | o53.5 | - | −1.5 o/u 51.5 | 14 |
| 309042 | Albany | 31 | 21 10 - - | +2.5 | u53.5 | - | +1.5 | 31 | |
| 309043 | Yale | Live | 16 | 0 16 - - | −9.5 −115 | o51.5 | - | −7 o/u 48.5 | 16 |
| 309044 | Columbia | 0 | 0 0 - - | +9.5 | u51.5 | - | +7 | 0 | |
| 309045 | Villanova | Live | 17 | 17 0 - - | −7.5 +100 | o51.5 | - | −7 o/u 51.5 | 17 |
| 309046 | Lafayette | 7 | 7 0 - - | +7.5 | u51.5 | - | +7 | 7 | |
| 309047 | Bryant | Live | 0 | 0 - - - | +13.5 | o55.5 | - | +13.5 o/u 54.5 | - |
| 309048 | Monmouth | 7 | 7 - - - | −13.5 | u55.5 | - | −13.5 | - | |
| 309049 | Drake | Live | 7 | 7 - - - | −10.5 −115 | o58.5 | - | −10 o/u 59.5 | - |
| 309050 | Morehead St | 7 | 7 - - - | +10.5 | u58.5 | - | +10 | - | |
| 309051 | Richmond | Live | 13 | 13 - - - | −1.5 −115 | o42.5 | - | −1.5 o/u 41.5 | - |
| 309052 | Holy Cross | 7 | 7 - - - | +1.5 | u42.5 | - | +1.5 | - | |
| 309053 | VMI | Live | 3 | 3 - - - | +35.5 | o43.5 | - | +35.5 o/u 47.5 | - |
| 309054 | Chattanooga | 0 | 0 - - - | −35.5 | u43.5 | - | −35.5 | - | |
| 309055 | Dayton | Live | 3 | 3 - - - | −18.5 | o54.5 | - | −17.5 o/u 56.5 | - |
| 309056 | Stetson | 3 | 3 - - - | +18.5 | u54.5 | - | +17.5 | - | |
| 309057 | William & Mary | Live | 0 | 0 - - - | +12 | o45.5 | - | +10.5 o/u 44.5 | - |
| 309058 | Colgate | 0 | 0 - - - | −12 | u45.5 | - | −10.5 | - | |
| 309059 | Butler | Live | 14 | 14 - - - | −11.5 −115 | o59.5 | - | −10.5 o/u 59.5 | - |
| 309060 | Presbyterian | 0 | 0 - - - | +11.5 | u59.5 | - | +10.5 | - | |
| 309061 | Elon | Live | 0 | 0 - - - | −7.5 | o44.5 | - | −10.5 o/u 44.5 | - |
| 309062 | N. Carolina A & T | 0 | 0 - - - | +7.5 | u44.5 | - | +10.5 | - | |
| 309063 | Hampton | Live | 0 | 0 - - - | +18.5 | o51.5 | - | +17.5 o/u 56.5 | - |
| 309064 | Towson | 9 | 9 - - - | −18.5 −115 | u51.5 | - | −17.5 | - | |
| 309065 | Western Carolina | 2:00 PM | - - - - | - | - | - | −2.5 o/u 53.5 | - | |
| 309066 | Furman | - - - - | - | - | - | +2.5 | - | ||
| 309067 | Tennessee St | 2:00 PM | - - - - | - | - | - | +8.5 o/u 47.5 | - | |
| 309068 | Lindenwood | - - - - | - | - | - | −8.5 | - | ||
| 309069 | Gardner Webb | 2:00 PM | - - - - | - | - | - | +6.5 o/u 43.5 | - | |
| 309070 | SE Missouri St | - - - - | - | - | - | −6.5 | - | ||
| 309071 | Murray St | 2:00 PM | - - - - | - | - | - | +29.5 o/u 55.5 | - | |
| 309072 | Illinois St | - - - - | - | - | - | −29.5 | - | ||
| 309073 | Indiana St | 2:00 PM | - - - - | - | - | - | +7.5 o/u 56.5 | - | |
| 309074 | Northern Iowa | - - - - | - | - | - | −7.5 | - | ||
| 309075 | Davidson | 2:00 PM | - - - - | - | - | - | +29.5 o/u 60.5 | - | |
| 309076 | St Thomas | - - - - | - | - | - | −29.5 | - | ||
| 309077 | Howard | 2:00 PM | - - - - | - | - | - | +4.5 o/u 45.5 | - | |
| 309078 | NC Central | - - - - | - | - | - | −4.5 | - | ||
| 309079 | Western Illinois | 2:00 PM | - - - - | - | - | - | +1.5 o/u 47.5 | - | |
| 309080 | Charleston Sou | - - - - | - | - | - | −1.5 | - | ||
| 309081 | Delaware St | 3:00 PM | - - - - | - | - | - | +2.5 o/u 47.5 | - | |
| 309082 | Norfolk St | - - - - | - | - | - | −2.5 | - | ||
| 309083 | UC Davis | 3:00 PM | - - - - | - | - | - | +1.5 o/u 67.5 | - | |
| 309084 | Weber St | - - - - | - | - | - | −1.5 | - | ||
| 309085 | Northern Arizona | 3:00 PM | - - - - | - | - | - | −1.5 o/u 60.5 | - | |
| 309086 | Southern Utah | - - - - | - | - | - | +1.5 | - | ||
| 309087 | Cal Poly | 3:00 PM | - - - - | - | - | - | +26.5 o/u 64.5 | - | |
| 309088 | Montana St | - - - - | - | - | - | −26.5 | - | ||
| 309089 | Nicholls St | 3:00 PM | - - - - | - | - | - | +8.5 o/u 52.5 | - | |
| 309090 | McNeese St | - - - - | - | - | - | −8.5 | - | ||
| 309091 | Alcorn St | 3:00 PM | - - - - | - | - | - | −9.5 o/u 60.5 | - | |
| 309092 | Miss. Valley St | - - - - | - | - | - | +9.5 | - | ||
| 309093 | Tennessee Tech | 3:30 PM | - - - - | - | - | - | −1.5 o/u 52.5 | - | |
| 309094 | East Tennessee St | - - - - | - | - | - | +1.5 | - | ||
| 309095 | Bethune Cookman | 3:00 PM | - - - - | - | - | - | +1.5 o/u 54.5 | - | |
| 309096 | Ark Pine Bluff | - - - - | - | - | - | −1.5 | - | ||
| 309097 | Idaho St | 3:00 PM | - - - - | - | - | - | −17.5 o/u 55.5 | - | |
| 309098 | Utah Tech | - - - - | - | - | - | +17.5 | - | ||
| 309099 | Houston Christian | 3:00 PM | - - - - | - | - | - | +27.5 o/u 53.5 | - | |
| 309100 | Stephen F.Austin | - - - - | - | - | - | −27.5 | - | ||
| 309101 | The Citadel | 3:00 PM | - - - - | - | - | - | +17.5 o/u 52.5 | - | |
| 309102 | Mercer | - - - - | - | - | - | −17.5 | - | ||
| 309103 | Southern | 3:00 PM | - - - - | - | - | - | +6.5 o/u 55.5 | - | |
| 309104 | Florida A&M | - - - - | - | - | - | −6.5 | - | ||
| 309105 | Eastern Illinois | 3:00 PM | - - - - | - | - | - | +3.5 o/u 48.5 | - | |
| 309106 | Tennessee Martin | - - - - | - | - | - | −3.5 | - | ||
| 309107 | Alabama St | 3:30 PM | - - - - | - | - | - | +6 o/u 58.5 | - | |
| 309108 | Alabama A&M | - - - - | - | - | - | −6 | - | ||
| 309109 | South Dakota | 4:00 PM | - - - - | - | - | - | +5.5 o/u 53.5 | - | |
| 309110 | South Dakota St | - - - - | - | - | - | −5.5 | - | ||
| 309111 | Montana | 4:00 PM | - - - - | - | - | - | −11.5 o/u 63.5 | - | |
| 309112 | Eastern Washington | - - - - | - | - | - | +11.5 | - | ||
| 309113 | Idaho | 4:00 PM | - - - - | - | - | - | −9.5 o/u 63.5 | - | |
| 309114 | Portland St | - - - - | - | - | - | +9.5 | - | ||
| 309115 | West Georgia | 4:00 PM | - - - - | - | - | - | +14.5 o/u 47.5 | - | |
| 309116 | Abilene Christian | - - - - | - | - | - | −14.5 | - | ||
| 309117 | SE Louisiana | 4:00 PM | - - - - | - | - | - | −9.5 o/u 52.5 | - | |
| 309118 | East Texas A&M | - - - - | - | - | - | +9.5 | - | ||
| 309119 | Marist | 4:00 PM | - - - - | - | - | - | +3.5 o/u 48.5 | - | |
| 309120 | San Diego | - - - - | - | - | - | −3.5 | - | ||
| 309121 | North Alabama | 5:00 PM | - - - - | - | - | - | −1.5 o/u 48.5 | - | |
| 309122 | Central Arkansas | - - - - | - | - | - | +1.5 | - | ||
| 309123 | Northwestern St | 2:00 PM | - - - - | - | - | - | +30.5 o/u 59.5 | - | |
| 309124 | Incarnate Word | - - - - | - | - | - | −30.5 | - | ||
| 309125 | Eastern Kentucky | 7:00 PM | - - - - | - | - | - | +24.5 o/u 57.5 | - | |
| 309126 | Tarleton State | - - - - | - | - | - | −24.5 | - | ||
| 309127 | Wofford | 7:00 PM | - - - - | - | - | - | −4.5 o/u 47.5 | - | |
| 309128 | Samford | - - - - | - | - | - | +4.5 | - | ||
| 309129 | Lamar | 8:00 PM | - - - - | - | - | - | −4.5 o/u 49.5 | - | |
| 309130 | UT Rio Grande Valley | - - - - | - | - | - | +4.5 | - | ||
| 309131 | Grambling | 8:30 PM | - - - - | - | - | - | −7 o/u 61.5 | - | |
| 309132 | Texas Southern | - - - - | - | - | - | +7 | - |
ATS ✓ marks the side that covered the closing spread; ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.