College Football Results & Closing Lines – Saturday, October 24, 2026
97 NCAAF games on Saturday, October 24, 2026. Favorites 54–41–1 ATS · Overs 41–55–1.
Favorites ATS
54–41–1
against the closing spread
Over / under
41–55–1
overs – unders
Average total
51.1
closing total 51.4
Biggest cover
32
Hawaii beat the line by 32
Biggest upset
+13.5
UL Monroe beat Troy, a 13.5-point favorite
NCAAF games
| Rot | Team | Status | Score | By period | Spread | Total | Open | 1st half |
|---|---|---|---|---|---|---|---|---|
| 327 | West Virginia | Final | 24 | 3 7 7 7 | +10✓ | o58.5 | +6.5 o/u 58.5 | 10 +6.5✓ |
| 328 | TCU | 20 | 7 3 10 0 | −10 | u58.5▼ | −6.5 | 10 −6.5 | |
| 329 | Boston College | Final | 49 | 0 12 13 24 | +6.5✓ | o50.5▲ | +4.5 o/u 49.5 | 12 +3.5✓ |
| 330 | Georgia Tech | 27 | 10 3 0 14 | −6.5 | u50.5 | −4.5 | 13 −3.5 | |
| 331 | Rice | Final | 49 | 14 7 21 7 | +9.5✓ | o55▲ | +10.5 o/u 58.5 | 21 +6✓ |
| 332 | Florida Atlantic | 51 | 7 16 21 7 | −9.5 | u55 | −10.5 | 23 −6 | |
| 333 | Syracuse | Final | 31 | 0 10 0 13 8 | +7.5✓ | o49.5▲ | +9.5 o/u 44.5 | 10 +5.5✓ |
| 334 | North Carolina | 30 | 10 3 7 3 7 | −7.5 | u49.5 | −9.5 | 13 −5.5 | |
| 335 | Sacramento St | Final | 17 | 3 7 7 0 | +14.5 | o51P | +8.5 o/u 49.5 | 10 +7.5 |
| 336 | Ball State | 34 | 0 20 7 7 | −14.5✓ | u51P | −8.5 | 20 −7.5✓ | |
| 337 | Indiana | Final | 13 | 3 3 0 0 7 | −7.5 +100 | o43.5 | +11.5 o/u 42.5 | 6 −3.5✓ |
| 338 | Michigan | 6 | 0 0 3 3 0 | +7.5✓ | u43.5▼ | −11.5 | 0 +3.5 | |
| 339 | Western Michigan | Final | 38 | 0 14 21 3 | +2.5 | o48.5▲ | +3 o/u 44.5 | 14 +1.5 |
| 340 | Toledo | 45 | 14 17 7 7 | −2.5 −115✓ | u48.5 | −3 | 31 −1.5✓ | |
| 341 | Pittsburgh U | Final | 23 | 0 7 7 9 | +20.5 | o50.5▲ | +23.5 o/u 51.5 | 7 +11.5 |
| 342 | Miami Florida | 52 | 10 21 14 7 | −20.5✓ | u50.5 | −23.5 | 31 −11.5✓ | |
| 343 | Texas Tech | Final | 24 | 6 0 9 9 | −11 −105 | o58▲ | −11.5 o/u 55.5 | 6 −7 |
| 344 | Cincinnati U | 37 | 3 21 7 6 | +11✓ | u58 | +11.5 | 24 +7✓ | |
| 345 | Miami Ohio | Final | 28 | 0 14 7 7 | −3.5 −105 | o41▲ | +1.5 o/u 42.5 | 14 −2.5✓ |
| 346 | Central Michigan | 27 | 3 7 14 3 | +3.5✓ | u41 | −1.5 | 10 +2.5 | |
| 347 | Akron | Final | 20 | 7 0 10 3 | +3 | o48.5▲ | +3.5 o/u 43.5 | 7 +1.5✓ |
| 348 | Kent State | 35 | 0 7 14 14 | −3 +100✓ | u48.5 | −3.5 | 7 −1.5 | |
| 349 | Eastern Michigan | Final | 20 | 0 13 0 7 | +11.5✓ | o48.5 | +9 o/u 49.5 | 13 +6.5✓ |
| 350 | Ohio | 24 | 7 3 7 7 | −11.5 | u48.5▼ | −9 | 10 −6.5 | |
| 351 | BYU | Final | 31 | 7 7 7 3 7 0 | −7.5 −105 | o44▲ | −7.5 o/u 45.5 | 14 −4 |
| 352 | Central Florida | 39 | 0 17 7 0 7 8 | +7.5✓ | u44 | +7.5 | 17 +4✓ | |
| 353 | Bowling Green | Final | 24 | 7 7 7 3 | +3 | o44.5▲ | +3.5 o/u 43.5 | 14 +1.5✓ |
| 354 | Buffalo U | 31 | 7 7 7 10 | −3 −105✓ | u44.5 | −3.5 | 14 −1.5 | |
| 355 | Tennessee U | Final | 24 | 0 21 0 3 | +2.5 | o50.5▲ | −2.5 o/u 50.5 | 21 +0.5✓ |
| 356 | South Carolina | 27 | 14 3 0 10 | −2.5✓ | u50.5 | +2.5 | 17 −0.5 | |
| 357 | Rutgers | Final | 14 | 3 3 8 0 | +15.5 | o58.5 | +15.5 o/u 57.5 | 6 +9.5 |
| 358 | Northwestern | 42 | 21 7 0 14 | −15.5✓ | u58.5▼ | −15.5 | 28 −9.5✓ | |
| 359 | UL Monroe | Final | 21 | 0 3 0 18 | +13.5✓ | o50.5 | +17.5 o/u 50.5 | 3 +7✓ |
| 360 | Troy | 14 | 7 0 0 7 | −13.5 | u50.5▼ | −17.5 | 7 −7 | |
| 361 | Georgia State | Final | 32 | 0 14 7 11 | −2.5 −115 | o58.5▲ | −1.5 o/u 55.5 | 14 −0.5 |
| 362 | Arkansas State | 38 | 7 7 14 10 | +2.5✓ | u58.5 | +1.5 | 14 +0.5✓ | |
| 363 | USC | Final | 7 | 0 7 0 0 | −2 | o51 | −2.5 o/u 49.5 | 7 −0.5 |
| 364 | Wisconsin | 24 | 3 7 7 7 | +2✓ | u51▼ | +2.5 | 10 +0.5✓ | |
| 365 | Baylor | Final | 24 | 7 0 14 3 | +1.5✓ | o54.5 | −1.5 o/u 54.5 | 7 +0.5✓ |
| 366 | Kansas | 25 | 7 0 3 15 | −1.5 | u54.5▼ | +1.5 | 7 −0.5 | |
| 367 | Virginia Tech | Final | 20 | 3 7 0 10 | +2.5✓ | o50.5 | −1.5 o/u 49.5 | 10 +1.5✓ |
| 368 | Clemson | 16 | 0 3 13 0 | −2.5 −115 | u50.5▼ | +1.5 | 3 −1.5 | |
| 369 | Tex San Antonio | Final | 42 | 14 7 14 7 | −3✓ | o52.5▲ | −3.5 o/u 50.5 | 21 −1.5✓ |
| 370 | Tulane | 19 | 7 6 0 6 | +3 | u52.5 | +3.5 | 13 +1.5 | |
| 371 | Hawaii | Final | 56 | 14 21 14 7 | −3 −105✓ | o49.5▲ | −6.5 o/u 45.5 | 35 −1.5✓ |
| 372 | No Illinois | 21 | 7 7 0 7 | +3 | u49.5 | +6.5 | 14 +1.5 | |
| 373 | UL Lafayette | Final | 31 | 7 14 7 3 | −11.5 | o52.5▲ | −10.5 o/u 52.5 | 21 −7 |
| 374 | Southern Miss | 35 | 7 14 0 14 | +11.5✓ | u52.5 | +10.5 | 21 +7✓ | |
| 375 | LSU | Final | 38 | 10 21 0 7 | −7 −115✓ | o52.5▲ | −5.5 o/u 50.5 | 31 −4.5✓ |
| 376 | Auburn | 17 | 3 7 0 7 | +7 | u52.5 | +5.5 | 10 +4.5 | |
| 377 | Iowa | Final | 10 | 0 3 0 7 | −7.5 | o41 | −5.5 o/u 41.5 | 3 −4.5 |
| 378 | Minnesota U | 13 | 3 0 7 3 | +7.5✓ | u41▼ | +5.5 | 3 +4.5✓ | |
| 379 | Oregon | Final | 10 | 7 3 0 0 | −10.5 | o49 | −12.5 o/u 50.5 | 10 −6.5 |
| 380 | Illinois | 21 | 0 7 7 7 | +10.5✓ | u49▼ | +12.5 | 7 +6.5✓ | |
| 381 | Colorado | Final | 24 | 14 10 0 0 | +13 | o55.5▲ | +14.5 o/u 55.5 | 24 +7.5✓ |
| 382 | Oklahoma State | 57 | 7 16 14 20 | −13✓ | u55.5 | −14.5 | 23 −7.5 | |
| 383 | Houston | Final | 13 | 0 3 10 0 | +6.5 | o57.5 | +6.5 o/u 55.5 | 3 +3.5✓ |
| 384 | Utah | 21 | 0 0 7 14 | −6.5✓ | u57.5▼ | −6.5 | 0 −3.5 | |
| 385 | San Jose State | Final | 13 | 0 3 0 10 | +6 | o46.5 | +4.5 o/u 45.5 | 3 +3 |
| 386 | Nevada | 28 | 7 0 7 14 | −6✓ | u46.5▼ | −4.5 | 7 −3✓ | |
| 387 | Michigan State | Final | 10 | 7 0 0 3 | +16.5 | o44 | +12.5 o/u 46.5 | 7 +9.5✓ |
| 388 | UCLA | 28 | 0 14 14 0 | −16.5✓ | u44▼ | −12.5 | 14 −9.5 | |
| 389 | Kansas State | Final | 17 | 7 3 7 0 | −1.5 −105 | o51.5 | −3 o/u 56.5 | 10 PK |
| 390 | Arizona State | 28 | 7 7 0 14 | +1.5✓ | u51.5▼ | +3 | 14 PK✓ | |
| 391 | Iowa State | Final | 3 | 3 0 0 0 | +12 | o51.5 | +9.5 o/u 50.5 | 3 +7 |
| 392 | Arizona | 39 | 15 10 0 14 | −12✓ | u51.5▼ | −9.5 | 25 −7✓ | |
| 393 | Mississippi | Final | 27 | 3 0 14 10 | +3.5 | o55▲ | +3 o/u 53.5 | 3 +2.5 |
| 394 | Texas | 34 | 10 14 0 10 | −3.5 +100✓ | u55 | −3 | 24 −2.5✓ | |
| 395 | Oklahoma | Final | 23 | 3 7 10 3 | −1.5✓ | o49.5 | −1.5 o/u 46.5 | 10 −0.5✓ |
| 396 | Mississippi State | 15 | 0 0 7 8 | +1.5 | u49.5▼ | +1.5 | 0 +0.5 | |
| 397 | North Texas | Final | 49 | 14 14 14 7 | −3 +100✓ | o60.5▲ | −1 o/u 61.5 | 28 −1.5✓ |
| 398 | Navy | 39 | 3 14 15 7 | +3 | u60.5 | +1 | 17 +1.5 | |
| 399 | California | Final | 20 | 7 13 0 0 | +18.5 | o55.5▲ | +16.5 o/u 52.5 | 20 +10.5✓ |
| 400 | SMU | 59 | 10 7 21 21 | −18.5✓ | u55.5 | −16.5 | 17 −10.5 | |
| 401 | Old Dominion | Final | 0 | 0 0 0 0 | +13.5 | o43.5 | +7.5 o/u 45.5 | 0 +7 |
| 402 | Louisiana Tech | 26 | 14 3 6 3 | −13.5 −115✓ | u43.5▼ | −7.5 | 17 −7✓ | |
| 403 | Texas A&M | Final | 20 | 7 10 3 0 | +13.5✓ | o49.5▲ | +15.5 o/u 51.5 | 17 +7.5✓ |
| 404 | Alabama | 31 | 10 7 0 14 | −13.5 | u49.5 | −15.5 | 17 −7.5 | |
| 405 | Vanderbilt | Final | 17 | 3 7 7 0 | +10 | o51.5 | +10.5 o/u 51 | 10 +6.5✓ |
| 406 | Kentucky | 34 | 0 14 10 10 | −10 −115✓ | u51.5▼ | −10.5 | 14 −6.5 | |
| 407 | Boise State | Final | 31 | 7 3 0 21 | −14.5✓ | o52.5 | −14 o/u 50.5 | 10 −7.5 |
| 408 | Washington State | 10 | 0 7 3 0 | +14.5 | u52.5▼ | +14 | 7 +7.5✓ | |
| 409 | San Diego State | Final | 49 | 14 10 10 15 | PK | o57.5▲ | −3 o/u 59.5 | 24 −0.5 |
| 410 | Colorado State | 56 | 14 21 7 14 | PK✓ | u57.5 | +3 | 35 +0.5✓ | |
| 411 | Utah State | Final | 17 | 6 3 0 8 | +14.5✓ | o59.5 | +9 o/u 58.5 | 9 +9.5✓ |
| 412 | Texas State | 20 | 7 0 7 6 | −14.5 | u59.5▼ | −9 | 7 −9.5 | |
| 413 | No Dakota State | Final | 16 | 3 0 6 7 | +4.5 | o39.5 | +4.5 o/u 45.5 | 3 +3 |
| 414 | New Mexico | 21 | 7 7 0 7 | −4.5✓ | u39.5▼ | −4.5 | 14 −3✓ | |
| 308905 | Wagner | Final | 21 | 7 14 0 0 | +13.5 | o44.5▲ | +13.5 o/u 45.5 | 21 |
| 308906 | Duquesne | 52 | 10 7 0 35 | −13.5✓ | u44.5 | −13.5 | 17 | |
| 308907 | New Hampshire | Final | 17 | 10 0 7 0 | +2 | o46.5 | +1.5 o/u 46.5 | 10 |
| 308908 | Merrimack | 24 | 0 10 7 7 | −2 −115✓ | u46.5▼ | −1.5 | 10 | |
| 308909 | St Thomas | Final | 35 | 0 21 0 14 | −3.5✓ | o51.5 | −3.5 o/u 51.5 | 21 |
| 308910 | Marist | 13 | 7 3 0 3 | +3.5 | u51.5▼ | +3.5 | 10 | |
| 308911 | New Haven | Final | 20 | 6 0 6 8 | +13.5 | o52.5▲ | +14.5 o/u 54.5 | 6 |
| 308912 | Central Conn. | 42 | 7 14 14 7 | −13.5 −105✓ | u52.5 | −14.5 | 21 | |
| 308913 | Stonehill | Final | 18 | 5 0 6 7 | +2.5✓ | o37.5 | +2.5 o/u 37.5 | 5 |
| 308914 | Long Island | 14 | 0 0 7 7 | −2.5 | u37.5▼ | −2.5 | 0 | |
| 308915 | Albany | Final | 38 | 7 7 7 17 | +5.5✓ | o44.5▲ | +5.5 o/u 44.5 | 14 |
| 308916 | Rhode Island | 21 | 0 0 14 7 | −5.5 −105 | u44.5 | −5.5 | 0 | |
| 308917 | Cornell | Final | 31 | 0 21 10 0 0 | −2.5 −105 | o49.5▲ | −1.5 o/u 45.5 | 21 |
| 308918 | Brown | 38 | 7 3 7 14 7 | +2.5✓ | u49.5 | +1.5 | 10 | |
| 308919 | San Diego | Final | 32 | 10 0 7 15 | +6✓ | o54.5▲ | +4.5 o/u 55.5 | 10 |
| 308920 | Dayton | 37 | 7 14 10 6 | −6 | u54.5 | −4.5 | 21 | |
| 308921 | Jackson St | Final | 21 | 0 7 7 7 | −8.5 | o53.5 | −7 o/u 49.5 | 7 |
| 308922 | Bethune Cookman | 24 | 14 3 0 7 | +8.5✓ | u53.5▼ | +7 | 17 | |
| 308923 | Bucknell | Final | 3 | 3 0 0 0 | +10 | o46.5 | +9.5 o/u 46.5 | 3 |
| 308924 | Holy Cross | 34 | 13 7 7 7 | −10✓ | u46.5▼ | −9.5 | 20 | |
| 308925 | Lafayette | Final | 31 | 7 7 7 10 | −1.5 −105✓ | o49.5 | −1.5 o/u 49.5 | 14 |
| 308926 | Fordham | 17 | 7 10 0 0 | +1.5 | u49.5▼ | +1.5 | 17 | |
| 308927 | Presbyterian | Final | 7 | 0 7 0 0 | +4 | o55.5 | +1.5 o/u 58.5 | 7 |
| 308928 | Valparaiso | 24 | 7 7 0 10 | −4 +100✓ | u55.5▼ | −1.5 | 14 | |
| 308929 | Campbell | Final | 35 | 7 7 14 7 | −10 −105✓ | o52.5 | −8.5 o/u 53.5 | 14 |
| 308930 | Maine | 6 | 0 6 0 0 | +10 | u52.5▼ | +8.5 | 6 | |
| 308931 | Butler | Final | 33 | 10 7 3 13 | −1.5 −115✓ | o56.5 | −2.5 o/u 53.5 | 17 |
| 308932 | Drake | 21 | 14 7 0 0 | +1.5 | u56.5▼ | +2.5 | 21 | |
| 308933 | Dartmouth | Final | 38 | 7 14 7 10 | −3.5 −105✓ | o47.5▲ | −1.5 o/u 44.5 | 21 |
| 308934 | Columbia | 18 | 3 7 0 8 | +3.5 | u47.5 | +1.5 | 10 | |
| 308935 | East Tennessee St | Final | 38 | 7 10 7 14 | −35 −120✓ | o55.5 | −30.5 o/u 55.5 | 17 |
| 308936 | VMI | 0 | 0 0 0 0 | +35 | u55.5▼ | +30.5 | 0 | |
| 308937 | Norfolk St | Final | 7 | 0 0 7 0 | +14.5 | o54.5 | +14.5 o/u 55.5 | 0 |
| 308938 | So Carolina St | 22 | 10 9 0 3 | −14.5 −105✓ | u54.5▼ | −14.5 | 19 | |
| 308939 | Stetson | Final | 31 | 7 14 3 7 | +1.5 | o61.5▲ | +1.5 o/u 61.5 | 21 |
| 308940 | Morehead St | 38 | 14 0 10 14 | −1.5✓ | u61.5 | −1.5 | 14 | |
| 308941 | Tarleton State | Final | 49 | 7 14 14 14 | −23.5 +110✓ | o59.5 | −21.5 o/u 57.5 | 21 |
| 308942 | West Georgia | 6 | 6 0 0 0 | +23.5 | u59.5▼ | +21.5 | 6 | |
| 308943 | Samford | Final | 13 | 6 0 0 7 | +8.5✓ | o42.5 | +8.5 o/u 44.5 | 6 |
| 308944 | Furman | 6 | 0 0 3 3 | −8.5 | u42.5▼ | −8.5 | 0 | |
| 308945 | Northern Iowa | Final | 17 | 7 0 3 7 | +2.5 | o49.5 | +3 o/u 49.5 | 7 |
| 308946 | So Illinois | 20 | 0 10 7 3 | −2.5✓ | u49.5▼ | −3 | 10 | |
| 308947 | Tennessee Tech | Final | 28 | 0 14 7 7 | −18.5 +115 | o51.5 | −19.5 o/u 50.5 | 14 |
| 308948 | The Citadel | 13 | 3 7 0 3 | +18.5✓ | u51.5▼ | +19.5 | 10 | |
| 308949 | Colgate | Final | 6 | 3 3 0 0 | +2.5 | o41.5 | +3 o/u 41.5 | 6 |
| 308950 | Richmond | 13 | 3 10 0 0 | −2.5 +105✓ | u41.5▼ | −3 | 13 | |
| 308951 | North Dakota | Final | 23 | 0 3 7 10 3 | +2.5 | o58.5 | +2.5 o/u 54.5 | 3 |
| 308952 | South Dakota | 26 | 17 3 0 0 6 | −2.5 −125✓ | u58.5▼ | −2.5 | 20 | |
| 308953 | Mercyhurst | Final | 14 | 0 7 0 7 | +4.5 | o49.5 | +5.5 o/u 48.5 | 7 |
| 308954 | Robert Morris | 28 | 7 7 0 14 | −4.5✓ | u49.5▼ | −5.5 | 14 | |
| 308955 | Stony Brook | Final | 27 | 10 7 7 3 | −3.5 −120✓ | o52.5 | −3 o/u 49.5 | 17 |
| 308956 | Bryant | 17 | 0 7 10 0 | +3.5 | u52.5▼ | +3 | 7 | |
| 308957 | Monmouth | Final | 49 | 0 14 14 21 | −23.5 −120✓ | o57.5▲ | −26.5 o/u 58.5 | 14 |
| 308958 | Hampton | 13 | 0 7 0 6 | +23.5 | u57.5 | +26.5 | 7 | |
| 308959 | Chattanooga | Final | 41 | 0 10 7 24 | +2.5✓ | o49.5▲ | +2.5 o/u 44.5 | 10 |
| 308960 | Western Carolina | 18 | 3 7 0 8 | −2.5 | u49.5 | −2.5 | 10 | |
| 308961 | Howard | Final | 26 | 0 6 0 14 6 | +7✓ | o48.5 | +7 o/u 48.5 | 6 |
| 308962 | Morgan St | 20 | 6 0 7 7 0 | −7 | u48.5▼ | −7 | 6 | |
| 308963 | Weber St | Final | 33 | 10 17 0 6 | +25.5✓ | o64.5▲ | +24.5 o/u 64.5 | 27 |
| 308964 | Montana St | 38 | 7 10 7 14 | −25.5 +105 | u64.5 | −24.5 | 17 | |
| 308965 | Princeton | Final | 7 | 0 0 7 0 | +10.5 | o40.5▲ | +10.5 o/u 38.5 | 0 |
| 308966 | Harvard | 35 | 3 10 8 14 | −10.5 −105✓ | u40.5 | −10.5 | 13 | |
| 308967 | Indiana St | Final | 10 | 7 0 0 3 | +21✓ | o57.5 | +21.5 o/u 57.5 | 7 |
| 308968 | Illinois St | 17 | 3 14 0 0 | −21 | u57.5▼ | −21.5 | 17 | |
| 308969 | SE Missouri St | Final | 20 | 3 10 7 0 | −7✓ | o49.5 | −7 o/u 49.5 | 13 |
| 308970 | Eastern Illinois | 10 | 3 7 0 0 | +7 | u49.5▼ | +7 | 10 | |
| 308971 | Nicholls St | Final | 31 | 0 10 14 7 | −12.5 −115 | o54.5▲ | −9.5 o/u 53.5 | 10 |
| 308972 | Northwestern St | 27 | 7 7 7 6 | +12.5✓ | u54.5 | +9.5 | 14 | |
| 308973 | Ark Pine Bluff | Final | 31 | 7 7 14 3 | +2.5✓ | o55.5▲ | +1.5 o/u 55.5 | 14 |
| 308974 | Florida A&M | 28 | 3 10 6 9 | −2.5 | u55.5 | −1.5 | 13 | |
| 308975 | Chicago State | Final | 9 | 0 3 0 6 | +24.5 | o52.5▲ | +22.5 o/u 52.5 | 3 |
| 308976 | Lindenwood | 44 | 7 24 10 3 | −24.5 −105✓ | u52.5 | −22.5 | 31 | |
| 308977 | Murray St | Final | 9 | 0 9 0 0 | +42.5✓ | o56.5 | +39.5 o/u 57.5 | 9 |
| 308978 | South Dakota St | 42 | 14 13 8 7 | −42.5 −105 | u56.5▼ | −39.5 | 27 | |
| 308979 | West Florida | Final | 13 | 0 10 3 0 | −1.5 −105 | o47.5 | −1.5 o/u 46.5 | 10 |
| 308980 | Eastern Kentucky | 16 | 7 3 3 3 | +1.5✓ | u47.5▼ | +1.5 | 10 | |
| 308981 | Southern | Final | 21 | 7 0 7 7 | +1.5 | o56.5 | +1.5 o/u 56.5 | 7 |
| 308982 | Texas Southern | 24 | 0 14 7 3 | −1.5✓ | u56.5▼ | −1.5 | 14 | |
| 308983 | Lehigh | Final | 18 | 0 0 10 8 | −6.5 | o50.5 | −4.5 o/u 49.5 | 0 |
| 308984 | Villanova | 24 | 7 14 0 3 | +6.5✓ | u50.5▼ | +4.5 | 21 | |
| 308985 | Charleston Sou | Final | 20 | 0 17 3 0 | −3✓ | o38.5 | −2.5 o/u 42.5 | 17 |
| 308986 | Tennessee St | 7 | 0 0 0 7 | +3 | u38.5▼ | +2.5 | 0 | |
| 308987 | Georgetown | Final | 28 | 14 0 7 7 | +5.5✓ | o48.5▲ | +4.5 o/u 47.5 | 14 |
| 308988 | William & Mary | 27 | 7 7 7 6 | −5.5 +100 | u48.5 | −4.5 | 14 | |
| 308989 | Houston Baptist | Final | 10 | 3 7 0 0 | +13.5 | o46.5 | +10.5 o/u 42.5 | 10 |
| 308990 | Lamar | 35 | 0 14 14 7 | −13.5 −105✓ | u46.5▼ | −10.5 | 14 | |
| 308991 | Tennessee Martin | Final | 24 | 0 10 7 7 | +2.5 | o51.5▲ | +1.5 o/u 48.5 | 10 |
| 308992 | Western Illinois | 55 | 7 14 17 17 | −2.5✓ | u51.5 | −1.5 | 21 | |
| 308993 | Southern Utah | Final | 28 | 0 10 8 10 | +3P | o65.5 | +3.5 o/u 62.5 | 10 |
| 308994 | Idaho | 31 | 3 15 3 10 | −3P | u65.5▼ | −3.5 | 18 | |
| 308995 | Utah Tech | Final | 43 | 14 6 7 16 | +13.5✓ | o54.5▲ | +17.5 o/u 54.5 | 20 |
| 308996 | Cal Poly | 26 | 8 3 8 7 | −13.5 | u54.5 | −17.5 | 11 | |
| 308997 | McNeese St | Final | 6 | 0 6 0 0 | +13.5 | o56.5 | +13.5 o/u 55.5 | 6 |
| 308998 | Incarnate Word | 38 | 7 21 0 10 | −13.5 +100✓ | u56.5▼ | −13.5 | 28 | |
| 308999 | UT Rio Grande Valley | Final | 30 | 7 7 7 3 6 | +2.5✓ | o48.5▲ | +3.5 o/u 44.5 | 14 |
| 309000 | Central Arkansas | 27 | 7 7 7 3 3 | −2.5 −105 | u48.5 | −3.5 | 14 | |
| 309001 | Portland St | Final | 8 | 0 0 8 0 | +14 | o62 | +14 o/u 61.5 | 0 |
| 309002 | Idaho St | 38 | 10 14 0 14 | −14 −120✓ | u62▼ | −14 | 24 | |
| 309003 | SE Louisiana | Final | 24 | 7 7 3 7 | +17.5 | o54▲ | +20.5 o/u 53.5 | 14 |
| 309004 | Stephen F.Austin | 45 | 14 7 21 3 | −17.5 −105✓ | u54 | −20.5 | 21 | |
| 309005 | NO.Colorado | Final | 6 | 0 0 0 6 | +9.5 | o57.5 | +9.5 o/u 57.5 | 0 |
| 309006 | UC Davis | 33 | 14 3 10 6 | −9.5 −120✓ | u57.5▼ | −9.5 | 17 | |
| 309007 | Austin Peay | Final | 27 | 7 0 17 3 | −9.5 −115 | o48.5 | −11.5 o/u 48.5 | 7 |
| 309008 | North Alabama | 21 | 0 7 14 0 | +9.5✓ | u48.5▼ | +11.5 | 7 | |
| 309009 | Prairie View | Final | 30 | 0 14 3 13 | +3✓ | o49.5 | +3 o/u 46.5 | 14 |
| 309010 | East Texas A&M | 19 | 6 0 0 13 | −3 −115 | u49.5▼ | −3 | 6 |
ATS ✓ marks the side that covered the closing spread; ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.