College Football Results & Closing Lines – Saturday, September 19, 2026
115 NCAAF games on Saturday, September 19, 2026. Favorites 55–59–1 ATS · Overs 64–50–1.
Favorites ATS
55–59–1
against the closing spread
Over / under
64–50–1
overs – unders
Average total
55.1
closing total 52.7
Biggest cover
41.5
Fordham beat the line by 41.5
Biggest upset
+17.5
San Diego beat Cal Poly, a 17.5-point favorite
NCAAF games
| Rot | Team | Status | Score | By period | Spread | Total | Open | 1st half |
|---|---|---|---|---|---|---|---|---|
| 111 | Coastal Carolina | Final | 14 | 7 7 0 0 | +4.5 | o56.5 | +4.5 o/u 58 | 14 +3✓ |
| 112 | Delaware | 22 | 0 15 0 7 | −4.5 −115✓ | u56.5▼ | −4.5 | 15 −3 | |
| 113 | Arizona State | Final | 24 | 3 7 7 7 | −5.5 −105✓ | o50.5 | −5.5 o/u 55 | 10 −3P |
| 114 | Kansas | 17 | 0 7 0 10 | +5.5 | u50.5▼ | +5.5 | 7 +3P | |
| 115 | Buffalo U | Final | 13 | 3 3 0 7 | +39.5 | o48▲ | +39.5 o/u 48 | 6 +24 |
| 116 | Penn State | 55 | 17 17 14 7 | −39.5✓ | u48 | −39.5 | 34 −24✓ | |
| 117 | Kent State | Final | 3 | 0 0 0 3 | +52.5 | o58.5▲ | +52.5 o/u 56.5 | 0 +31.5 |
| 118 | Ohio State | 59 | 21 14 7 17 | −52.5✓ | u58.5 | −52.5 | 35 −31.5✓ | |
| 119 | North Carolina | Final | 20 | 14 3 0 3 | +3 | o44.5▲ | +5.5 o/u 44.5 | 17 +1.5✓ |
| 120 | Clemson | 28 | 3 3 9 13 | −3 −105✓ | u44.5 | −5.5 | 6 −1.5 | |
| 121 | Akron | Final | 7 | 0 0 0 7 | +22.5 | o48.5 | +26.5 o/u 48.5 | 0 +13.5 |
| 122 | Minnesota U | 41 | 10 10 7 14 | −22.5✓ | u48.5▼ | −26.5 | 20 −13.5✓ | |
| 123 | Tulane | Final | 20 | 7 3 3 7 | +20.5✓ | o49.5▲ | +19.5 o/u 49.5 | 10 +11✓ |
| 124 | Kansas State | 31 | 0 17 7 7 | −20.5 | u49.5 | −19.5 | 17 −11 | |
| 125 | Georgia | Final | 45 | 7 14 10 14 | −24.5✓ | o54.5▲ | −21.5 o/u 53.5 | 21 −14.5✓ |
| 126 | Arkansas | 17 | 0 3 0 14 | +24.5 | u54.5 | +21.5 | 3 +14.5 | |
| 127 | Bowling Green | Final | 7 | 7 0 0 0 | +22.5 | o43.5▲ | +22.5 o/u 45.5 | 7 +13.5 |
| 128 | Iowa State | 55 | 21 14 10 10 | −22.5✓ | u43.5 | −22.5 | 35 −13.5✓ | |
| 129 | North Texas | Final | 35 | 7 21 0 7 | +3 | o62.5▲ | +3 o/u 63 | 28 +1.5✓ |
| 130 | Texas State | 49 | 21 7 7 14 | −3 −115✓ | u62.5 | −3 | 28 −1.5 | |
| 131 | Eastern Michigan | Final | 10 | 7 0 0 3 | +23.5 | o43.5▲ | +24.5 o/u 45.5 | 7 +13.5 |
| 132 | Wisconsin | 54 | 3 28 10 13 | −23.5✓ | u43.5 | −24.5 | 31 −13.5✓ | |
| 133 | NC State | Final | 31 | 14 3 7 7 | +3 | o50.5▲ | +4 o/u 53.5 | 17 +1.5✓ |
| 134 | Vanderbilt | 35 | 0 7 7 21 | −3✓ | u50.5 | −4 | 7 −1.5 | |
| 135 | Troy | Final | 17 | 10 7 0 0 | +26.5✓ | o49.5 | +27 o/u 49.5 | 17 +15.5✓ |
| 136 | Missouri | 27 | 0 24 0 3 | −26.5 | u49.5▼ | −27 | 24 −15.5 | |
| 137 | Wyoming | Final | 10 | 0 0 3 7 | −1.5 | o39.5 | +2 o/u 39.5 | 0 −0.5 |
| 138 | Central Michigan | 24 | 3 14 7 0 | +1.5✓ | u39.5▼ | −2 | 17 +0.5✓ | |
| 139 | Temple | Final | 48 | 10 14 3 15 6 | +5✓ | o48.5▲ | +3.5 o/u 52 | 24 +3✓ |
| 140 | Toledo | 49 | 7 7 7 21 7 | −5 | u48.5 | −3.5 | 14 −3 | |
| 141 | SMU | Final | 31 | 7 10 7 7 | +3 | o57.5▲ | +1.5 o/u 59.5 | 17 +1.5✓ |
| 142 | Louisville | 41 | 14 0 14 13 | −3✓ | u57.5 | −1.5 | 14 −1.5 | |
| 143 | Miami Ohio | Final | 31 | 14 14 0 3 | +14.5✓ | o50.5▲ | +15.5 o/u 49 | 28 +7.5✓ |
| 144 | Cincinnati U | 35 | 7 0 14 14 | −14.5 | u50.5 | −15.5 | 7 −7.5 | |
| 145 | UTEP | Final | 17 | 7 7 0 3 | +34 | o48.5▲ | +36.5 o/u 49 | 14 +19.5✓ |
| 146 | Michigan | 52 | 0 17 28 7 | −34✓ | u48.5 | −36.5 | 17 −19.5 | |
| 147 | USC | Final | 42 | 10 10 15 7 | −21 −115 | o59▲ | −24.5 o/u 56.5 | 20 −13.5 |
| 148 | Rutgers | 35 | 7 7 14 7 | +21✓ | u59 | +24.5 | 14 +13.5✓ | |
| 149 | Florida State | Final | 36 | 14 7 7 8 | +18.5✓ | o50.5▲ | +17.5 o/u 50.5 | 21 +10.5✓ |
| 150 | Alabama | 50 | 3 23 14 10 | −18.5 | u50.5 | −17.5 | 26 −10.5 | |
| 151 | Kentucky | Final | 31 | 0 7 21 3 | +16.5✓ | o48.5▲ | +14.5 o/u 48.5 | 7 +9.5✓ |
| 152 | Texas A&M | 21 | 0 7 0 14 | −16.5 | u48.5 | −14.5 | 7 −9.5 | |
| 153 | Utah State | Final | 0 | 0 0 0 0 | +26.5 | o55.5 | +27.5 o/u 57.5 | 0 +15.5 |
| 154 | Utah | 33 | 16 10 7 0 | −26.5✓ | u55.5▼ | −27.5 | 26 −15.5✓ | |
| 155 | Ball State | Final | 15 | 7 0 8 0 | +14.5 | o49▲ | +14.5 o/u 55.5 | 7 +7.5 |
| 156 | Liberty | 51 | 13 10 14 14 | −14.5 −105✓ | u49 | −14.5 | 23 −7.5✓ | |
| 157 | Stanford | Final | 7 | 0 7 0 0 | +9.5 | o51.5 | +10 o/u 50.5 | 7 +6.5 |
| 158 | Duke | 35 | 0 14 14 7 | −9.5✓ | u51.5▼ | −10 | 14 −6.5✓ | |
| 159 | Western Kentucky | Final | 0 | 0 0 0 0 | +44.5✓ | o58 | +44 o/u 59.5 | 0 +27✓ |
| 160 | Indiana | 38 | 0 14 17 7 | −44.5 | u58▼ | −44 | 14 −27 | |
| 161 | Louisiana Tech | Final | 19 | 7 0 0 12 | +20✓ | o50.5▲ | +17.5 o/u 55.5 | 7 +11.5 |
| 162 | Baylor | 36 | 7 13 9 7 | −20 | u50.5 | −17.5 | 20 −11.5✓ | |
| 163 | Mississippi State | Final | 41 | 0 14 17 10 | +3✓ | o59.5▲ | +4 o/u 57.5 | 14 +2.5 |
| 164 | South Carolina | 34 | 13 10 0 11 | −3 −115 | u59.5 | −4 | 23 −2.5✓ | |
| 165 | East Carolina | Final | 20 | 7 3 7 3 | +2.5✓ | o49 | +2 o/u 49.5 | 10 +0.5 |
| 166 | Old Dominion | 17 | 0 17 0 0 | −2.5 | u49▼ | −2 | 17 −0.5✓ | |
| 167 | Florida Intl | Final | 10 | 0 7 0 3 | +5 | o62.5 | +7.5 o/u 62.5 | 7 +3P |
| 168 | Florida Atlantic | 16 | 10 0 6 0 | −5✓ | u62.5▼ | −7.5 | 10 −3P | |
| 169 | Charlotte | Final | 21 | 0 7 0 14 | +16✓ | o52.5 | +19.5 o/u 53.5 | 7 +9.5✓ |
| 170 | Appalachian St | 26 | 3 10 6 7 | −16 | u52.5▼ | −19.5 | 13 −9.5 | |
| 171 | Marshall | Final | 30 | 14 3 10 3 | −4✓ | o52.5▲ | −3.5 o/u 53.5 | 17 −2.5✓ |
| 172 | Missouri St | 24 | 10 0 14 0 | +4 | u52.5 | +3.5 | 10 +2.5 | |
| 173 | Georgia State | Final | 30 | 7 17 3 3 | +17.5✓ | o50▲ | +20.5 o/u 49.5 | 24 +9.5✓ |
| 174 | Central Florida | 44 | 17 3 14 10 | −17.5 −105 | u50 | −20.5 | 20 −9.5 | |
| 175 | Georgia Southern | Final | 27 | 3 21 3 0 | +3.5 | o51.5▲ | +3 o/u 52.5 | 24 +2.5✓ |
| 176 | Jacksonville St | 31 | 0 10 7 14 | −3.5✓ | u51.5 | −3 | 10 −2.5 | |
| 177 | Nevada | Final | 20 | 7 3 7 3 | −3.5 −115 | o50.5 | −6 o/u 49 | 10 −2.5 |
| 178 | Middle Tenn St | 27 | 7 3 7 10 | +3.5✓ | u50.5▼ | +6 | 10 +2.5✓ | |
| 179 | Ohio | Final | 36 | 7 0 14 15 | +7✓ | o49.5▲ | +3.5 o/u 52.5 | 7 +3.5 |
| 180 | South Alabama | 41 | 14 10 7 10 | −7 −105 | u49.5 | −3.5 | 24 −3.5✓ | |
| 181 | Western Michigan | Final | 28 | 7 7 0 14 | −8.5 | o43.5▲ | −11.5 o/u 45.5 | 14 −4.5✓ |
| 182 | Rice | 21 | 0 7 7 7 | +8.5✓ | u43.5 | +11.5 | 7 +4.5 | |
| 183 | Florida | Final | 44 | 7 13 14 10 | −2.5✓ | o53.5▲ | −2.5 o/u 53.5 | 20 −0.5✓ |
| 184 | Auburn | 39 | 3 14 7 15 | +2.5 | u53.5 | +2.5 | 17 +0.5 | |
| 185 | Connecticut | Final | 48 | 14 13 14 7 | −3.5✓ | o54.5▲ | −3 o/u 54 | 27 −2.5✓ |
| 186 | Southern Miss | 20 | 3 3 7 7 | +3.5 | u54.5 | +3 | 6 +2.5 | |
| 187 | West Virginia | Final | 38 | 7 14 7 10 | +10.5✓ | o51.5▲ | +8 o/u 54.5 | 21 +6.5✓ |
| 188 | Virginia | 27 | 14 0 7 6 | −10.5 | u51.5 | −8 | 14 −6.5 | |
| 189 | Virginia Tech | Final | 35 | 7 20 8 0 | −2.5✓ | o53.5▲ | −2.5 o/u 53.5 | 27 −0.5✓ |
| 190 | Maryland | 26 | 0 14 0 12 | +2.5 | u53.5 | +2.5 | 14 +0.5 | |
| 191 | Colorado | Final | 7 | 0 0 7 0 | +3.5 | o48P | +3 o/u 45.5 | 0 +2.5 |
| 192 | Northwestern | 41 | 7 14 14 6 | −3.5 −105✓ | u48P | −3 | 21 −2.5✓ | |
| 193 | New Mexico | Final | 6 | 0 6 0 0 | +21.5✓ | o45.5 | +21.5 o/u 48.5 | 6 +12.5✓ |
| 194 | Oklahoma | 14 | 0 7 7 0 | −21.5 | u45.5▼ | −21.5 | 7 −12.5 | |
| 195 | BYU | Final | 41 | 21 10 7 3 | −17.5✓ | o54.5▲ | −20.5 o/u 52.5 | 31 −9.5✓ |
| 196 | Colorado State | 23 | 7 0 0 16 | +17.5 | u54.5 | +20.5 | 7 +9.5 | |
| 197 | LSU | Final | 24 | 0 7 14 3 | −3 −105 | o59 | −2.5 o/u 58.5 | 7 −1.5 |
| 198 | Mississippi | 32 | 10 14 0 8 | +3✓ | u59▼ | +2.5 | 24 +1.5✓ | |
| 199 | Michigan State | Final | 10 | 0 10 0 0 | +28.5✓ | o51.5 | +29.5 o/u 51.5 | 10 +17.5✓ |
| 200 | Notre Dame | 27 | 10 7 3 7 | −28.5 | u51.5▼ | −29.5 | 17 −17.5 | |
| 201 | Kennesaw St | Final | 9 | 3 0 0 6 | +35.5✓ | o60.5 | +34.5 o/u 59.5 | 3 +21.5✓ |
| 202 | Tennessee U | 42 | 15 6 14 7 | −35.5 −105 | u60.5▼ | −34.5 | 21 −21.5 | |
| 203 | Arkansas State | Final | 7 | 0 7 0 0 | +18.5 | o56.5 | +20.5 o/u 56.5 | 7 +10.5✓ |
| 204 | TCU | 31 | 7 7 7 10 | −18.5✓ | u56.5▼ | −20.5 | 14 −10.5 | |
| 205 | Tex San Antonio | Final | 6 | 3 0 3 0 | +30✓ | o58.5 | +29.5 o/u 57 | 3 +17.5✓ |
| 206 | Texas | 30 | 10 10 3 7 | −30 | u58.5▼ | −29.5 | 20 −17.5 | |
| 207 | UAB | Final | 14 | 0 7 0 7 | +7P | o55.5 | +9.5 o/u 58.5 | 7 +3.5 |
| 208 | UL Lafayette | 21 | 7 14 0 0 | −7P | u55.5▼ | −9.5 | 21 −3.5✓ | |
| 209 | James Madison | Final | 26 | 10 9 0 7 | +3✓ | o46.5 | PK o/u 46.5 | 19 +0.5✓ |
| 210 | San Diego State | 13 | 0 0 7 6 | −3 −105 | u46.5▼ | PK | 0 −0.5 | |
| 211 | No Illinois | Final | 17 | 10 0 0 7 | +34.5✓ | o50▲ | +35.5 o/u 49.5 | 10 +20.5✓ |
| 212 | Arizona | 42 | 7 21 7 7 | −34.5 | u50 | −35.5 | 28 −20.5 | |
| 213 | No Dakota State | Final | 31 | 21 7 0 3 | −24.5 | o50.5 | −27.5 o/u 53.5 | 28 −14.5✓ |
| 214 | Sacramento St | 10 | 0 3 0 7 | +24.5✓ | u50.5▼ | +27.5 | 3 +14.5 | |
| 215 | Fresno State | Final | 26 | 0 6 7 13 | −4.5✓ | o47.5 | −7.5 o/u 52.5 | 6 −3P |
| 216 | San Jose State | 10 | 3 0 0 7 | +4.5 | u47.5▼ | +7.5 | 3 +3P | |
| 217 | Purdue | Final | 38 | 7 14 10 7 | +13.5 | o52.5▲ | +13.5 o/u 53 | 21 +7.5✓ |
| 218 | UCLA | 52 | 21 3 14 14 | −13.5 −115✓ | u52.5 | −13.5 | 24 −7.5 | |
| 309049 | Mercer | Final | 11 | 0 3 8 0 | +38.5✓ | o57.5 | +38.5 o/u 58.5 | 3 +22.5✓ |
| 309050 | Georgia Tech | 44 | 7 17 13 7 | −38.5 | u57.5▼ | −38.5 | 24 −22.5 | |
| 309051 | Maine | Final | 16 | 0 10 0 6 | +37.5✓ | o54.5 | +37.5 o/u 52.5 | 10 +21.5✓ |
| 309052 | Boston College | 22 | 16 3 3 0 | −37.5 | u54.5▼ | −37.5 | 19 −21.5 | |
| 309053 | So Illinois | Final | 10 | 7 3 0 0 | +34.5 | o55.5▲ | +39.5 o/u 53.5 | 10 +20.5 |
| 309054 | Illinois | 48 | 14 17 0 17 | −34.5 −120✓ | u55.5 | −39.5 | 31 −20.5✓ | |
| 309055 | Wagner | Final | 7 | 0 7 0 0 | +58.5✓ | o65.5 | +58.5 o/u 65.5 | 7 |
| 309056 | California | 49 | 29 10 7 3 | −58.5 | u65.5▼ | −58.5 | 39 | |
| 309057 | Duquesne | Final | 7 | 7 0 0 0 | +38.5 | o51.5▲ | +35.5 o/u 52.5 | 7 +21.5✓ |
| 309058 | Washington State | 48 | 7 7 21 13 | −38.5 −105✓ | u51.5 | −35.5 | 14 −21.5 | |
| 309059 | Stonehill | Final | 14 | 7 0 0 7 | +30.5✓ | o50.5 | +33.5 o/u 48.5 | 7 +17.5✓ |
| 309060 | Massachusetts | 36 | 13 0 9 14 | −30.5 −115 | u50.5▼ | −33.5 | 13 −17.5 | |
| 309061 | Northern Iowa | Final | 0 | 0 0 0 0 | +37.5 | o48.5▲ | +40.5 o/u 48.5 | 0 +21.5 |
| 309062 | Iowa | 55 | 21 21 7 6 | −37.5✓ | u48.5 | −40.5 | 42 −21.5✓ | |
| 309063 | SE Louisiana | Final | 38 | 7 17 7 7 | +9.5✓ | o48.5▲ | +10.5 o/u 47.5 | 24 +6.5✓ |
| 309064 | UL Monroe | 35 | 0 13 7 15 | −9.5 −115 | u48.5 | −10.5 | 13 −6.5 | |
| 309065 | Nicholls St | Final | 0 | 0 0 0 0 | +21 | o51▲ | +17.5 o/u 49.5 | 0 +12.5 |
| 309066 | Sam Houston St | 59 | 10 21 21 7 | −21 −115✓ | u51 | −17.5 | 31 −12.5✓ | |
| 309067 | Murray St | Final | 0 | 0 0 0 0 | +55.5 | o70 | +55.5 o/u 69.5 | 0 +34.5✓ |
| 309068 | Oklahoma State | 59 | 14 17 21 7 | −55.5 −115✓ | u70▼ | −55.5 | 31 −34.5 | |
| 309069 | Delaware St | Final | 17 | 7 10 0 0 | +36.5 | o60▲ | +36.5 o/u 61.5 | 17 +21✓ |
| 309070 | South Florida | 59 | 14 14 14 17 | −36.5✓ | u60 | −36.5 | 28 −21 | |
| 309071 | Tennessee Martin | Final | 21 | 0 7 0 14 | +33.5✓ | o58.5▲ | +34.5 o/u 56.5 | 7 +18.5✓ |
| 309072 | Memphis | 45 | 10 14 7 14 | −33.5 | u58.5 | −34.5 | 24 −18.5 | |
| 309073 | East Washington | Final | 16 | 3 7 3 3 | +42.5✓ | o59▲ | +42.5 o/u 56.5 | 10 +24.5✓ |
| 309074 | Washington | 48 | 14 17 7 10 | −42.5 | u59 | −42.5 | 31 −24.5 | |
| 309075 | North Dakota | Final | 7 | 0 0 7 0 | +27.5✓ | o56.5 | +24.5 o/u 49.5 | 0 +14.5 |
| 309076 | Nebraska | 34 | 14 3 7 10 | −27.5 | u56.5▼ | −24.5 | 17 −14.5✓ | |
| 309077 | East Texas A&M | Final | 0 | 0 0 0 0 | +41 | o56.5 | +41.5 o/u 56.5 | 0 +24.5✓ |
| 309078 | Tulsa | 42 | 7 7 14 14 | −41✓ | u56.5▼ | −41.5 | 14 −24.5 | |
| 309079 | South Dakota | Final | 24 | 7 7 7 3 | +28.5✓ | o61.5▲ | +22.5 o/u 54.5 | 14 +16.5✓ |
| 309080 | Boise State | 38 | 7 14 3 14 | −28.5 | u61.5 | −22.5 | 21 −16.5 | |
| 309081 | Montana | Final | 17 | 0 3 7 7 | +17.5 | o56▲ | +17.5 o/u 52.5 | 3 +9.5 |
| 309082 | Oregon State | 52 | 14 21 7 10 | −17.5✓ | u56 | −17.5 | 35 −9.5✓ | |
| 309083 | Dartmouth | Final | 20 | 3 10 7 0 | +16.5✓ | o51.5 | +16.5 o/u 49.5 | 13 |
| 309084 | Lehigh | 24 | 7 7 3 7 | −16.5 −115 | u51.5▼ | −16.5 | 14 | |
| 309085 | West Georgia | Final | 27 | 0 10 14 3 | +14.5✓ | o52.5▲ | +16.5 o/u 53.5 | 10 |
| 309086 | East Tennessee St | 35 | 7 14 7 7 | −14.5 −105 | u52.5 | −16.5 | 21 | |
| 309087 | Brown | Final | 17 | 7 10 0 0 | −10.5 | o52.5 | −10 o/u 49.5 | 17 |
| 309088 | New Haven | 10 | 0 0 3 7 | +10.5✓ | u52.5▼ | +10 | 0 | |
| 309089 | Lafayette | Final | 34 | 3 7 7 17 0 | +3 | o47.5▲ | +2.5 o/u 47.5 | 10 |
| 309090 | Columbia | 40 | 7 10 7 10 6 | −3 −120✓ | u47.5 | −2.5 | 17 | |
| 309091 | Villanova | Final | 20 | 0 3 10 7 | −18.5 | o49.5 | −18.5 o/u 45.5 | 3 |
| 309092 | Long Island | 16 | 0 3 3 10 | +18.5✓ | u49.5▼ | +18.5 | 3 | |
| 309093 | VMI | Final | 24 | 14 3 0 7 0 | −4 | o42.5▲ | −3.5 o/u 42.5 | 17 |
| 309094 | Davidson | 27 | 3 14 0 7 3 | +4✓ | u42.5 | +3.5 | 17 | |
| 309095 | Cornell | Final | 7 | 0 0 0 7 | +12.5 | o50.5 | +12.5 o/u 50.5 | 0 |
| 309096 | Colgate | 20 | 14 6 0 0 | −12.5✓ | u50.5▼ | −12.5 | 20 | |
| 309097 | Chicago State | Final | 20 | 6 8 0 6 | +20.5 | o54.5▲ | +20.5 o/u 54.5 | 14 |
| 309098 | Butler | 47 | 23 7 0 17 | −20.5✓ | u54.5 | −20.5 | 30 | |
| 309099 | Valparaiso | Final | 16 | 3 0 7 6 | +22.5 | o51.5▲ | +22.5 o/u 53.5 | 3 |
| 309100 | Indiana St | 39 | 5 17 14 3 | −22.5✓ | u51.5 | −22.5 | 22 | |
| 309101 | Harvard | Final | 31 | 0 21 0 10 | −14.5✓ | o51.5 | −14.5 o/u 52.5 | 21 |
| 309102 | New Hampshire | 7 | 0 7 0 0 | +14.5 | u51.5▼ | +14.5 | 7 | |
| 309103 | Princeton | Final | 14 | 7 0 0 7 | −2.5 −120 | o44.5 | −2.5 o/u 43.5 | 7 |
| 309104 | Bryant | 21 | 0 7 7 7 | +2.5✓ | u44.5▼ | +2.5 | 7 | |
| 309105 | Yale | Final | 38 | 7 0 14 17 | −20.5 +100 | o50.5▲ | −20.5 o/u 49.5 | 7 |
| 309106 | Holy Cross | 28 | 7 0 7 14 | +20.5✓ | u50.5 | +20.5 | 7 | |
| 309107 | Southern Utah | Final | 26 | 10 7 3 6 | −12.5 | o61.5 | −12.5 o/u 59 | 17 |
| 309108 | St Thomas | 28 | 7 7 14 0 | +12.5✓ | u61.5▼ | +12.5 | 14 | |
| 309109 | Presbyterian | Final | 14 | 0 14 0 0 | +34.5 | o66.5▲ | +33.5 o/u 65.5 | 14 |
| 309110 | Western Carolina | 58 | 14 13 17 14 | −34.5✓ | u66.5 | −33.5 | 27 | |
| 309111 | Rhode Island | Final | 24 | 7 10 7 0 | −8.5 −105 | o50.5▲ | −12.5 o/u 51.5 | 17 |
| 309112 | Stony Brook | 56 | 7 21 14 14 | +8.5✓ | u50.5 | +12.5 | 28 | |
| 309113 | Central Conn. | Final | 30 | 0 7 14 9 | +41.5✓ | o59.5▲ | +38.5 o/u 59.5 | 7 |
| 309114 | Montana St | 35 | 0 7 14 14 | −41.5 −115 | u59.5 | −38.5 | 7 | |
| 309115 | Pennsylvania | Final | 20 | 14 0 6 0 | −3.5 −120✓ | o45.5 | −3 o/u 47.5 | 14 |
| 309116 | Bucknell | 7 | 0 7 0 0 | +3.5 | u45.5▼ | +3 | 7 | |
| 309117 | Eastern Illinois | Final | 13 | 3 3 0 7 | +29.5 | o53.5▲ | +29.5 o/u 53.5 | 6 |
| 309118 | Illinois St | 49 | 14 14 14 7 | −29.5✓ | u53.5 | −29.5 | 28 | |
| 309119 | Georgetown | Final | 21 | 0 7 7 7 | +15.5✓ | o45.5 | +12.5 o/u 47.5 | 7 |
| 309120 | Richmond | 24 | 7 14 0 3 | −15.5 | u45.5▼ | −12.5 | 21 | |
| 309121 | Monmouth | Final | 28 | 14 7 7 0 | −2.5 −115✓ | o50.5 | +1.5 o/u 50.5 | 21 |
| 309122 | Albany | 20 | 0 7 7 6 | +2.5 | u50.5▼ | −1.5 | 7 | |
| 309123 | Abilene Christian | Final | 41 | 7 14 0 20 | −1.5✓ | o55.5▲ | −1.5 o/u 53.5 | 21 |
| 309124 | Idaho | 39 | 7 10 7 15 | +1.5 | u55.5 | +1.5 | 17 | |
| 309125 | Hampton | Final | 21 | 7 7 0 7 | +5.5 | o49.5▲ | +8.5 o/u 49.5 | 14 |
| 309126 | Norfolk St | 42 | 10 12 3 17 | −5.5 −105✓ | u49.5 | −8.5 | 22 | |
| 309127 | Dayton | Final | 17 | 0 7 7 3 | +10.5✓ | o46.5 | +10.5 o/u 44.5 | 7 |
| 309128 | Eastern Kentucky | 14 | 0 0 0 14 | −10.5 | u46.5▼ | −10.5 | 0 | |
| 309129 | Wofford | Final | 7 | 0 7 0 0 | +2 | o42.5▲ | −1.5 o/u 42.5 | 7 |
| 309130 | Chattanooga | 41 | 0 31 7 3 | −2 −115✓ | u42.5 | +1.5 | 31 | |
| 309131 | Sacred Heart | Final | 21 | 7 7 7 0 | +12.5✓ | o45.5 | +14.5 o/u 49.5 | 14 |
| 309132 | Elon | 24 | 0 21 0 3 | −12.5 −105 | u45.5▼ | −14.5 | 21 | |
| 309133 | Fordham | Final | 52 | 14 14 10 14 | +16.5✓ | o51.5▲ | +19.5 o/u 51.5 | 28 |
| 309134 | William & Mary | 27 | 0 7 7 13 | −16.5 −115 | u51.5 | −19.5 | 7 | |
| 309135 | N. Carolina A & T | Final | 14 | 7 0 7 0 | +20.5 | o56.5 | +19.5 o/u 55.5 | 7 |
| 309136 | Campbell | 42 | 14 14 7 7 | −20.5✓ | u56.5▼ | −19.5 | 28 | |
| 309137 | Morgan St | Final | 41 | 7 17 0 17 | +8.5✓ | o44.5▲ | +9.5 o/u 43.5 | 24 |
| 309138 | Towson | 26 | 3 3 7 13 | −8.5 | u44.5 | −9.5 | 6 | |
| 309139 | NC Central | Final | 20 | 0 17 3 0 | +7 | o53.5▲ | +6.5 o/u 51.5 | 17 |
| 309140 | Gardner Webb | 44 | 10 14 10 10 | −7 −115✓ | u53.5 | −6.5 | 24 | |
| 309141 | Morehead St | Final | 2 | 0 0 2 0 | +20.5 | o62.5 | +19.5 o/u 58.5 | 0 |
| 309142 | Western Illinois | 59 | 14 17 14 14 | −20.5✓ | u62.5▼ | −19.5 | 31 | |
| 309143 | So Carolina St | Final | 20 | 14 3 0 3 | −5.5 | o46.5 | −9.5 o/u 46.5 | 17 |
| 309144 | Furman | 17 | 0 3 3 11 | +5.5✓ | u46.5▼ | +9.5 | 3 | |
| 309145 | Central Arkansas | Final | 9 | 3 3 0 3 | +4 | o54.5 | +2.5 o/u 54.5 | 6 |
| 309146 | SE Missouri St | 27 | 7 0 3 17 | −4 −115✓ | u54.5▼ | −2.5 | 7 | |
| 309147 | Merrimack | Final | 20 | 0 14 0 6 | +32.5✓ | o54.5▲ | +32.5 o/u 58.5 | 14 |
| 309148 | Tarleton State | 45 | 10 7 21 7 | −32.5 | u54.5 | −32.5 | 17 | |
| 309149 | Austin Peay | Final | 38 | 14 14 0 10 | −10.5✓ | o55.5 | −9.5 o/u 55.5 | 28 |
| 309150 | West Florida | 16 | 0 10 6 0 | +10.5 | u55.5▼ | +9.5 | 10 | |
| 309151 | Tennessee St | Final | 29 | 7 6 7 9 | +2.5✓ | o47.5▲ | +3.5 o/u 46.5 | 13 |
| 309152 | Florida A&M | 26 | 7 6 7 6 | −2.5 −115 | u47.5 | −3.5 | 13 | |
| 309153 | Alcorn St | Final | 20 | 0 14 3 3 | +13.5 | o52.5▲ | +13.5 o/u 51.5 | 14 |
| 309154 | North Alabama | 38 | 14 7 3 14 | −13.5✓ | u52.5 | −13.5 | 21 | |
| 309155 | Houston Baptist | Final | 23 | 7 3 3 10 0 | +14✓ | o50.5▲ | +14 o/u 49.5 | 10 |
| 309156 | Incarnate Word | 30 | 7 13 0 3 7 | −14 | u50.5 | −14 | 20 | |
| 309157 | Youngstown St | Final | 20 | 0 10 7 3 | +9.5✓ | o59.5 | +10 o/u 58.5 | 10 |
| 309158 | South Dakota St | 27 | 7 10 10 0 | −9.5 | u59.5▼ | −10 | 17 | |
| 309159 | Northwestern St | Final | 20 | 0 6 0 14 | +34.5✓ | o56.5▲ | +34.5 o/u 54.5 | 6 |
| 309160 | Weber St | 49 | 21 7 14 7 | −34.5 −105 | u56.5 | −34.5 | 28 | |
| 309161 | Northern Arizona | Final | 35 | 7 7 7 14 | −16.5 | o52▲ | −21.5 o/u 52.5 | 14 |
| 309162 | Utah Tech | 23 | 0 0 17 6 | +16.5✓ | u52 | +21.5 | 0 | |
| 309163 | McNeese St | Final | 10 | 0 3 0 7 | +5.5 | o52.5 | +3.5 o/u 52.5 | 3 |
| 309164 | UT Rio Grande Valley | 27 | 7 10 0 10 | −5.5✓ | u52.5▼ | −3.5 | 17 | |
| 309165 | San Diego | Final | 38 | 14 14 7 3 | +17.5✓ | o57.5▲ | +18.5 o/u 57.5 | 28 |
| 309166 | Cal Poly | 35 | 7 14 7 7 | −17.5 +100 | u57.5 | −18.5 | 21 | |
| 309167 | Stephen F.Austin | Final | 31 | 14 10 0 7 | −15.5✓ | o52.5 | −16.5 o/u 50.5 | 24 |
| 309168 | Prairie View | 10 | 0 0 3 7 | +15.5 | u52.5▼ | +16.5 | 0 | |
| 309169 | Stetson | Final | 7 | 0 0 0 7 | +47.5✓ | o64.5 | +47.5 o/u 64.5 | 0 |
| 309170 | UC Davis | 45 | 14 14 10 7 | −47.5 −115 | u64.5▼ | −47.5 | 28 |
ATS ✓ marks the side that covered the closing spread; ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.