College Basketball Results & Closing Lines: Thursday, November 5, 2026
43 NCAAB games on Thursday, November 5, 2026: 1 final, 35 live, 7 still to play. Favorites won 0 of 1 · Favorites 0–1 ATS · Overs 1–0.
Favorites ATS
0–1
against the closing spread
Favorites won
0 of 1
straight up, by money line
Over / under
1–0
overs-unders
Average total
144.0
closing total 138.5
Biggest cover
12.5
North Texas beat the line by 12.5
Biggest upset
+2.5
North Texas beat McNeese State, a 2.5-point favorite
NCAAB games
| Rot | Team | Status | Score | By period | Spread | Total | Money | Open | 1st half |
|---|---|---|---|---|---|---|---|---|---|
| 645 | Wake Forest | Live | 51 | 27 24 | +17.5 | o155.5 | +1200 | +17 o/u 155 | 27 |
| 646 | Vanderbilt | Box score | 74 | 39 35 | −17.5 −112 | u155.5 | −2400 | −17 | 39 |
| 647 | Chattanooga | Live | 72 | 31 41 | +12.5 | o159.5 | +625 | +16 o/u 159 | 31 +7 |
| 648 | Penn State | Box score | 84 | 54 30 | −12.5 −112 | u159.5 | −950 | −16 | 54 −7 |
| 649 | Georgia State | Live | 35 | 33 2 | +11.5 | o143.5 | +525 | +11.5 o/u 152.5 | 33 +6.5 |
| 650 | Charlotte U | Box score | 35 | 35 0 | −11.5 −112 | u143.5 | −750 | −11.5 | 35 −6.5 |
| 651 | Buffalo | Live | 45 | 45 - | +17.5 | o150.5 | +1300 | +19 o/u 151 | 45 +10.5 |
| 652 | Pittsburgh | Box score | 32 | 32 - | −17.5 −112 | u150.5 | −2800 | −19 | 32 −10.5 |
| 653 | Wisc Green Bay | Live | 32 | 32 - | +24.5 | o152.5 | - | +24.5 o/u 151 | 32 +14.5 |
| 654 | Cincinnati | 40 | 40 - | −24.5 | u152.5 | - | −24.5 | 40 −14.5 | |
| 655 | Mercer | Live | 24 | 24 0 | +20.5 | o154.5 | +1700 | +21 o/u 152.5 | 24 +12.5 |
| 656 | Virginia Tech | Box score | 47 | 47 0 | −20.5 −112 | u154.5 | −4500 | −21 | 47 −12.5 |
| 657 | Hofstra | Live | 30 | 30 0 | +2.5 | o137.5 | +130 | +1.5 o/u 141 | 30 +1.5 |
| 658 | Princeton | Box score | 25 | 23 2 | −2.5 −112 | u137.5 | −155 | −1.5 | 23 −1.5 |
| 659 | No Illinois | Live | 3 | 3 - | +14.5 | o154.5 | +850 | +15.5 o/u 152.5 | 3 +8.5 |
| 660 | Tulsa | Box score | 2 | 2 - | −14.5 −102 | u154.5 | −1450 | −15.5 | 2 −8.5 |
| 661 | West Georgia | Live | 0 | 0 - | +17.5 | o145.5 | +1300 | +16.5 o/u 143.5 | 0 +10.5 |
| 662 | Loyola Chicago | Box score | 0 | 0 - | −17.5 −105 | u145.5 | −2800 | −16.5 | 0 −10.5 |
| 663 | Coastal Carolina | 8:00 PM | - - | - | - | - | +41.5 o/u 148.5 | - | |
| 664 | Duke | - - | - | - | - | −41.5 | - | ||
| 665 | VMI | Live | 4 | 4 - | +24.5 | o160.5 | +2000 | +23.5 o/u 157.5 | 4 +14 |
| 666 | SMU | Box score | 5 | 5 - | −24.5 −112 | u160.5 | −6500 | −23.5 | 5 −14 |
| 667 | Toledo | Live | 2 | 2 - | +26 | o155 | +2500 | +26 o/u 152.5 | 2 +14.5 |
| 668 | Michigan State | Box score | 0 | 0 - | −26 −110 | u155 | −25000 | −26 | 0 −14.5 |
| 669 | Jacksonville St | Live | 0 | 0 - | +4.5 | o139.5 | +170 | +3 o/u 143.5 | 0 +2.5 |
| 670 | South Alabama | Box score | 0 | 0 - | −4.5 −112 | u139.5 | −205 | −3 | 0 −2.5 |
| 671 | Pennsylvania | 8:30 PM | - - | +30.5 | o172.5 | +4000 | +29.5 o/u 165 | - | |
| 672 | Illinois | Box score | - - | −30.5 −102 | u172.5 | −50000 | −29.5 | - | |
| 673 | South Florida | 8:30 PM | - - | +6 | o150 | +230 | +6.5 o/u 150.5 | - | |
| 674 | DePaul | Box score | - - | −6 −110 | u150 | −270 | −6.5 | - | |
| 675 | Towson | 9:00 PM | - - | +8.5 | o137.5 | +350 | +10.5 o/u 140.5 | - | |
| 676 | Utah U | Box score | - - | −8.5 −108 | u137.5 | −455 | −10.5 | - | |
| 677 | Cal Poly SLO | 10:30 PM | - - | +30.5 | o173.5 | +5000 | +29.5 o/u 168.5 | - | |
| 678 | Arizona | Box score | - - | −30.5 −115 | u173.5 | −100000 | −29.5 | - | |
| 306643 | McNeese State | Final | 67 | 32 35 | −2.5 −105 | o138.5▲ | −142 | −1.5 o/u 143.5 | 32 −1.5 |
| 306644 | North Texas | Box score | 77 | 34 43 | +2.5✓ | u138.5 | +120 | +1.5 | 34 +1.5✓ |
| 306645 | Bellarmine | Live | 64 | 26 38 | +30.5 | o153.5 | +3300 | +26.5 o/u 153.5 | 26 +16.5 |
| 306646 | Indiana U | Box score | 90 | 50 40 | −30.5 −110 | u153.5 | −10000 | −26.5 | 50 −16.5 |
| 306647 | Long Island | Live | 46 | 26 20 | +17.5 | o135.5 | +1300 | +17.5 o/u 139.5 | 26 +8.5 |
| 306648 | Seton Hall | Box score | 49 | 30 19 | −17.5 −112 | u135.5 | −2800 | −17.5 | 30 −8.5 |
| 306649 | Howard | Live | 47 | 47 - | −9.5 −108 | o149.5 | −440 | −7.5 o/u 149.5 | 47 −4.5 |
| 306650 | Alcorn State | Box score | 32 | 32 - | +9.5 | u149.5 | +340 | +7.5 | 32 +4.5 |
| 306651 | Chicago St | Live | 34 | 34 - | +8.5 | o142.5 | +310 | +7.5 o/u 145.5 | 34 +4.5 |
| 306652 | Incarnate Word | Box score | 22 | 22 - | −8.5 −108 | u142.5 | −395 | −7.5 | 22 −4.5 |
| 306653 | Central Conn | Live | 23 | 23 - | +23.5 | o135.5 | +2500 | +21.5 o/u 137.5 | 23 +12.5 |
| 306654 | Syracuse | Box score | 47 | 47 - | −23.5 −108 | u135.5 | −9000 | −21.5 | 47 −12.5 |
| 306655 | Mercyhurst | Live | 27 | 23 4 | +21.5 | o137.5 | +2200 | +19.5 o/u 141.5 | 23 +12.5 |
| 306656 | Notre Dame | Box score | 46 | 38 8 | −21.5 −118 | u137.5 | −8000 | −19.5 | 38 −12.5 |
| 306657 | Vermont | Live | 40 | 38 2 | −1.5 −110 | o139.5 | −125 | +1.5 o/u 141.5 | 38 −0.5 |
| 306658 | Fairfield | Box score | 27 | 25 2 | +1.5 | u139.5 | +105 | −1.5 | 25 +0.5 |
| 306659 | Albany NY | Live | 32 | 32 - | +3.5 | o147.5 | - | +2.5 o/u 148.5 | 32 +1.5 |
| 306660 | Manhattan | 31 | 31 - | −3.5 | u147.5 | - | −2.5 | 31 −1.5 | |
| 306661 | UMass Lowell | Live | 38 | 38 0 | +9.5 | o139.5 | +350 | +7.5 o/u 143.5 | 38 +5.5 |
| 306662 | Merrimack | Box score | 26 | 26 0 | −9.5 −110 | u139.5 | −455 | −7.5 | 26 −5.5 |
| 306663 | MD Baltimore Co | Live | 33 | 33 - | +4.5 | o135.5 | - | +2.5 o/u 141.5 | 33 +2.5 |
| 306664 | Marist | 38 | 38 - | −4.5 | u135.5 | - | −2.5 | 38 −2.5 | |
| 306665 | Bryant | Live | 29 | 29 0 | +6.5 | o148.5 | +215 | +4.5 o/u 149.5 | 29 +3.5 |
| 306666 | Quinnipiac | Box score | 33 | 33 0 | −6.5 −108 | u148.5 | −265 | −4.5 | 33 −3.5 |
| 306667 | Delaware State | Live | 29 | 29 0 | +9.5 | o136.5 | +330 | +8.5 o/u 137.5 | 29 +4.5 |
| 306668 | Navy | Box score | 34 | 32 2 | −9.5 −108 | u136.5 | −425 | −8.5 | 32 −4.5 |
| 306669 | Binghamton | Live | 27 | 27 - | +7.5 | o136 | - | +7.5 o/u 138.5 | 27 +3.5 |
| 306670 | St. Peter's | 27 | 27 - | −7.5 | u136 | - | −7.5 | 27 −3.5 | |
| 306671 | NJIT | Live | 21 | 19 2 | +9.5 | o146.5 | +400 | +9.5 o/u 146.5 | 19 +4.5 |
| 306672 | Iona | Box score | 39 | 39 0 | −9.5 −115 | u146.5 | −535 | −9.5 | 39 −4.5 |
| 306673 | Maine | Live | 25 | 25 0 | +5.5 | o142.5 | +215 | +5.5 o/u 143.5 | 25 +3.5 |
| 306674 | Sacred Heart | Box score | 30 | 27 3 | −5.5 −115 | u142.5 | −265 | −5.5 | 27 −3.5 |
| 306675 | New Hampshire | Live | 27 | 27 - | −1.5 −118 | o141.5 | −130 | +1.5 o/u 141.5 | 27 |
| 306676 | Rider | Box score | 26 | 26 - | +1.5 | u141.5 | +110 | −1.5 | 26 |
| 306677 | Cornell | Live | 32 | 32 - | −1 −105 | o160 | −110 | −1.5 o/u 159.5 | 32 |
| 306678 | Lehigh | Box score | 39 | 39 - | +1 | u160 | −110 | +1.5 | 39 |
| 306679 | Stonehill | Live | 15 | 15 - | +19.5 | o141.5 | +1800 | +16.5 o/u 143.5 | 15 +10.5 |
| 306680 | Fordham | Box score | 20 | 20 - | −19.5 −118 | u141.5 | −5000 | −16.5 | 20 −10.5 |
| 306681 | Northwestern St | Live | 12 | 12 - | +21.5 | o151.5 | +1800 | +20.5 o/u 151.5 | 12 +11.5 |
| 306682 | Mississippi St | Box score | 25 | 25 - | −21.5 −108 | u151.5 | −5000 | −20.5 | 25 −11.5 |
| 306683 | Jackson State | Live | 31 | 31 - | +12.5 | o152.5 | +575 | +11.5 o/u 152.5 | 31 +6.5 |
| 306684 | Tulane | Box score | 37 | 37 - | −12.5 −105 | u152.5 | −850 | −11.5 | 37 −6.5 |
| 306685 | Jacksonville | Live | 2 | 2 - | +37.5 | o156.5 | +3300 | +33.5 o/u 152.5 | 2 +21.5 |
| 306686 | Florida | Box score | 3 | 3 - | −37.5 −110 | u156.5 | −10000 | −33.5 | 3 −21.5 |
| 306687 | Gardner Webb | Live | 6 | 6 - | +38.5 | o154.5 | - | +38.5 o/u 153.5 | 6 +24.5 |
| 306688 | Texas | Box score | 7 | 7 - | −38.5 −110 | u154.5 | - | −38.5 | 7 −24.5 |
| 306689 | East Texas A&M | Live | 0 | 0 - | +3.5 | o145.5 | +136 | +4.5 o/u 144.5 | 0 +1.5 |
| 306690 | Rice | Box score | 2 | 2 - | −3.5 −105 | u145.5 | −162 | −4.5 | 2 −1.5 |
| 306691 | Le Moyne | 8:00 PM | - - | +29.5 | o156.5 | +3300 | +26.5 o/u 155.5 | - | |
| 306692 | Creighton | Box score | - - | −29.5 −110 | u156.5 | −10000 | −26.5 | - | |
| 306693 | Bethune Cookman | 9:00 PM | - - | +29.5 | o149.5 | +2500 | +26.5 o/u 150.5 | - | |
| 306694 | Texas Tech | Box score | - - | −29.5 −115 | u149.5 | −9000 | −26.5 | - |
ATS ✓ marks the side that covered the closing spread; ▲ over and ▼ under mark which side of the closing total hit; P is a push. Closing lines can differ a little from book to book.